Trade between ml23shc and David37373
ml23shc will receive:
1993 Ultra Strikeout Kings #4; Nolan Ryan $20.00 $5.50
1999 Topps Ryan Finest #18 ; Nolan Ryan $10.00 $2.00
1982 Kellogg's #11 ; Nolan Ryan $4.00 $1.25
1999 Sports Illustrated Greats of the Game Cover Collection #37 ; Nolan Ryan $6.00 $1.00
1999 Topps Ryan #15 ; Nolan Ryan $5.00 $0.80
2001 Topps American Pie #63 ; Nolan Ryan $3.00 $0.45
2002 Topps 206 #293B ; Nolan Ryan $6.00 $1.00
2002 Topps Traded #T266 ; Nolan Ryan $2.50 $0.37
2003 Leaf Certified Materials #4 ; Nolan Ryan $6.00 $1.00
2003 Leaf Certified Materials Angels #4 Nolan Ryan $6.00 $1.00
2003 Leaf Certified Materials Rangers #191 Nolan Ryan $6.00 $1.00
2003 Playoff Portraits #56 ; Nolan Ryan $6.00 $1.00
2004 Studio #193 ; Nolan Ryan $3.00 $0.45
2005 Diamond Kings #437 Nolan Ryan $3.00 $0.45
2005 Donruss Champions #344 ; Nolan Ryan $3.00 $0.45
2005 Leather and Lumber #147 ; Nolan Ryan $3.00 $0.45
2005 Topps All-Time Fan Favorites #27 Nolan Ryan $5.00 $0.80
2005 Zenith #249 ; Nolan Ryan $3.00 $0.45
2006 Greats of the Game #67 Nolan Ryan $5.00 $0.80
2006 Topps Co-Signers #17 Nolan Ryan $5.00 $0.80
David37373 will receive:
$20
|