jdthakid36/MRamirez24
jdthakid36 gets:
Mike Pelfrey (SP) #206
MRamirez24 gets:
Manny Ramirez
1997 Circa 280 $0.40
1998 Score Rookie Traded 40 $0.60
2006 Upper Deck 81 $.60
2007 Topps Allen and Ginter 161 $.50
2007 Upper Deck 65 $.60
2007 Upper Deck Goudey 74 $0.75
Mo Pena
2000 Upper Deck Star Rookie 296 $.75
2005 Bowman 22 $.30
2006 Fleer 319 $.40
2006 Topps Turkey Red Red 519 $0.75
Fielder
2006 Fleer Stars of Tomorrow 9 $4.00
__________________
Nolan Ryan SuperCollector - 2000/8224
J.J. Redick - 15/522
Chris Cooley - 20/297
JDThakid36's Trade Page
- Banner done by bondsaway. Thanks!!
|