Sports Card Forum by TR



Go Back   Sports Card Forum by TR > Basketball > Hoops Buy, Sell and Trade Forum

Hoops Buy, Sell and Trade Forum This is the place to peddle your basketball cards whether you are a trader, buyer or seller.



Post New Thread Reply
 
Submit Tools LinkBack Thread Tools
Old 06-17-2008, 08:44 AM   #1 (permalink)
gouzzzou
TR Rookie
 
Join Date: Dec 2006
Location: FRANCE
Gender: Male
Posts: 138
Country:
Trader Feedback: (8)
Previous Feedback: Not Entered Tradepage My Ebay Auctions My Card Inventory

Default Gouzzzou's Tradelist !!! (FS--> need Paypal !!!)

All is FS...i accept Paypal & Bank TransferT...
PLMK


Auto
1997-98 SkyBox Premium Autographics 112 Gerald Wilkins $5.00 $12.00

1998 Collector's Edge Impulse Pro Signatures 18 Zendon Hamilton
2000-01 UD Reserve Redemption Autograph Card Erick BARKLEY N/A N/A
2003-04 Topps Rookie Matrix Mini Autographs TB Troy Bell G $5.00 $12.00

2004-05 SP Authentic #145 B.Robinson AU RC EXCH $5.00 $12.00

2004-05 SP Game Used SIGnificance AM Andre Miller (#071/100) $5.00 $12.00

2007-08 Ultra SE Autographics Black AUCS Cedric Simmons $3.00 $8.00

2007-08 Ultra SE Autographics Black AUSJ Solomon Jones $3.00 $8.00



Au-GU / AU-Patch
2004-05 Hoops Hot Prospects #76 R.Araujo JSY AU RC (#203/350) $6.00 $15.00

2006-07 Topps Full Court Court Records Relics Autographs CR17 Charlie Villanueva (#25/50) $12.50 $30.00



Jersey/Floor/Patch
2000-01 Fleer Genuine Northern Flights NF2 Vince Carter $8.00 $20.00
2000-01 Fleer Genuine Northern Flights NF3 Vince Carter $8.00 $20.00
2001-02 Fleer Platinum Nameplates 7 S.Abdur-Rahim/250 $8.00 $20.00

2001-02 Upper Deck 10th Power Game Jerseys MT-X Dikembe Mutombo $5.00 $12.00
2001-02 Upper Deck Game Jerseys Combos JC-RM Crawford/ Mercer $8.00 $20.00

2002-03 Fleer Box Score All-Stars Roster Game-Used ASR8 McGrady Jsy/Kobe/Iverson $5.00 $12.00

2002-03 Fleer Premium A Cut Above Ruby 2 Vince Carter (#025/100) $12.50 $30.00

2002-03 Fleer Genuine Leaders Jerseys 10 Baron Davis $4.00 $10.00 (3 col. --> $TV>$BV)

2002-03 Hoops Hot Prospects Red Hot Materials 10 Jason Kidd (#14/50) $8.00 $20.00

2002-03 Hoops Hot Prospects Hot Materials 33 Nikoloz Tskitishvili $5.00 $12.00
2003-04 Upper Deck Finite Elements Warmups FE16 Ratliff / Abdur-Rahim $5.00 $12.00
2002-03 Upper Deck MVP Materials Shooting Shirt AK-S Andrei Kirilenko $5.00 $12.00
2002-03 Upper Deck UD Game Jerseys Combos 2 SMSM Marbury / Marion $6.00 $15.00

2002-03 Fleer Showcase Basketball's Best Memorabilia Gold BBM17 Lamar Odom (#049/100) $6.00 $15.00

2002-03 SP Game Used 87 Tony Parker JSY $8.00 $20.00

2003-04 Ultra Roundball Discs Game Used RDSF Steve Francis (2 col.) $4.00 $10.00

2003-04 Upper Deck Sweet Shot Sweet Swatches AHSS (Grey) Allan HOUSTON $4.00 $10.00
2004-05 Topps Chrome Refined Remnants PS Peja Stojakovic (#0324/1000) $4.00 $10.00

2005-06 Upper Deck Hardcourt Materials GW Gerald Wallace $3.00 $8.00
2005-06 Sweet Shot Sweet Swatches Gold AK Andrei Kirilenko (#06/50) $6.00 $15.00

2006-07 Upper Deck Hardcourt Debut Jerseys RG Rudy Gay (#173/199) $6.00 $15.00

2006-07 Upper Deck reserve materials Dwight Howard (#088/100) $5.00 $12.00

2007-08 Ultra SE Scoring Kings Memorabilia SKGA Gilbert Arenas $3.00 $8.00




#ed
1997-98 Finest Refractors #295 Adonal Foyle S (#0948/1090) $1.50 $4.00
1997-98 Finest Refractors #305 Keith Van Horn S (#1073/1090) $5.00 $12.00
1998-99 SPx Finite #42 Erick Dampier (#/10000) $0.60 $1.50
1998-99 SPx Finite #65 Donyell Marshall (#/10000) $0.60 $1.50
1998-99 SPx Finite Radiance #39 Vin Baker (#/5000) $1.25 $3.00
1999-00 Fleer Focus Masterpiece Mania #1 Anfernee Hardaway (#256/300) $3.00 $8.00
2000-01 Upper Deck Slam Extra Strength Silver #40 Allen Iverson (#321/500) $5.00 $12.00
2001-02 Fleer Force Inside the Game 13 Kevin Garnett (#217/699) $3.00 $8.00
2002-03 Fleer Premium RC #120 BUTLER Caron RC (#0599/1500) $3.00 $8.00
2002-03 Fleer Hot Shots Hot Hands #17 Antonio Davis (#076/199) $0.60 $1.50
2002-03 Showcase #48 Row 3 Legacy Jason Richardson (#038/100) $8.00 $20.00
2002-03 Fleer Showcase #137 Ryan Humphrey RC Legacy (#098/100) $8.00 $20.00
2002-03 Fleer Showcase #145 Lonny Baxter RC (#1446/1500) $2.00 $5.00
2002-03 Stadium Club Photo Proof Parallel #68 Lamond Murray (#087/500) $1.00 $2.50
2002-03 Upper Deck Finite #68 Tracy McGrady (#0073/1999) $1.50 $4.00
2003-04 Flair Final Edition Hot Numbers Mike Bibby #26 of 35HN (#449/500) $2.00 $5.00
2003-04 Fleer Avant Black and White #20 Andre Miller (#127/199) $1.25 $3.00
2003-04 Topps Pristine Refractors #125 Mike Sweetney C (#0973/1999) (ENCASED) $5.00 $12.00
2003-04 Upper Deck Finite #104 Tim Thomas (#0391/1999) $0.50 $1.25
2003-04 Upper Deck Finite #137 Juwan Howard (#1355/2999) $0.30 $0.75
2004-05 Fleer Authentix Parallel (#018/100) #115 Tony Allen $8.00 $15.00
2004-05 Fleer Genuine #101 Charles Barkley (#004/500) $3.00 $8.00
2004-05 Topps Black #9 Ben Wallace (#033/500) $2.00 $5.00
2004-05 Topps Gold #198 Corey Maggette (#54/99) $1.25 $3.00
2004-05 Topps Luxury Box 300 #76 Jermaine O'Neal (#214/300) $0.60 $1.50
2004-05 Topps Pristine Refractors #129 Jackson Vroman U (#056/275) (ENCASED) $5.00 $12.00
2005-06 Bowman Chrome Refractors #109 Josh Childress (#047/300) $1.50 $4.00
2005-06 SPx SPxcitement Veterans Spectrum XCV18 Michael Redd (#01/99) FIRST MADE $4.00 $10.00
2005-06 Topps Big Game (#93/99) #117 RC Wayne Simien $6.00 $15.00
2005-06 Topps Chrome Refractors Black #248 Anthony Terrell DL (#105/399) $5.00 $12.00
2005-06 Topps Chrome Refractors Black #264 John Lucas DL (#355/399) $5.00 $12.00
2005-06 Topps First Row In The Post SIMIEN Wayne #27 (#68/99) $2.50 $6.00
2005-06 Topps Luxury Box 430 #30 Kevin Garnett (#424/430) $1.00 $2.50
2005-06 Topps Luxury Box 430 #52 Chauncey Billups (#365/430) $0.50 $1.25
2005-06 Topps Luxury Box 430 #82 Antoine Walker (#411/430) $0.50 $1.25
2005-06 Topps Luxury Box 430 #108 Ryan Gomes (#351/430) $1.50 $4.00
2005-06 Topps Luxury Box 430 #148 Shannon Elizabeth (#228/430) $2.00 $5.00
2005-06 Topps Luxury Box 200 #10 Wally Szczerbiak (#109/200) $0.50 $1.25
2005-06 Topps Luxury Box 100 #112 Gerald Green (#053/100) $6.00 $15.00
2005-06 Ultimate Collection #30 Marcus Camby (#171/750) 0.75$
2006 Press Pass Reflectors #18 Taj Gray (#102/500) $1.00 $2.50
2006-07 Bowman Chrome Refractors #60 Jason Kidd (#016/249) $2.00 $5.00
2006-07 Bowman Elevation Gold #49 Antawn Jamison (#28/99) $1.25 $3.00
2006-07 Bowman Elevation Blue #39 Troy Murphy (#132/399) $0.75 $2.00
2006-07 Bowman Elevation Blue #94 Hilton Armstrong (#048/399) $2.00 $5.00
2006-07 Press Pass Legends Silver #3 Shelden Williams (#377/499) $1.25 $3.00
2006-07 Press Pass Legends Bronze #23 Diana Taurasi (#692/899) $2.50 $6.00
2006-07 Press Pass Legends Emerald 28 Elvin Hayes (#02/25) $3.00 $8.00
2006-07 Reflections #121 Kyle Lowry RC (#107/799) $1.50 $4.00
2006-07 Reflections Gold #36 Yao Ming (#296/299) $4.00 $10.00
2006-07 Reflections Gold #59 Vince Carter (#135/299) $4.00 $10.00 -->TV: 5$

2006-07 Reflections Gold #80 Darius Miles (#260/299) $1.50 $4.00
2006-07 Reflections Gold #82 Ron Artest (#139/299) $1.00 $2.50
2006-07 Reflections Gold #141 James White RC (#111/299) $2.50 $6.00
2006-07 Reflections Gold #111 Patrick O'Bryant (#027/299) $2.00 $5.00
2006-07 SPx SPxcitement SPX80 Amare Stoudemire (#2649/2999) $1.25 $3.00
2006-07 SP Game Used #241 Ryan Hollins RC (#791/799) $2.50 $6.00
2006-07 Topps Big Game #42 Chris Paul (#042/269) $1.50 $4.00
2006-07 Topps Full Court First Day Issue #43 Ron Artest (#191/429) $0.40 $1.00
2006-07 Topps Full Court Court Records CR7 Chris Bosh (#1381/1499) $0.75 $2.00
2006-07 Topps Full Court Court Records CR10 Dominique Wilkins (#0169/1499) $0.75 $2.00
2006-07 Topps Full Court Court Records CR11 Isiah Thomas (#0413/1499) $0.75 $2.00
2006-07 Topps Luxury Box Green #62 Sergio Rodriguez (#146/329) $2.50 $6.00
2006-07 Topps Luxury Box Red #72 Daniel Gibson (#350/499)$3.00 $8.00
2006-07 Topps Luxury Box Red #83 Marcus Williams (#342/499)$2.50 $6.00
2006-07 Topps Trademark Moves Foil #42 Tim Duncan (#264/299) $0.75 $2.00
2006-07 Topps Trademark Moves Foil #73 Jason Kidd (#052/299) $0.60 $1.50
2006-07 Topps Trademark Moves Swish Foil TSW10 Carmelo Anthony (#014/299) $1.50 $4.00
2006-07 Ultra Platinum Medallion #13 Brevin Knight (#013/100) $0.40 $1.00
2007-08 Topps Gold #57 Manu Ginobili (#1543/2007) $0.60 $1.50


Sets Complets
1991 Front Row Draft Picks (50 cards)
1991-92 Wild Card (120 cards)
1992-93 Indiana Hoosiers
1992-93 SkyBox Série II SERIES 2 (86 cards) $10.00 $20.00 (x2)
1993 Upper Deck All-Star Weekend (dans sa boite d'origine)
1993 Classic
1993-94 Ultra All-Rookie Series (15 cards)
1994-95 COLLECTOR'S CHOICE SILVER Set you crash the Game (29 cards)
1995-96 Hoops Slamland (50 cards)
1997 Genuine Article


+ liste des mes inserts & oddballs sur demande...:wink:
__________________
Kemp : 800
( 49 #ed / 1 Masterpiece / 3 Autos / 1 Ball / 1 Shoe / 1 Film )
Augmon : 225
( 7 #ed / 3 Autos / 1 Jersey )
TSC Fusion : 13/32
1993-94 Upper Deck 3D : ?/110
http://stores.ebay.fr/gouzzzzzoustore

gouzzzou is offline   Reply With Quote
Sponsored Links
Post New Thread Reply


Thread Tools

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On



All times are GMT -4. The time now is 04:09 PM. Powered by vBulletin® Version 3.6.5
Copyright ©2000 - 2008, Jelsoft Enterprises Ltd.
Search Engine Friendly URLs by vBSEO 3.0.0 RC8
vBCredits v1.4 Copyright ©2007 - 2008, PixelFX Studios
All rights reserved TR Sports Card Forum
vB Ad Management by RedTyger