Sports Card Forum by TR



Go Back   Sports Card Forum by TR > Basketball > Hoops Buy, Sell and Trade Forum

Hoops Buy, Sell and Trade Forum This is the place to peddle your basketball cards whether you are a trader, buyer or seller.



Post New Thread Reply
 
Submit Tools LinkBack Thread Tools
Old 04-23-2007, 02:24 PM   #1 (permalink)
babayoyo
TR Rookie
 
Join Date: Apr 2006
Location: pourrieres ( VAR )
Gender: Male
Posts: 82
Country:
Trader Feedback: (4)
Previous Feedback: Not Entered
My Card Inventory

Default looking for boris diaw RC

thanks a lot
__________________
LOOKING FOR :

NBA :
KYLE KORVER : 131
STEVE FRANCIS : 450 ( rockets only )
OLAJUWON : 568
FRENCH PLAYER ROOKIE CARDS : 52
babayoyo is offline   Reply With Quote
Sponsored Links
Old 04-23-2007, 02:26 PM   #2 (permalink)
Jan_vs_Shaq
TR Platinum Member
 
Join Date: Aug 2004
Location: Netherlands
Gender: Male
Posts: 2,078
Country:
Trader Feedback: (108)
Previous Feedback: 168
Tradepage My Ebay Auctions My Card Inventory

Default

I have :

02-03 UD Inspirations (/2999) NR.176 Boris Diaw


Jan
__________________
http://s185.photobucket.com/albums/x...haq/Tradelist/


Looking for :

Mateen Cleaves
Isaiah Rider
Von Wafer

Lakers Autographs
Jan_vs_Shaq is offline   Reply With Quote
Old 04-23-2007, 03:09 PM   #3 (permalink)
babayoyo
TR Rookie
 
Join Date: Apr 2006
Location: pourrieres ( VAR )
Gender: Male
Posts: 82
Country:
Trader Feedback: (4)
Previous Feedback: Not Entered
My Card Inventory

Default

Quote:
Originally Posted by Jan_vs_Shaq View Post
I have :

02-03 UD Inspirations (/2999) NR.176 Boris Diaw


Jan
i need it

tell me if you need something on my tradelist :

ROOKIE :

1994-95

Grant Brian 1994-95 Ultra 325 RC $0.40 $1.00 KINGS
MacLean Don 1994-95 Hoops Power Ratings PR54 Don MacLean $0.05 $0.10 BULLETS
Oakley Charles 1994-95 Ultra Rebound Kings 5 $0.05 $0.10 Knicks
Robinson Glenn 1994-95 Hoops Magic's All-Rookies AR1 $0.60 $1.50 BUCKS


1996-97

Marbury Stephon 1996-97 UD3 2 Stephon Marbury RC $0.75 $2.00 WOLVES
Marbury Stephon 1996-97 SkyBox Premium 69 Stephon Marbury RC $0.75 $2.00 WOLVES
Marbury Stephon 1996-97 Upper Deck 74 RC $0.75 $2.00 TIMBERWOLVES

1997-98

Duncan Tim 1997-98 SkyBox Premium 112 RC $1.50 $4.00 SPURS

1998-99

Bibby Mike 1998-99 UD Ionix 62 RC $2.50 $6.00 GRIZZLIES

1999-00

Odom Lamar 1999-00 Ultra 135 RC $2.00 $5.00 CLIPPERS

2000-01

Moiso Jerome 000-01 Upper Deck Slam 61 RC $0.50 $1.25 CELTICS

2001-02

Tinsley Jamaal 2001-02 Fleer Force 127 RC $1.50 $4.00 PACERS

2002-03

Boozer Carlos 2002-03 Upper Deck Honor Roll 123 RC $4.00 $10.00 CAVS
Borchardt Curtis 2002-03 UD SuperStars * 280 D.Stallw/C.Borchardt $0.75 $2.00 JAZZ
Butler Caron 2002-03 Fleer Tradition 291 Butler/Pargo/Giricek RC $1.00 $2.50 HEAT
Butler Caron 2002-03 UD SuperStars * 269 J.Bowmees/C.Butler $1.00 $2.50 HEAT
Butler Caron 2002-03 Ultra 189 RC $3.00 $8.00 HEAT
Butler Rasual 2002-03 Fleer Tradition 278 Butler/Haislip/Hmphry RC $1.00 $2.50 HEAT
Butler Rasual 2002-03 Upper Deck Honor Roll 109 RC $2.00 $5.00 HEAT
Dixon Juan 2002-03 UD SuperStars * 296 P.Ramsey/J.Dixon $0.60 $1.50 WIZARDS
Dunleavy Mike 2002-03 Hoops Stars 173 RC $1.50 $4.00WARRIORS
Ely Melvin 2002-03 UD Glass 134 RC $4.00 $10.00 CLIPPERS
Ely Melvin 2002-03 UD SuperStars * 254 S.Chistov/M.Ely $0.40 $1.00 CLIPPERS
Giricek Gordan 2002-03 Fleer Tradition 278 Butler/Haislip/Hmphry RC $1.00 $2.50 GRIZZLIES
Giricek Gordan 2002-03 UD Glass 128 RC $8.00 $20.00 GRIZZLIES
Gooden Drew 2002-03 Stadium Club 104 RC $1.50 $4.00 GRIZZLIES
Gooden Drew 2002-03 Upper Deck MVP 194 RC $1.50 $4.00 GRIZZLIES
Haislip Marcus 2002-03 Fleer Tradition 291 Butler/Pargo/Giricek RC $1.00 $2.50 BUCKS
Haislip Marcus 2002-03 UD SuperStars * 278 M.Haislip/J.Walker $0.60 $1.50 BUCKS
Hawkins Juaquin 2002-03 Upper Deck Honor Roll 118 RC $2.00 $5.00 ROCKETS
Hilario Nene 2002-03 UD SuperStars * 266 N.Hilario/N.Rolovich $0.40 $1.00 NUGGETS
Humphrey Ryan 2002-03 Fleer Tradition 291 Butler/Pargo/Giricek RC $1.00 $2.50 MAGIC
Jeffries Chris 2002-03 Fleer Genuine 128 EXCH $1.25 $3.00 RAPTORS
Jeffries Jared 2002-03 UD SuperStars * 297 J.Jeffries/S.Bechler $0.40 $1.00 WIZARDS
Murray Ronald 2002-03 UD Glass 146 Ronald Murray RC $8.00 $20.00 BUCKS
Pargo Jannero 2002-03 Fleer Tradition 278 Butler/Haislip/Hmphry RC $1.00 $2.50 LAKERS
Rush Kareem 2002-03 UD SuperStars * 275 K.Ishii/K.Rush $0.60 $1.50 LAKERS
Salmons John 2002-03 Topps Ten 129 RC $0.75 $2.00 SIXERS
Stoudemire Amare 2002-03 Hoops Stars 175 RC $5.00 $12.00 SUNS
Stoudemire Amare 2002-03 Topps Ten 145 RC $5.00 $12.00 SUNS
Stoudemire Amare 2002-03 UD SuperStars * 285 A.Stoudemire/J.Ward $1.50 $4.00 SUNS
Wagner Dajuan 2002-03 UD SuperStars * 262 D.Wagner/W.Green $0.60 $1.50 CAVS
Wilcox Chris 2002-03 Hoops Stars 174 RC $1.25 $3.00 CLIPPERS
Williams Jay 2002-03 Hoops Stars 172 RC $1.25 $3.00 BULLS
Yarbrough Vincent 2002-03 UD Glass 141 RC $4.00 $10.00 NUGGETS


2003-04

Anthony Carmelo 2003-04 Fleer Tradition 263 RC $3.00 $8.00 NUGGETS
Anthony Carmelo 2003-04 Topps 223 Carmelo Anthony RC $4.00 $10.00 NUGGETS
Banks Marcus 2003-04 Topps 233 RC $0.60 $1.50 CELTICS
Bell Troy 2003-04 Upper Deck Standing O Die Cuts/Embossed 100 $2.50 $6.00 GRIZZLIES
Bosh Chris 2003-04 Topps 224 RC $2.50 $6.00 RAPTORS
Cabarkapa Zarko 2003-04 Topps 237 RC $0.75 $2.00 SUNS
Cook Brian 2003-04 Topps 244 RC $0.60 $1.50 LAKERS
Delfino Carlos 2003-04 E-X 83 RC $2.50 $6.00 PISTONS
Delfino Carlos 2003-04 Upper Deck Standing O 109 RC $1.50 $4.00 PISTONS
Ebi Ndudi 2003-04 Topps 246 RC $0.60 $1.50 WOLVES
Ford T.J 2003-04 Topps 228 RC $1.00 $2.50 BUCKS
Gaines Reece 2003-04 E-X 86 RC $2.50 $6.00 MAGIC
Hayes Jarvis 2003-04 Upper Deck Standing O 94 RC $1.50 $4.00 WIZZARDS
Jones Dahntay 2003-04 Topps 240 RC $0.60 $1.50 GRIZZLIES
Kaman Chris 2003-04 Topps 226 RC $0.60 $1.50 CLIPPERS
Korver Kyle 2003-04 SPx 143 RC $5.00 $12.00 SIXERS
Korver Kyle 2003-04 Upper Deck Triple Dimensions 97 RC $3.00 $8.00 SIXERS
Outlaw Travis 2003-04 Fleer Tradition 283 RC $1.25 $3.00 BLAZERS
Pachulia Zaur 2003-04 SP Game Used 145 RC $4.00 $10.00 MAGIC
Perkins Kendrick 2003-04 Topps 247 RC $0.60 $1.50 CELTICS
Rickert Rick 2003-04 Ultra Gold Medallion 195 $3.00 $8.00 TIMBERWOLVES
Smith Theron 2003-04 Upper Deck Standing O 125 RC $1.50 $4.00 GRIZZLIES
West David 2002-03 Upper Deck Inspirations 173A XRC $3.00 $8.00 HORNETS
West David 2003-04 Fleer Tradition 278 RC $1.25 $3.00 HORNETS
West David 2003-04 Topps 238 RC $0.75 $2.00 HORNETS
Williams Maurice 2003-04 Upper Deck Sweet Shot 130 RC $4.00 $10.00 JAZZ


2005-06

Bass Brandon 2004-05 Finest Refractors Black 218 Draft Pick #28 $10.00 $25.00 HORNETS
Diogu Ike 2005-06 Upper Deck 215 RC $1.50 $4.00 WARRIORS
Frye Channing 2005-06 Upper Deck 211 RC $2.00 $5.00 KNICKS
Garcia Francisco 2005-06 Upper Deck 205 RC $1.50 $4.00 KINGS
Glyniadakis Andreas 2005-06 Topps Chrome 237 DL RC $1.00 $2.50 DAZZLE NBDL
Hill Marcus 66ERS 2005-06 Topps Chrome Refractors 244 Marcus Hill DL $2.50 $6.00 NBDL
Korolev Yaroslav 2005-06 Bowman 146 RC $0.75 $2.00 CLIPPERS
Korolev Yaroslav 2005-06 Topps Chrome Refractors 214 $5.00 $12.00 CLIPPERS
Macijauskas Arvydas 2005-06 Topps Chrome 174 RC $2.00 $5.00 HORNETS
Maxiell Jason 2005-06 Upper Deck 217 RC $1.25 $3.00 PISTONS
Owens Kevin 2005-06 Topps Chrome 250 DL RC $1.00 $2.50 DAZZLE NBDL
Stoudamire Salim 2005-06 Upper Deck 204 RC $2.00 $5.00 HAWKs
Tucker Clay 2005-06 Topps Chrome 231 DL RC $1.00 $2.50 RIMROCKERS NBDL


2006-07

Augustine James 2006-07 Upper Deck Rookie Debut 141 RC $0.75 $2.00 MAGIC
Davis Paul 2006-07 Upper Deck Rookie Debut 136 RC $0.60 $1.50 CLIPPERS
Gibson Daniel 2006-07 Upper Deck Rookie Debut 128 RC $0.60 $1.50 CAVS
Lowery Kyle 2006-07 Upper Deck Ovation 120 RC $2.50 $6.00 GRIZZLIES
Lowery Kyle 2006-07 Upper Deck Rookie Debut 130 RC $1.00 $2.50 GRIZZLIES
Morrison Adam 2006-07 Upper Deck Rookie Debut 102 RC $3.00 $8.00 BOBCATS
Tucker P.J 2006-07 Upper Deck Rookie Debut 134 RC $0.60 $1.50 RAPTORS
White James 2006-07 Upper Deck Rookie Debut 144 RC $0.60 $1.50 PACERS

INSERT/NUMBERED :

Abdur-Rahim Shareef 2000-01 Ultra Gold Medallion 188 $0.50 $1.25 GRIZZLIES
Abdur-Rahim Shareef 2003-04 Upper Deck Standing O Die Cuts/Embossed 1 $0.60 $1.50 HAWKS
Abdur-rahim Shareef2002-03 Fleer Tradition School Ties ST5 J.Kidd/S.Abdur-Rahim $1.50 $4.00 HAWKS
Allen Ray 2003-04 Ultra Roundball Discs 16 $1.00 $2.50 SONICS
Allen Ray 2003-04 Upper Deck MVP Silver 169 $0.40 $1.00 SONICS
Allen Ray Bucks 2001-02 Topps TCC Red 60 $0.75 $2.00
Amaechi John 2000-01 Ultra Gold Medallion 119 $0.15 $0.40 MAGIC
Amaechi John 2002-03 Ultra Gold Medallion 160 $0.15 $0.40 JAZZ
Arenas Gilbert 2002-03 Ultra Gold Medallion 167 $0.50 $1.25 WARRIORS
Arenas Gilbert 2005-06 Topps Versatile Velocity VV8 $1.50 $4.00 WARRIORS
Artest Ron 2000-01 Ultra Gold Medallion 32 $0.30 $0.75 BULLS
Artest Ron 2002-03 SP Authentic Limited 33 $2.50 $6.00 PACERS
Atkins Chucky 2002-03 Ultra Gold Medallion 128 $0.15 $0.40 PISTONS
Barry Brent 2002-03 SP Authentic Limited 88 $2.50 $6.00 SONICS
Barry Brent 2002-03 Ultra Gold Medallion 120 $0.30 $0.75 SONICS
Battier Shane 2002-03 Ultra Gold Medallion 36 $0.50 $1.25 GRIZZLIES
Bell Troy 2003-04 Fleer Tradition Playground Rules 16 $1.25 $3.00 GRIZZLIES
Bibby Mike 2002-03 Fleer Tradition School Ties ST6 R.Jefferson/Terry/Bibby $2.50 $6.00 KINGS
Bibby Mike 2002-03 Ultra Photo Effex 8 $1.00 $2.50 KINGS
Bibby Mike 2003-04 Upper Deck Standing O Die Cuts/Embossed 68 $0.60 $1.50 KINGS
Bogut Andrew 2006-07 Ultra Gold Medallion 171 L14 Ret $2.00 $5.00 BUCKS
Bogut Andrew 2006-07 Upper Deck Ovation Gold 43 $2.00 $5.00 BUCKS
Bogut Andrew 2006-07 Upper Deck Rookie Debut Draft Duos BW A.Bogut/Mv.Williams $2.50 $6.00 BUCKS
Boozer Carlos 2002-03 Fleer Tradition Playground Rules PR20 $1.00 $2.50 CAVS
Bosh Chris 2003-04 Fleer Focus Tag Team 11 D.Milicic/C.Bosh $2.50 $6.00 RAPTORS
Brand Elton 2003-04 Upper Deck Standing O Die Cuts/Embossed 30 $0.60 $1.50 CLIPPERS
Brown Kwame 2002-03 Ultra Gold Medallion 89 $0.30 $0.75 WIZARDS
Brown Kwame 2003-04 Upper Deck MVP Silver 192 $0.20 $0.50 WIZZARDS
Brown Randy 2000-01 Ultra Gold Medallion 90 $0.15 $0.40 CELTICS
Bryant Kobe 1999-00 Topps Record Numbers RN7 $1.00 $2.50 LAKERS
Bryant Kobe 2002-03 Upper Deck MVP Basketball Diary 2 $2.00 $5.00 LAKERS
Bryant Kobe 2006-07 Upper Deck Ovation Leading Performers KB $2.50 $6.00 LAKERS
Butler Caron 2002-03 Hoops Stars Future Stars FS7 $1.50 $4.00 HEAT
Butler Caron 2005-06 Upper Deck Silver 80 $1.25 $3.00 LAKERS
Cabarkapa Zarko 2003-04 Fleer Tradition Playground Rules 17 $1.25 $3.00 SUNS
Camby Marcus 2003-04 Upper Deck MVP Silver 33 $0.20 $0.50 NUGGETS
Carter Vince 2002-03 Fleer Tradition All-Stars AS1 $1.50 $4.00 RAPTORS
Carter Vince 2002-03 Topps Top Tandems TT8 V.Carter/M.Peterson $1.25 $3.00 RAPTORS
Carter Vince 2002-03 UD SuperStars Keys to the City * K1 C.Delgado/V.Carter $0.75 $2.00 RAPTORS
Carter Vince 2002-03 Upper Deck Honor Roll Tremendous Talents TT6 $2.00 $5.00 RAPTORS
Cassel Sam 2003-04 Upper Deck Standing O Die Cuts/Embossed 47 $0.60 $1.50 TIMBERWOLVES
Chandler Tyson 2003-04 Upper Deck Standing O Die Cuts/Embossed 8 $0.60 $1.50 BULLS
Chapman Rex 2000-01 Ultra Gold Medallion 72 $0.15 $0.40 SUNS
Clark Keon 2000-01 Ultra Gold Medallion 84 $0.30 $0.75 NUGGETS
Clippers Los Angeles 1994-95 Hoops 402 Los Angeles Clippers TC $0.01 $0.05
Collins Jarron 2002-03 Ultra Gold Medallion 18 $0.15 $0.40 JAZZ
Curry Eddy 2002-03 Fleer Tradition Heads Up HU9 $0.75 $2.00 BULLS
Dampier Erick 2002-03 Topps Ten Parallel 47 $0.40 $1.00 WARRIORS
Davis Antonio 2001-02 Upper Deck Flight Team Copper 69 $2.50 $6.00 RAPTORS
Davis Baron 2002-03 Fleer Tradition Heads Up HU1 $0.75 $2.00 HORNETS
Davis Baron 2002-03 Hoops Stars Raising Up RU4 $0.75 $2.00 HORNETS
Davis Baron 2002-03 Hoops Stars Rare Air RA4 $1.50 $4.00 HORNETS
Davis Baron 2002-03 SP Authentic 107 SPEC $2.00 $5.00 HORNETS
Davis Ricky 2000-01 Ultra Gold Medallion 83 $0.30 $0.75 HEAT
Davis Ricky 2002-03 Hoops Stars Five-Star 31 $2.50 $6.00 CAVS
Davis Ricky 2005-06 Topps Chrome Refractors 31 $1.50 $4.00 CELTICS
Davis Ricky 2005-06 Topps Chrome Refractors Black 31 $2.00 $5.00 CELTICS
Dickau Dan 2002-03 Hoops Stars Future Stars FS14 $1.00 $2.50 HAWKS
Diogu Ike 2006-07 Ultra Gold Medallion 179 L14 Ret $1.00 $2.50 WARRIORS
Divac Vlade 2002-03 Ultra Gold Medallion 83 $0.30 $0.75 KINGS
Dixon Juan 2002-03 Fleer Box Score Box Score Debuts BSD2 $1.50 $4.00 WIZZARDS
Doleac Michael 2002-03 Ultra Gold Medallion 122 $0.15 $0.40 CAVS
Duncan Tim 2002-03 Upper Deck Honor Roll Award Performances AP2 Tim Duncan SPURS
Duncan Tim 2005-06 Topps All-Star Altitude ASTD $1.25 $3.00 SPURS
Dunleavy Mike 2002-03 Hoops Stars Future Stars FS3 $1.25 $3.00 WARRIORS
Dunleavy Mike 2003-04 Upper Deck Standing O Die Cuts/Embossed 23 $0.40 $1.00 WARRIORS
Ellis LaPhonso 2002-03 Ultra Gold Medallion 124 $0.15 $0.40 HEAT
Ely Melvin 2002-03 Hoops Stars Future Stars FS8 $1.00 $2.50 CLIPPERS
Finley Michael 2002-03 Topps Top Tandems TT5 D.Nowitzki/M.Finley $1.25 $3.00 MAVS
Finley Michael 2003-04 Upper Deck Standing O Die Cuts/Embossed 14 $0.60 $1.50 CLIPPERS
Ford T.J 2003-04 Fleer Authentix Ticket Studs 9 $1.50 $4.00 BUCKS
Francis Steve 2000-01 Upper Deck Pros and Prospects ProActive PA5 $0.30 $0.75 ROCKETS
Francis Steve 2002-03 Upper Deck Honor Roll Superstar Tributes ST3 $1.50 $4.00 ROCKETS
Francis Steve 2004-05 Hoops Supreme Court 12 $0.75 $2.00 MAGIC
Gadzuric Dan 2003-04 Upper Deck MVP Sportsnut Fantasy SN43 N/A N/A BUCKS
Garnett Kevin 2002-03 Fleer Tradition Road to the NBA RTN4 $2.50 $6.00 WOLVES
Garnett Kevin 2002-03 Upper Deck Game Night GN5 $1.25 $3.00 WOLVES
Gasol Pau 2002-03 Ultra Photo Effex 10 $1.00 $2.50 GRIZZLIES
Gasol Pau 2002-03 Upper Deck Star Imports SI3 $1.00 $2.50 GRIZZLIES
Gasol Pau 2003-04 Fleer Authentix Ticket Studs 14 $1.25 $3.00 GRIZZLIES
Giricek Gordan 2003-04 Upper Deck MVP Silver 130 $0.20 $0.50 MAGIC
Gooden Drew 2002-03 Hoops Stars Future Stars FS9 $2.00 $5.00 GRIZZLIES
Gooden Drew 2003-04 Upper Deck Standing O Die Cuts/Embossed 59 $0.40 $1.00 MAGIC
Hardaway Anfernee 1995-96 Flair Perimeter Power 3 $1.00 $2.50 MAGIC
Hardaway Anfernee 2001-02 Fleer Maximum Floor Score 6 $0.60 $1.50 SUNS
Hardaway Tim 2002-03 Ultra Gold Medallion 116 $0.50 $1.25 NUGGETS
Harrington Al 2003-04 Upper Deck MVP Silver 62 $0.20 $0.50 PACERS
Haslem Udonis 2005-06 Finest Refractors 63 $1.00 $2.50 HEAT
Hassell Trenton 2002-03 Topps Ten Parallel 120 $0.40 $1.00 BULLS
Hawks Atlanta 1994-95 Hoops 391 Atlanta Hawks TC $0.01 $0.05
Hayes Jarvis 2003-04 Upper Deck MVP Silver 210 $1.25 $3.00 WIZZARDS
Haywood Brendan 2005-06 Topps Chrome Refractors 99 $0.50 $1.25 WARRIORS
Hilario Nene 2002-03 Hoops Stars Future Stars FS13 $1.00 $2.50 NUGGETS
Hill Grant 1995-96 Hoops 237 CA $0.20 $0.50 PISTONS
House Eddie 2002-03 Ultra Gold Medallion 111 $0.15 $0.40 BULLS
Houston Allan 2003-04 Upper Deck Standing O Die Cuts/Embossed 54 $0.40 $1.00 KNICKS
Howard Juwan 2002-03 Fleer Tradition School Ties ST8 Rose/Howard/Webber $2.50 $6.00 NUGGETS
Howard Juwan 2002-03 Ultra Gold Medallion 34 $0.30 $0.75 NUGGETS
Howard Juwan 2003-04 Upper Deck Standing O Die Cuts/Embossed 58 $0.40 $1.00 MAGIC
Hughes Larry 2003-04 Upper Deck MVP Silver 193 $0.20 $0.50 WIZZARDS
Ilgauskas Zydrunas 2005-06 Finest Refractors 81 $0.30 $0.75 CAVS
Ilgauskas Zydrunas 2005-06 Finest Refractors Red 81 $0.40 $1.00 CAVS
Jackson Marc 2002-03 Ultra Gold Medallion 86$0.30 $0.75 WOLVES
James LeBron 2004-05 Fleer Genuine At Large 19 $3.00 $8.00 CAVS
Jazz Utah 1994-95 Hoops 416 Utah Jazz TC $0.01 $0.05
Jefferson Richard 2002-03 Fleer Tradition School Ties ST6 R.Jefferson/Terry/Bibby $2.50 $6.00 NETS
Johnson DerMarr 2002-03 Ultra Gold Medallion 39 $0.15 $0.40 HAWKS
Johnson Joe 2006-07 Upper Deck Rookie Debut Bronze 2 $0.30 $0.75 HAWKS
Jones Jumaine 2002-03 Ultra Gold Medallion 109 $0.30 $0.75 KINGS
Jordan Michael 2002-03 UD SuperStars Magic Moments * MM14 $2.50 $6.00 BULLS
Kidd Jason 2002-03 Fleer Genuine Names of the Game 12 $1.00 $2.50 NETS
Kidd Jason 2002-03 Fleer Tradition School Ties ST5 J.Kidd/S.Abdur-Rahim $1.50 $4.00 NETS
Korver Kyle 2005-06 Topps Style Chrome 24 $1.00 $2.50 SIXERS
LaFrentz Raef 2001-02 Topps TCC Red 32 $0.50 $1.25 WOLVES
Lewis Rashard 2002-03 Upper Deck Honor Roll Award Performances AP8 $1.00 $2.50 SONICS
Lewis Rashard 2006-07 Upper Deck Ovation Gold 76$1.50 $4.00 SONICS
Lynch George 2003-04 Upper Deck MVP Silver 117 $0.10 $0.30 HORNETS
MacCulloch Todd 2000-01 Ultra Two Ball TB5 $0.20 $0.50 SIXERS
Maggette Corey 2002-03 Ultra Gold Medallion 110 $0.30 $0.75 CLIPPERS
Maggette Corey 2003-04 Upper Deck MVP Silver 69 $0.20 $0.50 CLIPPERS
Maggette Corey 2003-04 Upper Deck Standing O Die Cuts/Embossed 31 $0.40 $1.00 CLIPPERS
Malone Karl 2002-03 Fleer Genuine Leaders 11 $1.25 $3.00 JAZZ
Marbury Stephon 2001-02 Fleer Maximum Power 14 $1.00 $2.50 SUNS
Marbury Stephon 2002-03 Topps Ten Parallel 36 $0.60 $1.50 SUNS
Marbury Stephon 2003-04 Upper Deck MVP Sportsnut Fantasy SN62 $0.40 $1.00 SUNS
Marbury Stephon 2003-04 Upper Deck Standing O Die Cuts/Embossed 62 $0.60 $1.50 SUNS
Marion Shawn 2001-02 Fleer Maximum Big Shots 12 $0.60 $1.50 SUNS
Marion Shawn 2005-06 Topps Total Surprise TS8 $0.60 $1.50 SUNS
Marion Shawn 2006-07 Upper Deck Ovation Leading Performers MA Shawn Marion $0.75 $2.00 SUNS
Marshall Donyell 1994-95 Topps Spectralight 381 $1.00 $2.00 WOLVES
Mason Roger2002-03 Fleer Tradition Playground Rules PR21 $1.00 $2.50 BULLS
McKie Aaorn 2002-03 Ultra Gold Medallion 16 $0.30 $0.75 SIXERS
Mercer Ron 2002-03 Ultra Gold Medallion 171 $0.30 $0.75 PACERS
Miles Darius 2002-03 Fleer Tradition Heads Up HU10 $0.75 $2.00 CAVS
Miles Darius 2002-03 Ultra One on One 7 D.Miles/Q.Richardson $1.25 $3.00 CLIPPERS
Milicic Darko 2003-04 Fleer Focus Tag Team 11 D.Milicic/C.Bosh $2.50 $6.00 PISTONS
Miller Andre 2002-03 Topps Ten Parallel 31 $0.40 $1.00 CLIPPERS
Miller Andre 2003-04 Upper Deck MVP Sportsnut Fantasy SN33 $0.20 $0.50 NUGGETS
Miller Mike 2003-04 Upper Deck MVP Sportsnut Fantasy SN37 $0.40 $1.00 GRIZZLIES
Miller Reggie 2002-03 Ultra Gold Medallion 21 $0.50 $1.25 PACERS
Mutombo Dikembe 2001-02 Topps TCC Setting the Stage SS7 S.O'Neal/H.Olajuwon $3.00 $8.00 SIXERS
Mutombo Dikembe 2002-03 Fleer Genuine Global Warning 5 $0.60 $1.50 SIXERS
Mutombo Dikembe 2002-03 Topps Ten Parallel 26 $0.40 $1.00 NETS
Mutombo Dikembe 2002-03 Ultra Gold Medallion 27 $0.30 $0.75 SIXERS
Mutombo Dikembe 2003-04 Upper Deck MVP Sportsnut Fantasy SN49 $0.20 $0.50 NETS
Norris Moochie 2002-03 Ultra Gold Medallion 55 $0.15 $0.40 ROCKETS
Nowitsky Dirk 2002-03 Fleer Genuine Global Warning 9 $1.00 $2.50 MAVS
Nowitsky Dirk 2002-03 Topps Ten Parallel 20 $1.00 $2.50 MAVS
Nowitsky Dirk 2002-03 Topps Top Tandems TT5 D.Nowitzki/M.Finley $1.25 $3.00 MAVS
Nowitsky Dirk 2005-06 Topps Critical Component CC11 $1.25 $3.00 MAVS
Nowitzki Dirk 2003-04 Fleer Authentix Courtside Classics 8 $1.00 $2.50 MAVS
Nowitzki Dirk 2005-06 Topps All-Star Altitude ASDN $1.25 $3.00 MAVS
Odom Lamar 1999-00 Fleer Force Attack Force A2 $0.40 $1.00 CLIPPERS
Odom Lamar 1999-00 Hoops Decade New Style NS2 $1.00 $2.50 CLIPPERS
Odom Lamar 1999-00 Metal Platinum Portraits PP2 $0.60 $1.50 CLIPPERS
Odom Lamar 1999-00 Stadium Club Chrome Clear Shots CS1 $0.60 $1.50 CLIPPERS
Odom Lamar 1999-00 Upper Deck Rookies Illustrated RI7 $0.60 $1.50 CLIPPERS
Odom Lamar 2000-01 Upper Deck MVP Dynamics D5 $1.00 $2.50 CLIPPERS
Olowokandi Michael 2000-01 Ultra Year 3 YT6 $0.30 $0.75 CLIPPERS
O'Neal Jermaine 2002-03 Ultra Gold Medallion 61 $0.50 $1.25 PACERS
O'Neal Shaquille 2000-01 Fleer Triple Crown Scoring Menace SM2 $2.00 $5.00 LAKERS
O'Neal Shaquille 2001-02 Topps TCC Setting the Stage SS7 S.O'Neal/H.Olajuwon $3.00 $8.00 LAKERS
O'Neal Shaquille 2002-03 Upper Deck Honor Roll Popular Acclaim PA2 $1.50 $4.00 LAKERS
O'Neal Shaquille 2006-07 Upper Deck Ovation Center Stage SO $1.50 $4.00 HEAT
Outlaw Travis 2003-04 Fleer Tradition Playground Rules 19 $1.25 $3.00 BLAZERS
Person Wesley 2002-03 Topps Ten Parallel 79 $0.20 $0.50 GRIZZLIES
Peterson Morris 2001-02 Topps TCC Red 53 $0.50 $1.25 RAPTORS
Peterson Morris 2002-03 Topps Top Tandems TT8 V.Carter/M.Peterson $1.25 $3.00 RAPTORS
Peterson Morris 2002-03 Ultra Gold Medallion 156 $0.30 $0.75 RAPTORS
Peterson Morris 2005-06 Topps Chrome Refractors 105 $1.00 $2.50 RAPTORS
Piatkowski Eric 2002-03 Ultra Gold Medallion 85 $0.30 $0.75 CLIPPERS
Pierce Paul 2002-03 Fleer Tradition Heads Up HU4 $0.75 $2.00 CELTICS
Pierce Paul 2004-05 Hoops Hot List 11 $0.75 $2.00 CELTICS
Posey James 2002-03 Ultra Gold Medallion 8 $0.30 $0.75 NUGGETS
Prince Tayshaun 2006-07 Ultra Gold Medallion 44 $0.60 $1.50PISTONS
Redd Michael 2002-03 Topps Ten Parallel 78 $0.60 $1.50 BUCKS
Richardson Jason 2001-02 Fleer Authentix Sweet Selections 5 $1.50 $4.00 WARRIORS
Richardson Jason 2002-03 Hoops Stars Five-Star 21 $2.50 $6.00 WARRIORS
Richardson Jason 2003-04 Fleer Focus Home and Aways 15 $1.50 $4.00 WARRIORS
Richardson Jason 2003-04 Upper Deck MVP Sportsnut Fantasy SN24 $0.40 $1.00 WARRIORS
Richardson Jason 2006-07 Ultra Gold Medallion 51 $0.60 $1.50 WARRIORS
Richardson Quentin 2002-03 Fleer Tradition Heads Up HU8 $0.75 $2.00 CLIPPERS
Richardson Quentin 2002-03 Topps Black 59 $1.50 $4.00 CLIPPERS
Richardson Quentin 2002-03 Ultra One on One 7 D.Miles/Q.Richardson $1.25 $3.00 CLIPPERS
