Sports Card Forum by TR



Go Back   Sports Card Forum by TR > Basketball > Hoops Buy, Sell and Trade Forum

Hoops Buy, Sell and Trade Forum This is the place to peddle your basketball cards whether you are a trader, buyer or seller.



Post New Thread Reply
 
Submit Tools LinkBack Thread Tools
Old 10-02-2006, 04:29 AM   #1 (permalink)
theguru14
TR Platinum Member
 
Join Date: Nov 2004
Location: NYC
Gender: Male
Posts: 1,366
Country:
Trader Feedback: (50)
Previous Feedback: 220 Tradepage My Card Inventory

Default Basketball For Trade/sell!!!

I AM LOOKING FOR MY PLAYER NEEDS OR SELLING. MY HAVE LIST OF THE 2 GUYS I COLLECT ARE IN MY SIG. IF YOU ARE BUYING MAKE A FAIR OFFER AND WE CAN GO FROM THERE. I HAVE MANY ROOKIES THAT ARE NOT LISTED, BUT NOTHING HIGH END. I ALSO HAVE MORE CARDS TO LIST AS I HAVE TIME.

IF YOU ARE LOOKING FOR BASE IN ANY OF THESE BRANDS JLMK

INSERTS,SERIAL #'D,RC'S,SERIAL #'D RC'S
2005-06 Topps Style Chrome Refractors 23 Dwight Howard $1.50 $4.00
2005-06 Topps Style Chrome Refractors 34 Tony Allen $0.75 $2.00
2005-06 Topps Style Chrome Refractors 41 Zydrunas Ilgauskas $0.40 $1.00
2005-06 Topps Style Chrome Refractors 49 Lamar Odom $1.25 $3.00
2005-06 Topps Style Chrome Refractors 58 Chris Webber $1.25 $3.00
2005-06 Topps Style Chrome Refractors 83 Jason Kidd $2.00 $5.00
2005-06 Topps Style Chrome Refractors 91 Peja Stojakovic $1.25 $3.00
2005-06 Topps Style Chrome Refractors 137 Linas Kleiza $2.50 $6.00
2005-06 Topps Style Chrome Refractors 138 Brandon Bass $2.50 $6.00
2005-06 Topps Style Chrome Refractors 156 Sean May $4.00 $10.00
2005-06 Topps Style Chrome Refractors 157 Danny Granger $4.00 $10.00
2005-06 Topps Style Chrome Refractors Blue 3 Luol Deng $1.50 $4.00
2005-06 Topps Style Chrome Refractors Blue 69 Brevin Knight $0.50 $1.25
2005-06 Topps Style Chrome Refractors Blue 82 Nenad Krstic $1.00 $2.50
2005-06 Topps Style Chrome Refractors Blue 89 Kurt Thomas $0.50 $1.25
2005-06 Topps Style Chrome Refractors Blue 90 Brendan Haywood $0.50 $1.25
2005-06 Topps Style Chrome Refractors Blue 133 Ike Diogu $4.00 $10.00
2005-06 Topps Style Chrome Refractors Blue 157 Danny Granger $5.00 $12.00
2005-06 Topps Style Chrome 57 Jameer Nelson $0.60 $1.50
2005-06 Topps Style Chrome 112 Allen Iverson $2.00 $5.00
2005-06 Topps Style Chrome 113 Tracy McGrady $2.50 $6.00
2005-06 Topps Style Chrome 150 Joey Graham $2.00 $5.00
2005-06 Topps Style Dwyane Wade Comics B2 Dwyane Wade $1.50 $4.00
2005-06 Topps Style Dwyane Wade Comics B4 Dwyane Wade $1.50 $4.00
2005-06 Finest Fact FF6 Josh Smith $2.00 $5.00
2005-06 Finest Fact FF7 Josh Howard $2.00 $5.00
2005-06 Finest Fact FF9 Hakim Warrick $2.00 $5.00
2005-06 Finest Fact FF12 Tracy McGrady $2.50 $6.00
2005-06 Finest Fact FF17 Gilbert Arenas $2.00 $5.00
2005-06 Finest Fact FF25 Tim Duncan $2.50 $6.00
2005-06 Finest Refractors Black 122 Jarrett Jack $12.00 $30.00
2005-06 Finest Refractors Gold 92 Mike Bibby $2.00 $5.00
2005-06 Finest Refractors Red 12 Al Harrington $0.40 $1.00
2005-06 Finest Refractors Red 38 Allen Iverson $2.00 $5.00
2005-06 Finest Refractors Red 120 Johan Petro $2.50 $6.00
2005-06 Finest Refractors 15 Rafer Alston $0.30 $0.75
2005-06 Finest Refractors 33 Kobe Bryant $4.00 $10.00
2005-06 Finest Refractors 87 Chris Webber $1.00 $2.50
2005-06 Finest Refractors 95 Gilbert Arenas $1.00 $2.50
2005-06 Finest X-Fractors Red 76 Jamaal Tinsley $0.75 $2.00
2005-06 Finest X-Fractors Red 77 Chris Duhon $0.75 $2.00
2005-06 Finest X-Fractors Red 95 Gilbert Arenas $1.00 $2.50
2005-06 Finest X-Fractors Red 103 Jenny McCarthy $4.00 $10.00
2005-06 Finest X-Fractors 49 Chris Bosh $1.00 $2.50
2005-06 Finest X-Fractors 79 Andre Iguodala $1.00 $2.50
2005-06 Finest 108 Ike Diogu RC $2.00 $5.00
2005-06 Finest 115 Andrew Bynum RC $3.00 $8.00
2005-06 Topps Total Competition TC8 Shawn Marion $0.60 $1.50
2005-06 Topps Total Competition TC9 Ben Gordon $0.75 $2.00
2005-06 Topps Total Performance TP1 Shaquille O'Neal $1.00 $2.50
2005-06 Topps Total Performance TP18 Ray Allen $0.60 $1.50
2005-06 Topps Total Performance TP19 Paul Pierce $0.60 $1.50
2005-06 Topps Total Performance TP20 Dwyane Wade $1.25 $3.00
2005-06 Topps Total Surprise TS4 Marquis Daniels $0.60 $1.50
2005-06 Topps Total Surprise TS5 Ben Wallace $0.60 $1.50
2005-06 Topps Total Transfer TT5 Quentin Richardson $0.75 $2.00
2005-06 Topps Total Transfer TT6 Antoine Walker $0.75 $2.00
2005-06 Topps Total Gold 95 Dwight Howard N/A N/A
2005-06 Topps Total Gold 134 Othella Harrington N/A N/A
2005-06 Topps Total Gold 135 Theo Ratliff N/A N/A
2005-06 Topps Total Gold 309 Michael Ruffin N/A N/A
2005-06 Topps Total Gold 342 Channing Frye N/A N/A
2006-07 Upper Deck Rookie Debut 103 LaMarcus Aldridge RC N/A N/A
2006-07 Upper Deck Rookie Debut 109 Patrick O'Bryant RC N/A N/A
2006-07 Upper Deck Rookie Debut 113 Shelden Williams RC N/A N/A
2006-07 Upper Deck Rookie Debut 114 J.J. Redick RC N/A N/A
2006-07 Upper Deck Rookie Debut 118 Cedric Simmons RC N/A N/A
2006-07 Upper Deck Rookie Debut 119 Ryan Hollins RC N/A N/A
2006-07 Upper Deck Rookie Debut 124 Solomon Jones RC N/A N/A
2006-07 Upper Deck Rookie Debut 127 Saer Sene RC N/A N/A
2006-07 Upper Deck Rookie Debut 131 Shannon Brown RC N/A N/A
2006-07 Upper Deck Rookie Debut 133 Shawne Williams RC N/A N/A
2006-07 Upper Deck Rookie Debut 139 Chris Quinn RC N/A N/A
2006-07 Upper Deck Rookie Debut 142 Thabo Sefolosha RC N/A N/A
2006-07 Upper Deck Rookie Debut 146 Steve Novak RC N/A N/A
2006-07 Upper Deck Rookie Debut Bronze 31 Tracy McGrady N/A N/A
2006-07 Upper Deck Rookie Debut Gold 75 Boris Diaw N/A N/A
2006-07 Ultra Gold Medallion 7 Dan Dickau N/A N/A
2006-07 Ultra Gold Medallion 8 Al Jefferson N/A N/A
2006-07 Ultra Gold Medallion 35 Carmelo Anthony N/A N/A
2006-07 Ultra Gold Medallion 43 Antonio McDyess N/A N/A
2006-07 Ultra Gold Medallion 51 Jason Richardson N/A N/A
2006-07 Ultra Gold Medallion 61 Peja Stojakovic N/A N/A
2006-07 Ultra Gold Medallion 69 Kwame Brown N/A N/A
2006-07 Ultra Gold Medallion 88 Michael Redd N/A N/A
2006-07 Ultra Gold Medallion 97 Vince Carter N/A N/A
2006-07 Ultra Gold Medallion 111 Quentin Richardson N/A N/A
2006-07 Ultra Gold Medallion 121 Steven Hunter N/A N/A
2006-07 Ultra Gold Medallion 132 Darius Miles N/A N/A
2006-07 Ultra Gold Medallion 135 Ha Seung-Jin N/A N/A
2006-07 Ultra Gold Medallion 144 Michael Finley N/A N/A
2006-07 Ultra Gold Medallion 156 Jose Calderon N/A N/A
2006-07 Ultra Gold Medallion 159 Pape Sow N/A N/A
2006-07 Ultra Gold Medallion 166 Gilbert Arenas N/A N/A
2006-07 Ultra Gold Medallion 173 Deron Williams L14 Ret N/A N/A
2006-07 Ultra Gold Medallion 174 Chris Paul L14 Ret N/A N/A
2006-07 Ultra Gold Medallion 186 Luther Head WP Ret N/A N/A
2006-07 Ultra Gold Medallion 190 David Lee WP Ret N/A N/A
2006-07 Ultra Gold Medallion 218 Shawne Williams WP N/A N/A
2006-07 Ultra Gold Medallion 226 Rajon Rondo WP N/A N/A
2006-07 Ultra 224 Maurice Ager WP RC N/A N/A
2006-07 Ultra 225 Quincy Douby WP RC N/A N/A
2006-07 Ultra 226 Rajon Rondo WP RC N/A N/A
2006-07 Ultra 232 Renaldo Balkman WP RC N/A N/A
2006-07 Ultra 233 Will Blalock WP RC N/A N/A
2006-07 Ultra 234 Bobby Jones WP RC N/A N/A
2006-07 Ultra 235 Steve Novak WP RC N/A N/A
2006-07 Ultra 236 James Augustine WP RC N/A N/A
2006-07 Ultra Super Pack 208 Rudy Gay L14 N/A N/A
2006-07 Ultra Platinum Medallion 42 Richard Hamilton N/A N/A
2006-07 Ultra Platinum Medallion 171 Andrew Bogut L14 Retro N/A N/A
2006-07 Ultra Season Crowns SCGA Gilbert Arenas N/A N/A
2006-07 Ultra Season Crowns SCJK Jason Kidd N/A N/A
2006-07 Ultra Scoring Kings SKEB Elton Brand N/A N/A
2006-07 Ultra Scoring Kings SKRA Ray Allen N/A N/A
2006-07 Ultra Scoring Kings SKRH Richard Hamilton N/A N/A
2006-07 Ultra Scoring Kings SKVC Vince Carter N/A N/A
2005-06 Greats of the Game Gold 43 Vern Mikkelsen $2.00 $5.00
2005-06 Greats of the Game Gold 45 Dennis Rodman $5.00 $12.00
2005-06 Topps First Row Black and White 150 Jenny McCarthy $6.00 $15.00
2005-06 Bowman 111 Chris Paul RC $5.00 $12.00
2005-06 Upper Deck Sweet Shot Gold 105 Jason Maxiell $4.00 $10.00
2006-07 Ultra Scoring Kings SKAI Allen Iverson N/A N/A
2006-07 Ultra Scoring Kings SKDN Dirk Nowitzki N/A N/A
2006-07 Ultra Scoring Kings SKGA Gilbert Arenas N/A N/A
2006-07 Ultra Scoring Kings SKKG Kevin Garnett N/A N/A
2006-07 Ultra Scoring Kings SKPP Paul Pierce N/A N/A
2006-07 Ultra Scoring Kings SKTD Tim Duncan N/A N/A
2006-07 Ultra Scoring Kings SKTP Tony Parker N/A N/A
2006-07 Ultra Season Crowns SCAS Amare Stoudemire N/A N/A
2006-07 Ultra Season Crowns SCCP Chris Paul N/A N/A
2006-07 Ultra Season Crowns SCSO Shaquille O'Neal N/A N/A
2006-07 Ultra Season Crowns SCTD Tim Duncan N/A N/A(2)
2006-07 Ultra Gold Medallion 6 Tony Allen N/A N/A
2006-07 Ultra Gold Medallion 10 Wally Szczerbiak N/A N/A
2006-07 Ultra Gold Medallion 13 Brevin Knight N/A N/A
2006-07 Ultra Gold Medallion 21 Ben Gordon N/A N/A
2006-07 Ultra Gold Medallion 27 Luke Jackson N/A N/A
2006-07 Ultra Gold Medallion 28 Anderson Varejao N/A N/A
2006-07 Ultra Gold Medallion 34 Jason Terry N/A N/A
2006-07 Ultra Gold Medallion 45 Ben Wallace N/A N/A
2006-07 Ultra Gold Medallion 46 Rasheed Wallace N/A N/A
2006-07 Ultra Gold Medallion 48 Mike Dunleavy N/A N/A
2006-07 Ultra Gold Medallion 62 Jamaal Tinsley N/A N/A
2006-07 Ultra Gold Medallion 64 Sam Cassell N/A N/A
2006-07 Ultra Gold Medallion 66 Shaun Livingston N/A N/A
2006-07 Ultra Gold Medallion 81 Shaquille O'Neal N/A N/A
2006-07 Ultra Gold Medallion 94 Eddie Griffin N/A N/A
2006-07 Ultra Gold Medallion 98 Jason Collins N/A N/A
2006-07 Ultra Gold Medallion 99 Richard Jefferson N/A N/A
2006-07 Ultra Gold Medallion 100 Jason Kidd N/A N/A
2006-07 Ultra Gold Medallion 105 Marc Jackson N/A N/A
2006-07 Ultra Gold Medallion 107 J.R. Smith N/A N/A
2006-07 Ultra Gold Medallion 108 Eddy Curry N/A N/A
2006-07 Ultra Gold Medallion 115 Grant Hill N/A N/A
2006-07 Ultra Gold Medallion 117 Darko Milicic N/A N/A
2006-07 Ultra Gold Medallion 118 Jameer Nelson N/A N/A
2006-07 Ultra Gold Medallion 124 Kyle Korver N/A N/A
2006-07 Ultra Gold Medallion 125 Chris Webber N/A N/A
2006-07 Ultra Gold Medallion 127 Boris Diaw N/A N/A
2006-07 Ultra Gold Medallion 128 Shawn Marion N/A N/A
2006-07 Ultra Gold Medallion 129 Steve Nash N/A N/A
2006-07 Ultra Gold Medallion 138 Ron Artest N/A N/A
2006-07 Ultra Gold Medallion 142 Bruce Bowen N/A N/A
2006-07 Ultra Gold Medallion 152 Earl Watson N/A N/A
2006-07 Ultra Gold Medallion 155 Chris Bosh N/A N/A
2006-07 Ultra Gold Medallion 158 Morris Peterson N/A N/A
2006-07 Ultra Gold Medallion 164 Mehmet Okur N/A N/A
2006-07 Ultra Gold Medallion 165 Greg Ostertag N/A N/A
2006-07 Ultra Gold Medallion 172 Marvin Williams L14 Ret N/A N/A
2006-07 Ultra Gold Medallion 174 Chris Paul L14 Ret N/A N/A
2006-07 Ultra Gold Medallion 175 Raymond Felton L14 Ret N/A N/A
2006-07 Ultra Gold Medallion 181 Yaroslav Korolev L14 Ret N/A N/A
2006-07 Ultra Gold Medallion 185 Nate Robinson WP Ret N/A N/A
2006-07 Ultra Gold Medallion 189 Wayne Simien WP Ret N/A N/A
2006-07 Ultra Gold Medallion 193 Monta Ellis WP Ret N/A N/A
2006-07 Ultra Gold Medallion 197 Sarunas Jasikevicius WP Ret N/A N/A
2006-07 Ultra Gold Medallion 218 Shawne Williams WP N/A N/A
2006-07 Ultra Gold Medallion 219 Kevin Pittsnogle WP N/A N/A
2006-07 Ultra Gold Medallion 233 Will Blalock WP N/A N/A
2006-07 Ultra Gold Medallion 205 Shelden Williams L14 N/A N/A
2006-07 Ultra Super Pack 202 LaMarcus Aldridge L14 N/A N/A
2006-07 Ultra Super Pack 214 Ronnie Brewer L14 N/A N/A
2006-07 Ultra 212 Hilton Armstrong L14/500 RC N/A N/A
2006-07 Ultra Platinum Medallion 14 Emeka Okafor N/A N/A
2006-07 Ultra Platinum Medallion 80 Alonzo Mourning N/A N/A
2006-07 Ultra Platinum Medallion 82 Gary Payton N/A N/A
2006-07 Ultra Platinum Medallion 135 Ha Seung-Jin N/A N/A
2006-07 Ultra 215 Allan Ray WP RC N/A N/A
2006-07 Ultra 216 Leon Powe WP RC N/A N/A
2006-07 Ultra 217 Joel Freeland WP RC N/A N/A
2006-07 Ultra 218 Shawne Williams WP RC N/A N/A
2006-07 Ultra 224 Maurice Ager WP RC N/A N/A
2006-07 Ultra 225 Quincy Douby WP RC N/A N/A
2006-07 Ultra 226 Rajon Rondo WP RC N/A N/A
2006-07 Ultra 228 Marcus Williams WP RC N/A N/A
2006-07 Ultra 229 Josh Boone WP RC N/A N/A
2006-07 Ultra 230 Solomon Jones WP RC N/A N/A
2006-07 Ultra 231 Denham Brown WP RC N/A N/A
2006-07 Ultra 232 Renaldo Balkman WP RC N/A N/A
2006-07 Ultra 236 James Augustine WP RC N/A N/A
2006-07 Ultra 237 Dee Brown WP RC N/A N/A
2006-07 Ultra 228 Marcus Williams WP RC N/A N/A
2006-07 Ultra 229 Josh Boone WP RC N/A N/A
2006-07 Ultra 230 Solomon Jones WP RC N/A N/A
2006-07 Ultra 231 Denham Brown WP RC N/A N/A
2006-07 Ultra 232 Renaldo Balkman WP RC N/A N/A
2006-07 Ultra 236 James Augustine WP RC N/A N/A
2006-07 Ultra 237 Dee Brown WP RC N/A N/A
2005-06 Topps Luxury Box 112 Gerald Green RC $2.50 $6.00
2005-06 Topps Luxury Box 430 111 Deron Williams $2.50 $6.00
2005-06 Bowman Chrome Refractors 14 Chauncey Billups $2.50 $6.00
2005-06 Bowman Chrome Refractors 37 Mike Bibby $2.50 $6.00
2005-06 Bowman Chrome Refractors 47 Andrei Kirilenko $2.50 $6.00
2005-06 Bowman Chrome Refractors 92 Luol Deng $2.50 $6.00
2006-07 Ovation 104 J.J. Redick
2006-07 Ovation 123 Shawne Williams
2006-07 Ovation Leading Performers Chauncey Billups
2006-07 Ovation Leading Performers Emeka Okafor
2006-07 Ovation Center Stage Mehmet Okur
2006-07 Ovation Center Stage Ben Wallace
2006-07 Ovation Superstar Theatre Michael Jordan
2006-07 Ovation Superstar Theatre Tracy Mcgrady
2005-06 Topps Total Silver 126 Orien Greene $0.60 $1.50
2005-06 Topps Total Silver 221 Luther Head $2.00 $5.00
2005-06 Topps Total Silver 240 Martynas Andriuskevicius $0.60 $1.50
2005-06 Topps Total Silver 242 Travis Diener $0.60 $1.50
2005-06 Topps Total Silver 244 Wayne Simien $2.00 $5.00
2005-06 Topps Total Silver 246 Andrew Bogut $2.50 $6.00
2005-06 Topps Total Silver 247 Marvin Williams $2.50 $6.00
2005-06 Topps Total Silver 248 David Lee $0.60 $1.50
2005-06 Topps Total Silver 252 Ike Diogu $1.25 $3.00
2005-06 Topps Total Silver 257 Shavlik Randolph $0.60 $1.50
2005-06 Topps Total Silver 259 Yaroslav Korolev $0.60 $1.50
2005-06 Topps Total Silver 268 Rashad McCants $2.50 $6.00
2005-06 Topps Total Silver 269 Antoine Wright $0.60 $1.50
2005-06 Topps Total Silver 276 Jarrett Jack $0.60 $1.50
2005-06 Topps Total Silver 277 Ronnie Price $0.60 $1.50
2005-06 Topps Total Silver 282 C.J. Miles $0.60 $1.50
2005-06 Topps Total Silver 308 Deron Williams $2.50 $6.00
2005-06 Topps Total Silver 315 Linas Kleiza $0.60 $1.50
2005-06 Topps Total Silver 320 Jason Maxiell $0.60 $1.50
2005-06 Topps Total Silver 324 Robert Whaley $0.60 $1.50
2005-06 Topps Total Silver 333 Gerald Fitch $0.60 $1.50
2005-06 Topps Total Silver 337 Andray Blatche $0.60 $1.50
2005-06 Topps Total Silver 339 Andrew Bynum $2.50 $6.00
2005-06 Topps Total Silver 341 Danny Granger $1.50 $4.00
2005-06 Topps Total Silver 342 Channing Frye $2.50 $6.00
2005-06 Topps Total Silver 346 Chris Paul $4.00 $10.00
2005-06 Topps Total Silver 347 Lawrence Roberts $0.60 $1.50
2005-06 Topps Total Silver 349 Dijon Thompson $0.60 $1.50
2005-06 Topps Total Silver 350 Von Wafer $0.60 $1.50
2005-06 Topps Total Silver 354 Hakim Warrick $2.00 $5.00
2005-06 Topps Total Silver 432 Benny the Bull $0.60 $1.50
2005-06 Topps Total Silver 3 Luol Deng $0.40 $1.00
2005-06 Topps Total Silver 5 Carlos Arroyo $0.60 $1.50
2005-06 Topps Total Silver 8 Samuel Dalembert $0.20 $0.50
2005-06 Topps Total Silver 10 Mike Bibby $0.40 $1.00
2005-06 Topps Total Silver 11 Brent Barry $0.20 $0.50
2005-06 Topps Total Silver 12 Ray Allen $0.40 $1.00
2005-06 Topps Total Silver 13 Rafer Alston $0.10 $0.30
2005-06 Topps Total Silver 14 Gilbert Arenas $0.40 $1.00
2005-06 Topps Total Silver 15 Al Harrington $0.20 $0.50
2005-06 Topps Total Silver 17 Antonio Davis $0.10 $0.30
2005-06 Topps Total Silver 18 Earl Boykins $0.20 $0.50
2005-06 Topps Total Silver 21 Jason Collins $0.10 $0.30
2005-06 Topps Total Silver 23 Andre Iguodala $0.40 $1.00
2005-06 Topps Total Silver 25 Nick Collison $0.10 $0.30
2005-06 Topps Total Silver 27 Josh Smith $0.40 $1.00
2005-06 Topps Total Silver 29 Ben Gordon $0.75 $2.00
2005-06 Topps Total Silver 33 Mike James $0.10 $0.30
2005-06 Topps Total Silver 35 Udonis Haslem $0.40 $1.00
2005-06 Topps Total Silver 37 Kevin Garnett $0.75 $2.00
2005-06 Topps Total Silver 41 Tim Duncan $0.75 $2.00
2005-06 Topps Total Silver 43 Chris Bosh $0.40 $1.00
2005-06 Topps Total Silver 45 LeBron James $2.50 $6.00
2005-06 Topps Total Silver 47 Tracy McGrady $1.00 $2.50
2005-06 Topps Total Silver 50 Jamaal Magloire $0.10 $0.30
2005-06 Topps Total Silver 51 Trenton Hassell $0.10 $0.30
2005-06 Topps Total Silver 52 Jason Kidd $0.60 $1.50
2005-06 Topps Total Silver 53 Speedy Claxton $0.10 $0.30
2005-06 Topps Total Silver 55 Manu Ginobili $0.40 $1.00
2005-06 Topps Total Silver 61 Bob Sura $0.20 $0.50
2005-06 Topps Total Silver 63 Shaun Livingston $0.40 $1.00
2005-06 Topps Total Silver 67 Brad Miller $0.40 $1.00
2005-06 Topps Total Silver 69 Luke Ridnour $0.20 $0.50
2005-06 Topps Total Silver 71 Anderson Varejao $0.20 $0.50
2005-06 Topps Total Silver 73 Stephen Jackson $0.20 $0.50
2005-06 Topps Total Silver 75 Shaquille O'Neal $1.00 $2.50
2005-06 Topps Total Silver 77 Troy Hudson $0.10 $0.30
2005-06 Topps Total Silver 79 Shawn Marion $0.40 $1.00
2005-06 Topps Total Silver 81 Morris Peterson $0.20 $0.50
2005-06 Topps Total Silver 83 Derek Fisher $0.40 $1.00
2005-06 Topps Total Silver 85 Chris Mihm $0.10 $0.30
2005-06 Topps Total Silver 87 Grant Hill $0.40 $1.00
2005-06 Topps Total Silver 89 Joel Przybilla $0.10 $0.30
2005-06 Topps Total Silver 91 Brendan Haywood $0.10 $0.30
2005-06 Topps Total Silver 95 Dwight Howard $0.50 $1.25
2005-06 Topps Total Silver 96 Amare Stoudemire $0.75 $2.00
2005-06 Topps Total Silver 97 Zach Randolph $0.40 $1.00
2005-06 Topps Total Silver 100 Antawn Jamison $0.40 $1.00
2005-06 Topps Total Silver 101 Jason Terry $0.40 $1.00
2005-06 Topps Total Silver 102 Troy Murphy $0.40 $1.00
2005-06 Topps Total Silver 103 Sasha Vujacic $0.10 $0.30
2005-06 Topps Total Silver 107 J.R. Smith $0.20 $0.50
2005-06 Topps Total Silver 108 Mike Sweetney $0.20 $0.50
2005-06 Topps Total Silver 109 DeShawn Stevenson $0.10 $0.30
2005-06 Topps Total Silver 111 Eddie Griffin $0.10 $0.30
2005-06 Topps Total Silver 112 Tyronn Lue $0.10 $0.30
2005-06 Topps Total Silver 113 Jon Barry $0.10 $0.30
2005-06 Topps Total Silver 115 Rasho Nesterovic $0.10 $0.30
2005-06 Topps Total Silver 116 Keith Van Horn $0.20 $0.50
2005-06 Topps Total Silver 117 Kenny Thomas $0.10 $0.30
2005-06 Topps Total Silver 118 Chris Wilcox $0.10 $0.30
2005-06 Topps Total Silver 119 Chris Webber $0.40 $1.00
2005-06 Topps Total Silver 120 Nene $0.20 $0.50
2005-06 Topps Total Silver 121 John Salmons $0.10 $0.30
2005-06 Topps Total Silver 122 Chris Andersen $0.10 $0.30
2005-06 Topps Total Silver 123 Lindsey Hunter $0.10 $0.30
2005-06 Topps Total Silver 124 Matt Bonner $0.10 $0.30
2005-06 Topps Total Silver 125 Darius Miles $0.40 $1.00
2005-06 Topps Total Silver 127 Jarron Collins $0.10 $0.30
2005-06 Topps Total Silver 128 Trevor Ariza $0.20 $0.50
2005-06 Topps Total Silver 129 Dan Gadzuric $0.10 $0.30
2005-06 Topps Total Silver 130 Loren Woods $0.10 $0.30
2005-06 Topps Total Silver 131 Jason Richardson $0.40 $1.00
2005-06 Topps Total Silver 132 Corliss Williamson $0.10 $0.30
2005-06 Topps Total Silver 133 Zeljko Rebraca $0.10 $0.30
2005-06 Topps Total Silver 134 Othella Harrington $0.10 $0.30
2005-06 Topps Total Silver 135 Theo Ratliff $0.20 $0.50
2005-06 Topps Total Silver 136 David Wesley $0.10 $0.30
2005-06 Topps Total Silver 137 Bostjan Nachbar $0.10 $0.30
2005-06 Topps Total Silver 138 Eric Snow $0.20 $0.50
2005-06 Topps Total Silver 139 Desmond Mason $0.20 $0.50
2005-06 Topps Total Silver 140 Dahntay Jones $0.10 $0.30
2005-06 Topps Total Silver 141 Andre Miller $0.20 $0.50
2005-06 Topps Total Silver 142 Travis Outlaw $0.10 $0.30
2005-06 Topps Total Silver 143 Jim Jackson $0.20 $0.50
2005-06 Topps Total Silver 144 Gordan Giricek $0.10 $0.30
2005-06 Topps Total Silver 145 Kelvin Cato $0.10 $0.30
2005-06 Topps Total Silver 146 Michael Doleac $0.10 $0.30
2005-06 Topps Total Silver 147 Lorenzen Wright $0.10 $0.30
2005-06 Topps Total Silver 148 Vladimir Radmanovic $0.10 $0.30
2005-06 Topps Total Silver 149 Maurice Evans $0.10 $0.30
2005-06 Topps Total Silver 151 Ryan Bowen $0.10 $0.30
2005-06 Topps Total Silver 152 Brevin Knight $0.10 $0.30
2005-06 Topps Total Silver 153 Jacque Vaughn $0.10 $0.30
2005-06 Topps Total Silver 154 Tayshaun Prince $0.40 $1.00
2005-06 Topps Total Silver 155 Clifford Robinson $0.10 $0.30
2005-06 Topps Total Silver 157 Zoran Planinic $0.10 $0.30
2005-06 Topps Total Silver 159 Andres Nocioni $0.20 $0.50
2005-06 Topps Total Silver 160 Kyle Korver $0.40 $1.00
2005-06 Topps Total Silver 167 DerMarr Johnson $0.10 $0.30
2005-06 Topps Total Silver 169 Mickael Pietrus $0.10 $0.30
2005-06 Topps Total Silver 172 Aleksandar Pavlovic $0.10 $0.30
2005-06 Topps Total Silver 193 Yao Ming $1.00 $2.50
2005-06 Topps Total Silver 201 Carlos Boozer $0.40 $1.00
2005-06 Topps Total Silver 205 Quinton Ross $0.10 $0.30
2005-06 Topps Total Silver 206 Darrell Armstrong $0.10 $0.30
2005-06 Topps Total Silver 211 Beno Udrih $0.20 $0.50
2005-06 Topps Total Silver 213 Tony Parker $0.40 $1.00
2005-06 Topps Total Silver 222 Richie Frahm $0.10 $0.30
2005-06 Topps Total Silver 224 Eddie Jones $0.20 $0.50
2005-06 Topps Total Silver 225 Dan Dickau $0.10 $0.30
2005-06 Topps Total Silver 226 Marko Jaric $0.10 $0.30
2005-06 Topps Total Silver 228 Keyon Dooling $0.10 $0.30
2005-06 Topps Total Silver 229 James Posey $0.10 $0.30
2005-06 Topps Total Silver 231 Juan Dixon $0.10 $0.30
2005-06 Topps Total Silver 232 Rasual Butler $0.10 $0.30
2005-06 Topps Total Silver 233 Bernard Robinson $0.10 $0.30
2005-06 Topps Total Silver 234 Joe Johnson $0.20 $0.50
2005-06 Topps Total Silver 235 Antoine Walker $0.40 $1.00
2005-06 Topps Total Silver 236 Andris Biedrins $0.10 $0.30
2005-06 Topps Total Silver 239 Quentin Richardson $0.20 $0.50
2005-06 Topps Total Silver 241 Kwame Brown $0.20 $0.50
2005-06 Topps Total Silver 243 Stromile Swift $0.20 $0.50
2005-06 Topps Total Silver 245 Zaza Pachulia $0.10 $0.30
2005-06 Topps Total Silver 250 Jason Williams $0.20 $0.50
2005-06 Topps Total Silver 251 Larry Hughes $0.20 $0.50
2005-06 Topps Total Silver 252 Ike Diogu $1.25 $3.00
2005-06 Topps Total Silver 253 Marc Jackson $0.10 $0.30
2005-06 Topps Total Silver 254 Luke Jackson $0.20 $0.50
2005-06 Topps Total Silver 255 Lee Nailon $0.10 $0.30
2005-06 Topps Total Silver 261 Raja Bell $0.10 $0.30
2005-06 Topps Total Silver 263 Cuttino Mobley $0.20 $0.50
2005-06 Topps Total Silver 265 D.J. Mbenga $0.10 $0.30
2005-06 Topps Total Silver 266 Zarko Cabarkapa $0.10 $0.30
2005-06 Topps Total Silver 270 Josh Powell $0.60 $1.50
2005-06 Topps Total Silver 280 Devin Brown $0.10 $0.30
2005-06 Topps Total Silver 287 Royal Ivey $0.10 $0.30
2005-06 Topps Total Silver 288 Dikembe Mutombo $0.20 $0.50
2005-06 Topps Total Silver 303 Steve Blake $0.10 $0.30
2005-06 Topps Total Silver 317 Brian Scalabrine $0.10 $0.30
2005-06 Topps Total Silver 319 Reggie Evans $0.10 $0.30
2005-06 Topps Total Silver 322 Michael Finley $0.40 $1.00
2005-06 Topps Total Silver 328 Austin Croshere $0.10 $0.30
2005-06 Topps Total Silver 330 Etan Thomas $0.10 $0.30
2005-06 Topps Total Silver 332 Ron Artest $0.20 $0.50
