Sports Card Forum by TR



Go Back   Sports Card Forum by TR > Basketball > Hoops Buy, Sell and Trade Forum

Hoops Buy, Sell and Trade Forum This is the place to peddle your basketball cards whether you are a trader, buyer or seller.



Post New Thread Reply
 
Submit Tools LinkBack Thread Tools
Old 08-20-2006, 02:10 AM   #1 (permalink)
Masta26
TR Silver Member
 
Join Date: Sep 2004
Location: St.Pölten
Gender: Male
Posts: 1,440
Country:
Trader Feedback: (59)
My Card Inventory

Default This is my Insertwantlist

1998-99 Flair Showcase Row 2

1998-99 Flair Showcase Row 2 26 Charles Barkley $0.60 $1.50

1998-99 Flair Showcase Row 1

1998-99 Flair Showcase Row 1 6 Allen Iverson $5.00 $12.00
1998-99 Flair Showcase Row 1 8 Antoine Walker $2.50 $6.00
1998-99 Flair Showcase Row 1 12 Shawn Kemp $1.50 $4.00
1998-99 Flair Showcase Row 1 22 Ron Mercer $1.50 $4.00

1998-99 SkyBox Thunder Noyz Boyz

1998-99 SkyBox Thunder Noyz Boyz 2 Ray Allen $6.00 $15.00
1998-99 SkyBox Thunder Noyz Boyz 4 Tim Duncan $10.00 $25.00
1998-99 SkyBox Thunder Noyz Boyz 6 Anfernee Hardaway $6.00 $15.00
1998-99 SkyBox Thunder Noyz Boyz 8 Allen Iverson $12.50 $30.00
1998-99 SkyBox Thunder Noyz Boyz 9 Michael Jordan $50.00 $100.00
1998-99 SkyBox Thunder Noyz Boyz 11 Shaquille O'Neal $15.00 $40.00
1998-99 SkyBox Thunder Noyz Boyz 12 Scottie Pippen $10.00 $25.00
1998-99 SkyBox Thunder Noyz Boyz 13 Dennis Rodman $4.00 $10.00
1998-99 SkyBox Thunder Noyz Boyz 14 Keith Van Horn $6.00 $15.00

1997-98 Z-Force Big Men on Court

1997-98 Z-Force Big Men on Court 3 Marcus Camby $6.00 $15.00
1997-98 Z-Force Big Men on Court 4 Tim Duncan $10.00 $25.00
1997-98 Z-Force Big Men on Court 6 Anfernee Hardaway $6.00 $15.00
1997-98 Z-Force Big Men on Court 7 Grant Hill $6.00 $15.00
1997-98 Z-Force Big Men on Court 8 Allen Iverson $15.00 $40.00
1997-98 Z-Force Big Men on Court 9 Michael Jordan $40.00 $100.00
1997-98 Z-Force Big Men on Court 10 Shawn Kemp $4.00 $10.00
1997-98 Z-Force Big Men on Court 11 Stephon Marbury $8.00 $20.00
1997-98 Z-Force Big Men on Court 12 Shaquille O'Neal $15.00 $40.00
1997-98 Z-Force Big Men on Court 13 Scottie Pippen $10.00 $25.00
1997-98 Z-Force Big Men on Court 14 Dennis Rodman $4.00 $10.00

1997-98 SkyBox Premium Golden Touch

1997-98 SkyBox Premium Golden Touch GT1 Michael Jordan $40.00 $100.00
1997-98 SkyBox Premium Golden Touch GT2 Allen Iverson $15.00 $40.00
1997-98 SkyBox Premium Golden Touch GT4 Shaquille O'Neal $15.00 $40.00
1997-98 SkyBox Premium Golden Touch GT7 Anfernee Hardaway $6.00 $15.00
1997-98 SkyBox Premium Golden Touch GT8 Kevin Garnett $12.50 $30.00
1997-98 SkyBox Premium Golden Touch GT9 Shareef Abdur-Rahim $10.00 $25.00
1997-98 SkyBox Premium Golden Touch GT10 Dennis Rodman $4.00 $10.00
1997-98 SkyBox Premium Golden Touch GT11 Grant Hill $6.00 $15.00
1997-98 SkyBox Premium Golden Touch GT12 Kerry Kittles $6.00 $15.00
1997-98 SkyBox Premium Golden Touch GT14 Scottie Pippen $10.00 $25.00

1997-98 Ultra Ultrabilities Superstar

1997-98 Ultra Ultrabilities Superstar 1 Michael Jordan $75.00 $200.00
1997-98 Ultra Ultrabilities Superstar 4 Shaquille O'Neal $30.00 $80.00
1997-98 Ultra Ultrabilities Superstar 7 Anfernee Hardaway $12.50 $30.00
1997-98 Ultra Ultrabilities Superstar 9 Scottie Pippen $20.00 $50.00
1997-98 Ultra Ultrabilities Superstar 10 Grant Hill $12.50 $30.00
1997-98 Ultra Ultrabilities Superstar 11 Marcus Camby $12.50 $30.00
1997-98 Ultra Ultrabilities Superstar 15 Shareef Abdur-Rahim $20.00 $50.00
1997-98 Ultra Ultrabilities Superstar 16 Damon Stoudamire $8.00 $20.00
1997-98 Ultra Ultrabilities Superstar 17 Shawn Kemp $8.00 $20.00
1997-98 Ultra Ultrabilities Superstar 18 Hakeem Olajuwon $12.50 $30.00
1997-98 Ultra Ultrabilities Superstar 20 Juwan Howard $8.00 $20.00

1999-00 Fleer Net Effect

1999-00 Fleer Net Effect 2 Vince Carter $6.00 $15.00
1999-00 Fleer Net Effect 5 Grant Hill $2.50 $6.00
1999-00 Fleer Net Effect 6 Allen Iverson $5.00 $12.00
1999-00 Fleer Net Effect 7 Shaquille O'Neal $6.00 $15.00
1999-00 Fleer Net Effect 8 Paul Pierce $2.50 $6.00
1999-00 Fleer Net Effect 9 Scottie Pippen $4.00 $10.00
1999-00 Fleer Net Effect 10 Keith Van Horn $2.50 $6.00

1996-97 E-X2000 Net Assets

1996-97 E-X2000 Net Assets 2 Charles Barkley $2.50 $6.00
1996-97 E-X2000 Net Assets 3 Patrick Ewing $2.00 $5.00
1996-97 E-X2000 Net Assets 15 Bryant Reeves $0.60 $1.50
1996-97 E-X2000 Net Assets 17 Dennis Rodman $1.50 $4.00
1996-97 E-X2000 Net Assets 20 Chris Webber $2.00 $5.00

1998-99 UD Ionix Kinetix

1998-99 UD Ionix Kinetix K1 Michael Jordan $7.50 $15.00
1998-99 UD Ionix Kinetix K2 Michael Olowokandi $0.50 $1.25
1998-99 UD Ionix Kinetix K3 Keith Van Horn $0.50 $1.25
1998-99 UD Ionix Kinetix K4 Grant Hill $0.50 $1.25 1.25
1998-99 UD Ionix Kinetix K6 Larry Hughes $1.25 $3.00
1998-99 UD Ionix Kinetix K8 Jason Kidd $1.50 $4.00
1998-99 UD Ionix Kinetix K10 Ron Mercer $0.40 $1.00
1998-99 UD Ionix Kinetix K11 Dirk Nowitzki $4.00 $10.00
1998-99 UD Ionix Kinetix K13 Kobe Bryant $4.00 $10.00
1998-99 UD Ionix Kinetix K14 Jason Williams $1.50 $4.00
1998-99 UD Ionix Kinetix K15 Raef LaFrentz $0.50 $1.25
1998-99 UD Ionix Kinetix K16 Gary Payton $0.50 $1.25
1998-99 UD Ionix Kinetix K17 Tim Duncan $1.50 $4.00
1998-99 UD Ionix Kinetix K18 Paul Pierce $2.00 $5.00
1998-99 UD Ionix Kinetix K19 Mike Bibby $2.00 $5.00
1998-99 UD Ionix Kinetix K20 Scottie Pippen $1.50 $4.00

1999-00 Topps Gallery Gallery of Heroes

1999-00 Topps Gallery Gallery of Heroes GH2 Stephon Marbury $0.75 $2.00
1999-00 Topps Gallery Gallery of Heroes GH3 Kobe Bryant $3.00 $8.00
1999-00 Topps Gallery Gallery of Heroes GH4 Vince Carter $2.00 $5.00
1999-00 Topps Gallery Gallery of Heroes GH5 Tim Duncan $1.50 $4.00
1999-00 Topps Gallery Gallery of Heroes GH6 Gary Payton $0.75 $2.00
1999-00 Topps Gallery Gallery of Heroes GH7 Antoine Walker $0.75 $2.00
1999-00 Topps Gallery Gallery of Heroes GH8 Chris Webber $0.75 $2.00
1999-00 Topps Gallery Gallery of Heroes GH9 Alonzo Mourning $0.50 $1.25
1999-00 Topps Gallery Gallery of Heroes GH10 Karl Malone $0.75 $2.00

2000-01 Topps Gallery Gallery of Heroes

2000-01 Topps Gallery Gallery of Heroes GH2 Tim Duncan $3.00 $8.00
2000-01 Topps Gallery Gallery of Heroes GH3 Kobe Bryant $6.00 $15.00
2000-01 Topps Gallery Gallery of Heroes GH4 Elton Brand $1.50 $4.00
2000-01 Topps Gallery Gallery of Heroes GH5 Ray Allen $1.50 $4.00
2000-01 Topps Gallery Gallery of Heroes GH6 Stephon Marbury $1.50 $4.00
2000-01 Topps Gallery Gallery of Heroes GH7 Eddie Jones $1.50 $4.00
2000-01 Topps Gallery Gallery of Heroes GH8 Gary Payton $1.50 $4.00
2000-01 Topps Gallery Gallery of Heroes GH9 Antonio McDyess $1.00 $2.50
2000-01 Topps Gallery Gallery of Heroes GH10 Shareef Abdur-Rahim $1.50 $4.00

1998-99 SkyBox Premium That's Jam

1998-99 SkyBox Premium That's Jam 1 Tim Duncan $5.00 $12.00
1998-99 SkyBox Premium That's Jam 2 Stephon Marbury $3.00 $8.00
1998-99 SkyBox Premium That's Jam 3 Shareef Abdur-Rahim $3.00 $8.00
1998-99 SkyBox Premium That's Jam 4 Shaquille O'Neal $8.00 $20.00
1998-99 SkyBox Premium That's Jam 5 Ron Mercer $2.00 $5.00
1998-99 SkyBox Premium That's Jam 9 Damon Stoudamire $2.00 $5.00
1998-99 SkyBox Premium That's Jam 10 Allen Iverson $6.00 $15.00
1998-99 SkyBox Premium That's Jam 11 Keith Van Horn $3.00 $8.00
1998-99 SkyBox Premium That's Jam 12 Grant Hill $3.00 $8.00
1998-99 SkyBox Premium That's Jam 14 Kobe Bryant $12.50 $30.00

1998-99 Fleer Brilliants Shining Stars

1998-99 Fleer Brilliants Shining Stars 8 Allen Iverson $4.00 $10.00

1999-00 Topps Gold Label Quest for the Gold

1999-00 Topps Gold Label Quest for the Gold Q1 Allan Houston $0.20 $0.50
1999-00 Topps Gold Label Quest for the Gold Q4 Steve Smith $0.20 $0.50
1999-00 Topps Gold Label Quest for the Gold Q8 Tom Gugliotta $0.10 $0.30
1999-00 Topps Gold Label Quest for the Gold Q9 Vin Baker $0.20 $0.50

1997-98 SkyBox Premium Thunder and Lightning

1997-98 SkyBox Premium Thunder and Lightning TL1 Stephon Marbury $6.00 $15.00
1997-98 SkyBox Premium Thunder and Lightning TL2 Shareef Abdur-Rahim $8.00 $20.00
1997-98 SkyBox Premium Thunder and Lightning TL3 Shaquille O'Neal $12.50 $30.00
1997-98 SkyBox Premium Thunder and Lightning TL5 Michael Jordan $30.00 $80.00
1997-98 SkyBox Premium Thunder and Lightning TL8 Kevin Garnett $10.00 $25.00
1997-98 SkyBox Premium Thunder and Lightning TL9 Kerry Kittles $5.00 $12.00
1997-98 SkyBox Premium Thunder and Lightning TL10 Grant Hill $5.00 $12.00
1997-98 SkyBox Premium Thunder and Lightning TL11 Dennis Rodman $3.00 $8.00
1997-98 SkyBox Premium Thunder and Lightning TL12 Damon Stoudamire $3.00 $8.00
1997-98 SkyBox Premium Thunder and Lightning TL13 Antoine Walker $6.00 $15.00
1997-98 SkyBox Premium Thunder and Lightning TL15 Allen Iverson $12.50 $30.00

1999-00 Finest Dunk Masters

1999-00 Finest Dunk Masters DM1 Kobe Bryant $12.50 $30.00
1999-00 Finest Dunk Masters DM2 Shaquille O'Neal $8.00 $20.00
1999-00 Finest Dunk Masters DM3 Chris Webber $3.00 $8.00
1999-00 Finest Dunk Masters DM5 Michael Finley $3.00 $8.00
1999-00 Finest Dunk Masters DM6 Shawn Kemp $2.00 $5.00
1999-00 Finest Dunk Masters DM7 Tracy McGrady $8.00 $20.00
1999-00 Finest Dunk Masters DM8 Antoine Walker $3.00 $8.00
1999-00 Finest Dunk Masters DM9 Alonzo Mourning $2.00 $5.00
1999-00 Finest Dunk Masters DM11 Kevin Garnett $6.00 $15.00
1999-00 Finest Dunk Masters DM13 Vince Carter $8.00 $20.00
1999-00 Finest Dunk Masters DM14 Tim Duncan $6.00 $15.00
1999-00 Finest Dunk Masters DM15 Scottie Pippen $5.00 $12.00

1999-00 Finest Dunk Masters Refractors

1999-00 Finest Dunk Masters Refractors DM1 Kobe Bryant $50.00 $120.00
1999-00 Finest Dunk Masters Refractors DM2 Shaquille O'Neal $30.00 $80.00
1999-00 Finest Dunk Masters Refractors DM3 Chris Webber $12.50 $30.00
1999-00 Finest Dunk Masters Refractors DM5 Michael Finley $12.50 $30.00
1999-00 Finest Dunk Masters Refractors DM6 Shawn Kemp $8.00 $20.00
1999-00 Finest Dunk Masters Refractors DM7 Tracy McGrady $30.00 $80.00
1999-00 Finest Dunk Masters Refractors DM8 Antoine Walker $12.50 $30.00
1999-00 Finest Dunk Masters Refractors DM9 Alonzo Mourning $8.00 $20.00
1999-00 Finest Dunk Masters Refractors DM11 Kevin Garnett $25.00 $60.00
1999-00 Finest Dunk Masters Refractors DM12 Allen Iverson $25.00 $60.00
1999-00 Finest Dunk Masters Refractors DM13 Vince Carter $30.00 $80.00
1999-00 Finest Dunk Masters Refractors DM14 Tim Duncan $25.00 $60.00
1999-00 Finest Dunk Masters Refractors DM15 Scottie Pippen $20.00 $50.00

and also all Bowman Best Inserts/Refractors

Please say what you have and what you in trade for it and i list what i have.
__________________
i check no buckets -- i hate this but i trade for Cards from Malone,Stockton,Pippen,Rodman,Ginobili, from NBA for Giambi from MLB and Young,Rice,Montana,Lott,Craig,Taylor,Owens(only 49ers),Namath and Dolphins Autos and Game Used from NFL and from NHL Vanek and Grabner.
Masta26 is offline   Reply With Quote
Sponsored Links
Old 08-20-2006, 08:45 AM   #2 (permalink)
BB-Man
TR Bronze Member
 
Join Date: Aug 2004
Location: Germany
Gender: Male
Posts: 859
Country:
Trader Feedback: (30)
My Card Inventory

Default

1998-99 UD Ionix Kinetix K13 Kobe Bryant $4.00 $10.00
__________________
QUIT COLLECTING!!!!!!!!!!!!!!



scans

homepage
BB-Man is offline   Reply With Quote
Old 08-20-2006, 12:28 PM   #3 (permalink)
v8camarokid
Banned
 
Join Date: Nov 2005
Location: Seekonk, MA
Gender: Male
Posts: 804
Country:
Trader Feedback: (15)
Tradepage My Card Inventory

Default

i have the pierce kinetix i believe and i have this:

98/99 BOWMANS BEST "BEST PERFORMERS ATOMIC REFRACTOR" RAEF LAFRENTZ BV $50

AND I ALSO BELIEVE I HAVE THE BARKLEY ROW 2
v8camarokid is offline   Reply With Quote
Old 08-20-2006, 02:54 PM   #4 (permalink)
Masta26
TR Silver Member
 
Join Date: Sep 2004
Location: St.Pölten
Gender: Male
Posts: 1,440
Country:
Trader Feedback: (59)
My Card Inventory

Default

@ BB-Man + v8camarokid

i can use your cards please look in my tl for an possible trade

1997-98 Upper Deck High Dimensions D14 Tony Delk NM-MT Own 1 $8.00 $3.00 $8.00
1997-98 Upper Deck High Dimensions D18 Shareef Abdur-Rahim NM-MT Own 1 $20.00 $8.00 $20.00
1997-98 Z-Force Rave 154 Jayson Williams NM-MT Own 1 $8.00 $3.00 $8.00
1997-98 Z-Force Rave 177 Sean Elliott NM-MT Own 1 $15.00 $6.00 $15.00
1998-99 Flair Showcase Row 1 17 Antawn Jamison NM-MT Own 1 $50.00 $20.00 $50.00
1998-99 Fleer Brilliants 24-Karat Gold 41 Mookie Blaylock NM-MT Own 1 $40.00 $15.00 $40.00
1998-99 Stadium Club One Of A Kind 98 Calbert Cheaney NM-MT Own 1 $12.00 $5.00 $12.00
1998-99 Ultra Platinum Medallion 27 Juwan Howard NM-MT Own 1 $25.00 $10.00 $25.00
1998-99 Ultra Platinum Medallion 63 Ron Mercer NM-MT Own 1 $25.00 $10.00 $25.00
1998-99 Upper Deck Next Wave Bronze NW5 Maurice Taylor NM-MT Own 1 $6.00 $2.50 $6.00
1999-00 Hoops Decade Up Tempo Parallel UT10 Larry Hughes NM-MT Own 1 $6.00 $2.50 $6.00
1999-00 SkyBox APEX Xtra 9 Nick Van Exel NM-MT Own 1 $40.00 $15.00 $40.00
1999-00 SkyBox APEX Xtra 82 Antoine Walker NM-MT Own 1 $40.00 $15.00 $40.00
1999-00 SkyBox APEX Xtra 84 Rod Strickland NM-MT Own 1 $12.00 $5.00 $12.00
1999-00 SkyBox APEX Xtra 116 Jayson Williams NM-MT Own 1 $12.00 $5.00 $12.00
1999-00 Stadium Club One of a Kind 58 Raef LaFrentz NM-MT Own 1 $10.00 $4.00 $10.00
1999-00 Ultra Platinum Medallion 19 Raef LaFrentz NM-MT Own 1 $40.00 $15.00 $40.00
1999-00 Ultra Platinum Medallion 73 Brian Grant NM-MT Own 1 $40.00 $15.00 $40.00
1999-00 Ultra Platinum Medallion 101 Tim Thomas NM-MT Own 1 $40.00 $15.00 $40.00
1999-00 Upper Deck Bronze 287 Terry Porter NM-MT Own 1 $8.00 $3.00 $8.00
1999-00 Upper Deck Hardcourt Baseline Grooves Rainbow 19 Hakeem Olajuwon NM-MT Own 1 $8.00 $3.00 $8.00
1999-00 Upper Deck Hardcourt Baseline Grooves Rainbow 54 Tracy McGrady NM-MT Own 1 $20.00 $8.00 $20.00
2000-01 Fleer Focus Draft Position 184 Jamaal Magloire/100 NM-MT Own 1 $10.00 $4.00 $10.00
2000-01 Fleer Focus Draft Position 199 Dan Langhi/200 NM-MT Own 1 $6.00 $2.50 $6.00
2000-01 Ultra Platinum Medallion 47 Cuttino Mobley NM-MT Own 1 $30.00 $12.50 $30.00
2000-01 Ultra Platinum Medallion 196 Clarence Weatherspoon NM-MT Own 1 $15.00 $6.00 $15.00
2000-01 Upper Deck Silver 174 Shareef Abdur-Rahim NM-MT Own 1 $6.00 $2.50 $6.00
2001-02 Fleer Force Inside the Game 9 Lamar Odom NM-MT Own 1 $4.00 $1.50 $4.00
2001-02 Fleer Platinum Anniversary Edition 151 Nazr Mohammed NM-MT Own 1 N/A N/A N/A
2001-02 Fleer Shoebox Footprints 144 Marcus Fizer NM-MT Own 1 $8.00 $3.00 $8.00
2001-02 Fleer Showcase 94 E.Curry AVANT NM-MT Own 1 $20.00 $8.00 $20.00
2001-02 Fleer Showcase Legacy 10 Mike Miller NM-MT Own 1 N/A N/A N/A
2001-02 Upper Deck Flight Team Copper 62 Danny Fortson NM-MT Own 1 $6.00 $2.50 $6.00
2002-03 Fleer Authentix Club 129 Sam Clancy NM-MT Own 1 $15.00 $8.00 $15.00
2002-03 Fleer Showcase Legacy 80 Glenn Robinson NM-MT Own 1 N/A N/A N/A
2002-03 Fleer Tradition Crystal 172 Tony Delk NM-MT Own 1 $2.00 $0.75 $2.00
2002-03 Topps Pristine Refractors Gold 73 Chris Wilcox U NM-MT Own 1 N/A N/A N/A
2002-03 Ultimate Collection Ultimate Parallel 106 Pat Burke NM-MT Own 1 N/A N/A N/A
2002-03 Upper Deck Finite 175 Jamaal Tinsley PP NM-MT Own 1 $4.00 $1.50 $4.00
2003-04 Black Diamond Bronze 196 Dahntay Jones NM-MT Own 1 $25.00 $10.00 $25.00
2003-04 Fleer Authentix Club Box 82 Jalen Rose NM-MT Own 1 $12.00 $5.00 $12.00
2003-04 Fleer Mystique Gold 5 Troy Hudson NM-MT Own 1 $1.25 $0.50 $1.25
2003-04 Skybox Autographics 64 Brian Cook NM-MT Own 1 $5.00 $2.00 $5.00
2003-04 SP Signature Edition 142 Brandon Hunter NM-MT Own 1 $10.00 $4.00 $10.00
2003-04 Upper Deck Finite 264 Antawn Jamison MF NM-MT Own 1 $3.00 $1.25 $3.00
2003-04 Upper Deck Finite Gold 232 Mickael Pietrus NM-MT Own 1 $15.00 $6.00 $15.00
2004-05 Bowman Signature Edition 50 19 Sam Cassell NM-MT Own 1 $8.00 $3.00 $8.00
2004-05 Bowman Signature Edition Foil 102 Tim Pickett NM-MT Own 1 N/A N/A N/A
2004-05 Fleer Authentix Parallel 50 115 Tony Allen NM-MT Own 1 $25.00 $10.00 $25.00
2005-06 Topps First Row Black and White 62 Dirk Nowitzki NM-MT Own 1 $3.00 $1.25 $3.00

2000-01 E-X Generation E-X Game Jerseys GE9 Mike Miller NM-MT Own 1 $12.00 $5.00 $12.00
2000-01 Fleer Feel the Game 35 Antoine Walker NM-MT Own 1 $12.00 $5.00 $12.00
2000-01 Hoops Hot Prospects 136 Mateen Cleaves NM-MT Own 1 $5.00 $2.00 $5.00
2000-01 Hoops Hot Prospects 142 DeShawn Stevenson NM-MT Own 1 $5.00 $2.00 $5.00
2000-01 SP Game Floor Authentic Fabric/Floor Combos MA-C Marc Jackson NM-MT Own 1 $20.00 $8.00 $20.00
2000-01 SPx Winning Materials WS1 W.Szczerbiak JSY/WM NM-MT Own 1 $20.00 $8.00 $20.00
2000-01 SPx Winning Materials WS1 W.Szczerbiak JSY/WM NM-MT Own 1 $20.00 $8.00 $20.00
2000-01 Stadium Club Game Jerseys SCNJ6 Stephen Jackson NM-MT Own 1 $10.00 $4.00 $10.00
2000-01 Topps Heritage Authentic Arena AAR7 Juwan Howard NM-MT Own 1 $12.00 $5.00 $12.00
2000-01 Upper Deck Encore NBA Warm-Ups BD-W Baron Davis NM-MT Own 1 $10.00 $4.00 $10.00
2001-02 E-X Behind the Numbers Jerseys 18 Antoine Walker NM-MT Own 1 $15.00 $6.00 $15.00
2001-02 Fleer Focus Materialistic Away 9 Tyson Chandler NM-MT Own 1 $12.00 $5.00 $12.00
2001-02 Fleer Focus Trading Places Jerseys 5 Stephon Marbury NM-MT Own 1 $15.00 $6.00 $15.00
2001-02 Fleer Platinum National Patch Time 5 Jason Terry NM-MT Own 1 $10.00 $4.00 $10.00
2001-02 Fleer Premium Solid Performers Premium Jerseys RA Ray Allen NM-MT Own 1 $12.00 $5.00 $12.00
2001-02 Fleer Showcase Best of the West 11 Shawn Marion NM-MT Own 1 $10.00 $4.00 $10.00
2001-02 Greats of the Game Feel the Game Classics 20 Larry Johnson NM-MT Own 1 $12.00 $5.00 $12.00
2001-02 Topps High Topps Giant Remains GRCM Cuttino Mobley NM-MT Own 1 $15.00 $6.00 $15.00
2001-02 Topps Pristine Portions PP-DM Dikembe Mutombo NM-MT Own 1 $10.00 $4.00 $10.00
2001-02 Ultimate Collection Jerseys Patches KG2P Kevin Garnett NM-MT Own 1 $100.00 $50.00 $100.00
2001-02 Ultimate Collection Jerseys Patches BDP Baron Davis NM-MT Own 1 $40.00 $15.00 $40.00
2001-02 Ultimate Collection Jerseys Patches BRP Kedrick Brown NM-MT Own 1 $40.00 $15.00 $40.00
2001-02 Ultimate Collection Jerseys Patches EGP Eddie Griffin NM-MT Own 1 $50.00 $20.00 $50.00
2001-02 Ultimate Collection Jerseys Patches NOP Dirk Nowitzki NM-MT Own 1 $160.00 $80.00 $160.00
2001-02 Ultra League Leaders Platinum Medallion 19 Cuttino Mobley NM-MT Own 1 N/A N/A N/A
2001-02 Upper Deck Flight Team UD Jersey Jams AWJ Antoine Walker NM-MT Own 1 $12.00 $5.00 $12.00
2001-02 Upper Deck Flight Team UD Jersey Jams LOJ Lamar Odom NM-MT Own 1 $12.00 $5.00 $12.00
2001-02 Upper Deck Flight Team UD Jersey Jams RLJ Rashard Lewis NM-MT Own 1 $12.00 $5.00 $12.00
2001-02 Upper Deck Game Jerseys Patches MF-P Michael Finley NM-MT Own 1 N/A N/A N/A
2001-02 Upper Deck Honor Roll Fab Floor Duos 8 S.Marbury/S.Marion NM-MT Own 1 $15.00 $6.00 $15.00
2001-02 Upper Deck Inspirations 135 K.Malone/R.White NM-MT Own 1 $20.00 $8.00 $20.00
2001-02 Upper Deck Inspirations Hardwood Imagery Combo SM/SM S.Marbury/S.Marion NM-MT Own 1 $15.00 $6.00 $15.00
2001-02 Upper Deck MVP Game Night Gear MA-G Marcus Camby NM-MT Own 1 $10.00 $4.00 $10.00
2001-02 Upper Deck MVP Souvenirs MF Michael Finley NM-MT Own 1 $12.00 $5.00 $12.00
2001-02 Upper Deck Ovation Superstar Warm-Ups AW Antoine Walker NM-MT Own 1 $12.00 $5.00 $12.00
2001-02 Upper Deck Pros and Prospects Game Jerseys AJ Antawn Jamison NM-MT Own 1 $12.00 $5.00 $12.00
2001-02 Upper Deck Pros and Prospects Game Jerseys KA Kenny Anderson NM-MT Own 1 $12.00 $5.00 $12.00
2001-02 Upper Deck Sweet Shot Rookie Memorabilia 107 Steven Hunter NM-MT Own 1 $10.00 $4.00 $10.00
2001-02 Upper Deck UD Originals Jerseys MM-O Mike Miller NM-MT Own 1 $20.00 $8.00 $20.00
2002-03 Flair Court Kings Game Used CKJK Jason Kidd NM-MT Own 1 $15.00 $6.00 $15.00
2002-03 Fleer Genuine On the Up Jerseys 1 Jason Richardson NM-MT Own 1 $10.00 $4.00 $10.00
2002-03 Fleer Platinum Portraits 4PP Steve Francis NM-MT Own 1 $4.00 $1.50 $4.00
2002-03 Fleer Premium Gear 6 Andre Miller NM-MT Own 1 $15.00 $6.00 $15.00
2002-03 Fleer Premium Prime Time Game Used 9 Baron Davis NM-MT Own 1 $12.00 $5.00 $12.00
2002-03 Fleer Showcase Basketball's Best Memorabilia BBM14 S.Abdur-Rahim Short NM-MT Own 1 $12.00 $5.00 $12.00
2002-03 Hoops Hot Prospects 99 John Salmons JSY NM-MT Own 1 $15.00 $6.00 $15.00
2002-03 Hoops Hot Prospects Hot Materials 19 Antoine Walker NM-MT Own 1 $12.00 $5.00 $12.00
2002-03 Hoops Hot Prospects Hot Materials 38 Qyntel Woods NM-MT Own 1 $12.00 $5.00 $12.00
2002-03 Hoops Hot Prospects Red Hot Materials 4 Baron Davis NM-MT Own 1 $25.00 $10.00 $25.00
2002-03 Hoops Hot Prospects Red Hot Materials 25 Gary Payton NM-MT Own 1 $25.00 $10.00 $25.00
2002-03 SP Game Used 57 Wally Szczerbiak JSY NM-MT Own 1 $15.00 $6.00 $15.00
2002-03 SPx Winning Materials KM-W K.Martin Shirt Warm NM-MT Own 1 $12.00 $5.00 $12.00
2002-03 Stadium Club Frequent Flyers Relics FF-RA Ray Allen/700 NM-MT Own 1 $15.00 $6.00 $15.00
2002-03 Topps Pristine Performance PPE-QR Quentin Richardson NM-MT Own 1 $12.00 $5.00 $12.00
2002-03 Topps Pristine Popular Demand PD-SM Shawn Marion NM-MT Own 1 $15.00 $6.00 $15.00
2002-03 Topps Pristine Rookie Club RC-MD Mike Dunleavy NM-MT Own 1 $12.00 $5.00 $12.00
2002-03 UD Authentics Court Quality AM-Q Alonzo Mourning NM-MT Own 1 $12.00 $5.00 $12.00
2002-03 UD Authentics Court Quality CM-Q Chris Mihm NM-MT Own 1 $12.00 $5.00 $12.00
2002-03 UD Authentics Court Quality KM-Q Kenyon Martin NM-MT Own 1 $15.00 $6.00 $15.00
2002-03 UD Glass Game Gear SMGG Shawn Marion NM-MT Own 1 $15.00 $6.00 $15.00
2002-03 UD Glass Game Gear WZGG Wang Zhizhi NM-MT Own 1 $15.00 $6.00 $15.00
2002-03 UD Glass Get Real Jersey JKR Jason Kidd NM-MT Own 1 $25.00 $10.00 $25.00
2002-03 UD Glass Get Real Jersey KGR Kevin Garnett NM-MT Own 1 $25.00 $10.00 $25.00
2002-03 UD Glass One Two Combo Jerseys JWJR J.Williams/J.Richardson NM-MT Own 1 $20.00 $8.00 $20.00
2002-03 UD Glass Superlative Swatch DMS Darius Miles NM-MT Own 1 $15.00 $6.00 $15.00
2002-03 UD Glass Superlative Swatch MFS Michael Finley NM-MT Own 1 $15.00 $6.00 $15.00
2002-03 Ultimate Collection Jerseys AM Andre Miller NM-MT Own 1 $25.00 $10.00 $25.00
2002-03 Ultimate Collection Jerseys AW Antoine Walker NM-MT Own 1 $25.00 $10.00 $25.00
2002-03 Ultimate Collection Jerseys BD Baron Davis NM-MT Own 1 $25.00 $10.00 $25.00
2002-03 Ultimate Collection Jerseys DG Drew Gooden NM-MT Own 1 $25.00 $10.00 $25.00
2002-03 Ultimate Collection Jerseys DW DaJuan Wagner NM-MT Own 1 $25.00 $10.00 $25.00
