 |  |
| Hoops Buy, Sell and Trade Forum This is the place to peddle your basketball cards whether you are a trader, buyer or seller. |
08-20-2006, 01:24 AM
|
#1 (permalink)
|
|
TR Silver Member
Join Date: Oct 2004
Location: Connecticut
Gender:
Posts: 709
Country:
Previous Feedback: 64
My Card Inventory
|
Basketball Inserts for trade!!
Have the following Basketball insert cards available for trade. I ideally would like to trade for my set wants and have wants in Baseball,Basketball,and Football. These are the sets I'm currently working on:
Baseball sets
01 Topps Chrome Traded
02 Topps Heritage-need SP's
04 Topps Heritage-SP's & Variations
05 Topps Heritage-SP's & Variations
06 Topps Heritage-SP's & Variations
03 Bowman Heritage
04 Bowman Heritage
03 T-205 Series 2
03 Bowman Draft & Draft Chrome
04 Bowman Draft & Draft Chrome
Basketball sets
98-99 Upper Deck Series 1
03-04 Fleer Tradition
03-04 Bowman Chrome
04-05 Bazooka
04-05 Fleer Tradition
Football sets
02 Gridiron Kings-need SP's
03 Fleer Authentix-need Rookies
04 Topps
04 Fleer Tradition
04 Leaf Rookies & Stars
05 Topps Heritage
if not able to help with any of the above sets, I will consider looking at tradelists. I will also consider trading these inserts in you're favor for any low-end Autograph cards of any retired players in Baseball,Basketball,and Football.
here is tradelist:
Michael Jordan inserts
91-92 Upper Deck Award Winner #AW1:
98-99 Upper Deck Super Powers #S30:
98-99 Upper Deck MJ23 Bronze Die-Cut #QMM18:
Shaquille O'Neal Inserts
93-94 Fleer NBA Superstars #16
93-94 Skybox Premium Thunder & Lightning
93-94 Ultra Rebound Kings #9
94-95 Fleer Young Lions #5
94-95 Ultra All-NBA #12
95-96 SP All-Star #AS5
Stephon Marbury inserts
96-97 EX-2000 Stardate 2000 #10
96-97 Hoops Rookies #17
96-97 Topps Chrome Youthquake #YQ3
96-97 Ultra All-Rookie #10
97-98 Metal Planet Metal #5
97-98 Skybox Premium Rock 'n Fire #4
97-98 SP Profiles #P38
97-98 Ultra Gold Medallion #38
97-98 Ultra Ultrabilities #5
97-98 Ultra Star Power #5
97-98 Ultra View to a Thrill #5
98-99 EX Century Generation E-X #14
99-00 Topps Chrome All-Etch Refractor #AE20
99-00 Topps Gallery Gallery of Heroes #GH2
Jason Kidd inserts
94-95 Hoops Magic's All-Rookie #AR-2
94-95 Ultra All-Rookie #5
94-95 Upper Deck Special Edition #SE109
95-96 Finest Mystery Border #M9
95-96 Skybox Meltdown #M3
95-96 Ultra rising Star #4
95-96 Upper Deck Special Edition Gold #SE106
96-97 EX-2000 Stardate 2000 #8
96-97 Upper Deck Fastbreak Connections #FB2
98-99 Molten Metal Heavy Metal Fusion #27F
Tim Duncan inserts
97 Pess Pass All-American #A1
97-98 Ultra All-Rookie #1
97-98 Upper Deck Rookie Discovery #R1
98-99 E-X Century Generation E-X #3
98-99 Fleer Brillants Shining Star #3
98-99 Ultra Gold Medallion #55
98-99 Ultra NBAttitude #14
98-99 Upper Deck Super Powers #S24
99-00 EX Gen-EX #4
99-00 Fleer Focus Soar Subjects #15
99-00 Topps Gallery Player's Private Issue #100
00-01 Fleer Mystique Gold #40
00-01 Hoops Hot Prospects Hoops Originals #2
Kevin Garnett inserts
96-97 Fleer Franchise Future #1
96-97 Hoops Hot List #4
96-97 Hoops Starting Five #16
96-97 Skybox Premium Intimidators #8
97-98 Hoops Chairman of the Board #10
97-98 Ultra Star Power #8
97-98 Ultra View to a Thrill #8
97-98 Z-Force Boss #5
98-99 Bowman's Best Best Performers #BP2
98-99 Bowman's Best Franchise Best #FB5
98-99 Ultra Gold Medallion #72
98-99 UD Ovation Superstars of the Court #C19
99-00 Skybox Apex Cutting Edge #6
99-00 Topps Chrome Highlight Reel #HR3
99-00 Topps Chrome Highlight Reel Refractor #HR3
99-00 Fleer Focus Soar Subjects #7
Ray Allen inserts
96-97 EX-2000 Net Assets #1
96-97 Skybox Premium Rookie Prevue #R-2
98-99 Upper Deck Super Powers Bronze Die-Cut #PS15
98-99 Stadium Triumvirate Luminescent #T14A
98-99 Topps Chrome Season's Best Refractor #SB9
98-99 UD Ionix Skyonix #S18
99-00 Fleer Focus Masterpiece Mania #56 #'d 256/300
Kobe Bryant inserts
98-99 Skybox Premium Mod Squad #4
98-99 Upper Deck Super Powers #S13
Tracy McGrady inserts
97-98 Ultra All-Rookie #7
97-98 Upper Deck Rookie Discovery #R9
Paul Pierce inserts
98-99 Stadium Club Wing Men #W20
99-00 Fleer Focus Focus Pocus #4
Lamar Odom inserts
99-00 Ultra World Premiere #10
99-00 Skybox Apex 1st Impressions #14
99-00 EX Gen E-X #9
Antawn Jamison inserts
98-99 Topps Kick Start #KS14
Steve Francis inserts
00-01 Fleer Geuine Formidable #8
Karl Malone inserts
98-99 Molten Metal Heavy Metal Fusion #14F
Antoine Walker inserts
96-97 Metal Metal Edge #14
96-97 Ultra All-Rookie #13
97-98 Metal All Millenium #13
97-98 Ultra Star Power #13
97-98 Ultra View to a Thrill #13
97-98 Ultra Jam City #2
98-99 UD Ovation Superstars of the Court #C20
98-99 Ultra Gold Medallion #76
Chris Webber inserts
93-94 Stadium Club Beam Team #21
93-94 Topps Black Gold #23
93-94 Ultra All-Rookie #15
94-95 Skybox Ragin Rookies #RR9
Scottie Pippen inserts
92-93 Skybox Olympic Team #USA5
93-94 Fleer All-Star Error #8
94-95 Fleer Total D #7
95-96 Skybox Standouts #S2
95-96 SP All-Star #AS4
95-96 Upper Deck Special Edition #Se11
96-97 Hoops Hot List #16
96-97 Ultra Board Game #15
97-98 UD3 Awesome Action #A7
97-98 Topps Clutch Time #CT20
98-99 Topps Chrome Back 2 Back #B2
98-99 Topps Chrome Championship Spirit #CS7
98-99 Bowman's Best Atomic Refractor #85 #'d 007/100
98-99 Skybox Premium That's Jam #6
98-99 Ultra Give/Take #5
00-01 Stadium Club Beam team #BT19 #'d 165/500
Thanks!!
|
|
|
08-20-2006, 02:07 AM
|
#2 (permalink)
|
|
TR Platinum Member
|
i need this:
98-99 Bowman's Best Atomic Refractor #85 #'d 007/100
i only have bsk cards. do you need the base cards or inserts too.
lmk thx
|
|
|
08-20-2006, 03:25 AM
|
#3 (permalink)
|
|
TR Silver Member
Join Date: Oct 2004
Location: Connecticut
Gender:
Posts: 709
Country:
Previous Feedback: 64
My Card Inventory
|
Lo-I'm basically working on regular base sets. These are some of my Basketball wantlists:
98-99 Upper Deck Series 1: 80,85,90,123
03-04 Bowman Chrome: 25,123
03-04 Fleer Tradition: 230,263,265,267,268,272,281,284,291,296,297,299
04-05 Bazooka: 20,23,42,90,135
04-05 Fleer Tradition: 23,42,62,189,221,224,225,226,227,230,231,233,234,2 38,240, 243,245,248,250,251,252,253,254,255,256,259,260,26 1,263, 264,265,266,267,268
if you can help me out LMK.
Thanks
Brian
|
|
|
08-20-2006, 06:09 AM
|
#4 (permalink)
|
|
TR Silver Member
Join Date: Sep 2004
Location: St.Pölten
Gender:
Posts: 1,440
Country:
My Card Inventory
|
Marbury:
99-00 Topps Chrome All-Etch Refractor #AE20
99-00 Topps Gallery Gallery of Heroes #GH2
Kidd :
98-99 Molten Metal Heavy Metal Fusion #27F
Garnett :
99-00 Topps Chrome Highlight Reel #HR3
99-00 Topps Chrome Highlight Reel Refractor #HR3
Allen:
98-99 Stadium Triumvirate Luminescent #T14A
Malone:
98-99 Molten Metal Heavy Metal Fusion #14F
Pippen:
98-99 Bowman's Best Atomic Refractor #85 #'d 007/100
00-01 Stadium Club Beam team #BT19 #'d 165/500
This Cards i can use what i can offer you in trade for it ?
plmk masta
__________________
i check no buckets -- i hate this but i trade for Cards from Malone,Stockton,Pippen,Rodman,Ginobili, from NBA for Giambi from MLB and Young,Rice,Montana,Lott,Craig,Taylor,Owens(only 49ers),Namath and Dolphins Autos and Game Used from NFL and from NHL Vanek and Grabner.
|
|
|
08-20-2006, 11:18 AM
|
#5 (permalink)
|
|
TR Silver Member
Join Date: Oct 2004
Location: Connecticut
Gender:
Posts: 709
Country:
Previous Feedback: 64
My Card Inventory
|
Masta-if you are unable to help with any of my sets wants feel free to send along a tradelist of items that you are willing to trade for the insert cards you expressed an interest in.
Thanks!
|
|
|
08-20-2006, 12:27 PM
|
#6 (permalink)
|
|
TR Silver Member
Join Date: Sep 2004
Location: St.Pölten
Gender:
Posts: 1,440
Country:
My Card Inventory
|
sorry from your want i have nothing but please look here
1997-98 Upper Deck High Dimensions D14 Tony Delk NM-MT Own 1 $8.00 $3.00 $8.00
1997-98 Upper Deck High Dimensions D18 Shareef Abdur-Rahim NM-MT Own 1 $20.00 $8.00 $20.00
1997-98 Z-Force Rave 154 Jayson Williams NM-MT Own 1 $8.00 $3.00 $8.00
1997-98 Z-Force Rave 177 Sean Elliott NM-MT Own 1 $15.00 $6.00 $15.00
1998-99 Flair Showcase Row 1 17 Antawn Jamison NM-MT Own 1 $50.00 $20.00 $50.00
1998-99 Fleer Brilliants 24-Karat Gold 41 Mookie Blaylock NM-MT Own 1 $40.00 $15.00 $40.00
1998-99 Stadium Club One Of A Kind 98 Calbert Cheaney NM-MT Own 1 $12.00 $5.00 $12.00
1998-99 Ultra Platinum Medallion 27 Juwan Howard NM-MT Own 1 $25.00 $10.00 $25.00
1998-99 Ultra Platinum Medallion 63 Ron Mercer NM-MT Own 1 $25.00 $10.00 $25.00
1998-99 Upper Deck Next Wave Bronze NW5 Maurice Taylor NM-MT Own 1 $6.00 $2.50 $6.00
1999-00 Hoops Decade Up Tempo Parallel UT10 Larry Hughes NM-MT Own 1 $6.00 $2.50 $6.00
1999-00 SkyBox APEX Xtra 9 Nick Van Exel NM-MT Own 1 $40.00 $15.00 $40.00
1999-00 SkyBox APEX Xtra 82 Antoine Walker NM-MT Own 1 $40.00 $15.00 $40.00
1999-00 SkyBox APEX Xtra 84 Rod Strickland NM-MT Own 1 $12.00 $5.00 $12.00
1999-00 SkyBox APEX Xtra 116 Jayson Williams NM-MT Own 1 $12.00 $5.00 $12.00
1999-00 Stadium Club One of a Kind 58 Raef LaFrentz NM-MT Own 1 $10.00 $4.00 $10.00
1999-00 Ultra Platinum Medallion 19 Raef LaFrentz NM-MT Own 1 $40.00 $15.00 $40.00
1999-00 Ultra Platinum Medallion 73 Brian Grant NM-MT Own 1 $40.00 $15.00 $40.00
1999-00 Ultra Platinum Medallion 101 Tim Thomas NM-MT Own 1 $40.00 $15.00 $40.00
1999-00 Upper Deck Bronze 287 Terry Porter NM-MT Own 1 $8.00 $3.00 $8.00
1999-00 Upper Deck Hardcourt Baseline Grooves Rainbow 19 Hakeem Olajuwon NM-MT Own 1 $8.00 $3.00 $8.00
1999-00 Upper Deck Hardcourt Baseline Grooves Rainbow 54 Tracy McGrady NM-MT Own 1 $20.00 $8.00 $20.00
2000-01 Fleer Focus Draft Position 184 Jamaal Magloire/100 NM-MT Own 1 $10.00 $4.00 $10.00
2000-01 Fleer Focus Draft Position 199 Dan Langhi/200 NM-MT Own 1 $6.00 $2.50 $6.00
2000-01 Ultra Platinum Medallion 47 Cuttino Mobley NM-MT Own 1 $30.00 $12.50 $30.00
2000-01 Ultra Platinum Medallion 196 Clarence Weatherspoon NM-MT Own 1 $15.00 $6.00 $15.00
2000-01 Upper Deck Silver 174 Shareef Abdur-Rahim NM-MT Own 1 $6.00 $2.50 $6.00
2001-02 Fleer Force Inside the Game 9 Lamar Odom NM-MT Own 1 $4.00 $1.50 $4.00
2001-02 Fleer Platinum Anniversary Edition 151 Nazr Mohammed NM-MT Own 1 N/A N/A N/A
2001-02 Fleer Shoebox Footprints 144 Marcus Fizer NM-MT Own 1 $8.00 $3.00 $8.00
2001-02 Fleer Showcase 94 E.Curry AVANT NM-MT Own 1 $20.00 $8.00 $20.00
2001-02 Fleer Showcase Legacy 10 Mike Miller NM-MT Own 1 N/A N/A N/A
2001-02 Upper Deck Flight Team Copper 62 Danny Fortson NM-MT Own 1 $6.00 $2.50 $6.00
2002-03 Fleer Authentix Club 129 Sam Clancy NM-MT Own 1 $15.00 $8.00 $15.00
2002-03 Fleer Showcase Legacy 80 Glenn Robinson NM-MT Own 1 N/A N/A N/A
2002-03 Fleer Tradition Crystal 172 Tony Delk NM-MT Own 1 $2.00 $0.75 $2.00
2002-03 Topps Pristine Refractors Gold 73 Chris Wilcox U NM-MT Own 1 N/A N/A N/A
2002-03 Ultimate Collection Ultimate Parallel 106 Pat Burke NM-MT Own 1 N/A N/A N/A
2002-03 Upper Deck Finite 175 Jamaal Tinsley PP NM-MT Own 1 $4.00 $1.50 $4.00
2003-04 Black Diamond Bronze 196 Dahntay Jones NM-MT Own 1 $25.00 $10.00 $25.00
2003-04 Fleer Authentix Club Box 82 Jalen Rose NM-MT Own 1 $12.00 $5.00 $12.00
2003-04 Fleer Mystique Gold 5 Troy Hudson NM-MT Own 1 $1.25 $0.50 $1.25
2003-04 Skybox Autographics 64 Brian Cook NM-MT Own 1 $5.00 $2.00 $5.00
2003-04 SP Signature Edition 142 Brandon Hunter NM-MT Own 1 $10.00 $4.00 $10.00
2003-04 Upper Deck Finite 264 Antawn Jamison MF NM-MT Own 1 $3.00 $1.25 $3.00
2003-04 Upper Deck Finite Gold 232 Mickael Pietrus NM-MT Own 1 $15.00 $6.00 $15.00
2004-05 Bowman Signature Edition 50 19 Sam Cassell NM-MT Own 1 $8.00 $3.00 $8.00
2004-05 Bowman Signature Edition Foil 102 Tim Pickett NM-MT Own 1 N/A N/A N/A
2004-05 Fleer Authentix Parallel 50 115 Tony Allen NM-MT Own 1 $25.00 $10.00 $25.00
2005-06 Topps First Row Black and White 62 Dirk Nowitzki NM-MT Own 1 $3.00 $1.25 $3.00
2000-01 E-X Generation E-X Game Jerseys GE9 Mike Miller NM-MT Own 1 $12.00 $5.00 $12.00
2000-01 Fleer Feel the Game 35 Antoine Walker NM-MT Own 1 $12.00 $5.00 $12.00
2000-01 Hoops Hot Prospects 136 Mateen Cleaves NM-MT Own 1 $5.00 $2.00 $5.00
2000-01 Hoops Hot Prospects 142 DeShawn Stevenson NM-MT Own 1 $5.00 $2.00 $5.00
2000-01 SP Game Floor Authentic Fabric/Floor Combos MA-C Marc Jackson NM-MT Own 1 $20.00 $8.00 $20.00
2000-01 SPx Winning Materials WS1 W.Szczerbiak JSY/WM NM-MT Own 1 $20.00 $8.00 $20.00
2000-01 SPx Winning Materials WS1 W.Szczerbiak JSY/WM NM-MT Own 1 $20.00 $8.00 $20.00
2000-01 Stadium Club Game Jerseys SCNJ6 Stephen Jackson NM-MT Own 1 $10.00 $4.00 $10.00
2000-01 Topps Heritage Authentic Arena AAR7 Juwan Howard NM-MT Own 1 $12.00 $5.00 $12.00
2000-01 Upper Deck Encore NBA Warm-Ups BD-W Baron Davis NM-MT Own 1 $10.00 $4.00 $10.00
2001-02 E-X Behind the Numbers Jerseys 18 Antoine Walker NM-MT Own 1 $15.00 $6.00 $15.00
2001-02 Fleer Focus Materialistic Away 9 Tyson Chandler NM-MT Own 1 $12.00 $5.00 $12.00
2001-02 Fleer Focus Trading Places Jerseys 5 Stephon Marbury NM-MT Own 1 $15.00 $6.00 $15.00
2001-02 Fleer Platinum National Patch Time 5 Jason Terry NM-MT Own 1 $10.00 $4.00 $10.00
2001-02 Fleer Premium Solid Performers Premium Jerseys RA Ray Allen NM-MT Own 1 $12.00 $5.00 $12.00
2001-02 Fleer Showcase Best of the West 11 Shawn Marion NM-MT Own 1 $10.00 $4.00 $10.00
2001-02 Greats of the Game Feel the Game Classics 20 Larry Johnson NM-MT Own 1 $12.00 $5.00 $12.00
2001-02 Topps High Topps Giant Remains GRCM Cuttino Mobley NM-MT Own 1 $15.00 $6.00 $15.00
2001-02 Topps Pristine Portions PP-DM Dikembe Mutombo NM-MT Own 1 $10.00 $4.00 $10.00
2001-02 Ultimate Collection Jerseys Patches KG2P Kevin Garnett NM-MT Own 1 $100.00 $50.00 $100.00
2001-02 Ultimate Collection Jerseys Patches BDP Baron Davis NM-MT Own 1 $40.00 $15.00 $40.00
2001-02 Ultimate Collection Jerseys Patches BRP Kedrick Brown NM-MT Own 1 $40.00 $15.00 $40.00
2001-02 Ultimate Collection Jerseys Patches EGP Eddie Griffin NM-MT Own 1 $50.00 $20.00 $50.00
2001-02 Ultimate Collection Jerseys Patches NOP Dirk Nowitzki NM-MT Own 1 $160.00 $80.00 $160.00
2001-02 Ultra League Leaders Platinum Medallion 19 Cuttino Mobley NM-MT Own 1 N/A N/A N/A
2001-02 Upper Deck Flight Team UD Jersey Jams AWJ Antoine Walker NM-MT Own 1 $12.00 $5.00 $12.00
2001-02 Upper Deck Flight Team UD Jersey Jams LOJ Lamar Odom NM-MT Own 1 $12.00 $5.00 $12.00
2001-02 Upper Deck Flight Team UD Jersey Jams RLJ Rashard Lewis NM-MT Own 1 $12.00 $5.00 $12.00
2001-02 Upper Deck Game Jerseys Patches MF-P Michael Finley NM-MT Own 1 N/A N/A N/A
2001-02 Upper Deck Honor Roll Fab Floor Duos 8 S.Marbury/S.Marion NM-MT Own 1 $15.00 $6.00 $15.00
2001-02 Upper Deck Inspirations 135 K.Malone/R.White NM-MT Own 1 $20.00 $8.00 $20.00
2001-02 Upper Deck Inspirations Hardwood Imagery Combo SM/SM S.Marbury/S.Marion NM-MT Own 1 $15.00 $6.00 $15.00
2001-02 Upper Deck MVP Game Night Gear MA-G Marcus Camby NM-MT Own 1 $10.00 $4.00 $10.00
2001-02 Upper Deck MVP Souvenirs MF Michael Finley NM-MT Own 1 $12.00 $5.00 $12.00
2001-02 Upper Deck Ovation Superstar Warm-Ups AW Antoine Walker NM-MT Own 1 $12.00 $5.00 $12.00
2001-02 Upper Deck Pros and Prospects Game Jerseys AJ Antawn Jamison NM-MT Own 1 $12.00 $5.00 $12.00
2001-02 Upper Deck Pros and Prospects Game Jerseys KA Kenny Anderson NM-MT Own 1 $12.00 $5.00 $12.00
2001-02 Upper Deck Sweet Shot Rookie Memorabilia 107 Steven Hunter NM-MT Own 1 $10.00 $4.00 $10.00
2001-02 Upper Deck UD Originals Jerseys MM-O Mike Miller NM-MT Own 1 $20.00 $8.00 $20.00
2002-03 Flair Court Kings Game Used CKJK Jason Kidd NM-MT Own 1 $15.00 $6.00 $15.00
2002-03 Fleer Genuine On the Up Jerseys 1 Jason Richardson NM-MT Own 1 $10.00 $4.00 $10.00
2002-03 Fleer Platinum Portraits 4PP Steve Francis NM-MT Own 1 $4.00 $1.50 $4.00
2002-03 Fleer Premium Gear 6 Andre Miller NM-MT Own 1 $15.00 $6.00 $15.00
2002-03 Fleer Premium Prime Time Game Used 9 Baron Davis NM-MT Own 1 $12.00 $5.00 $12.00
2002-03 Fleer Showcase Basketball's Best Memorabilia BBM14 S.Abdur-Rahim Short NM-MT Own 1 $12.00 $5.00 $12.00
2002-03 Hoops Hot Prospects 99 John Salmons JSY NM-MT Own 1 $15.00 $6.00 $15.00
2002-03 Hoops Hot Prospects Hot Materials 19 Antoine Walker NM-MT Own 1 $12.00 $5.00 $12.00
2002-03 Hoops Hot Prospects Hot Materials 38 Qyntel Woods NM-MT Own 1 $12.00 $5.00 $12.00
2002-03 Hoops Hot Prospects Red Hot Materials 4 Baron Davis NM-MT Own 1 $25.00 $10.00 $25.00
2002-03 Hoops Hot Prospects Red Hot Materials 25 Gary Payton NM-MT Own 1 $25.00 $10.00 $25.00
2002-03 SP Game Used 57 Wally Szczerbiak JSY NM-MT Own 1 $15.00 $6.00 $15.00
2002-03 SPx Winning Materials KM-W K.Martin Shirt Warm NM-MT Own 1 $12.00 $5.00 $12.00
2002-03 Stadium Club Frequent Flyers Relics FF-RA Ray Allen/700 NM-MT Own 1 $15.00 $6.00 $15.00
2002-03 Topps Pristine Performance PPE-QR Quentin Richardson NM-MT Own 1 $12.00 $5.00 $12.00
2002-03 Topps Pristine Popular Demand PD-SM Shawn Marion NM-MT Own 1 $15.00 $6.00 $15.00
2002-03 Topps Pristine Rookie Club RC-MD Mike Dunleavy NM-MT Own 1 $12.00 $5.00 $12.00
2002-03 UD Authentics Court Quality AM-Q Alonzo Mourning NM-MT Own 1 $12.00 $5.00 $12.00
2002-03 UD Authentics Court Quality CM-Q Chris Mihm NM-MT Own 1 $12.00 $5.00 $12.00
2002-03 UD Authentics Court Quality KM-Q Kenyon Martin NM-MT Own 1 $15.00 $6.00 $15.00
2002-03 UD Glass Game Gear SMGG Shawn Marion NM-MT Own 1 $15.00 $6.00 $15.00
2002-03 UD Glass Game Gear WZGG Wang Zhizhi NM-MT Own 1 $15.00 $6.00 $15.00
2002-03 UD Glass Get Real Jersey JKR Jason Kidd NM-MT Own 1 $25.00 $10.00 $25.00
2002-03 UD Glass Get Real Jersey KGR Kevin Garnett NM-MT Own 1 $25.00 $10.00 $25.00
2002-03 UD Glass One Two Combo Jerseys JWJR J.Williams/J.Richardson NM-MT Own 1 $20.00 $8.00 $20.00
2002-03 UD Glass Superlative Swatch DMS Darius Miles NM-MT Own 1 $15.00 $6.00 $15.00
2002-03 UD Glass Superlative Swatch MFS Michael Finley NM-MT Own 1 $15.00 $6.00 $15.00
2002-03 Ultimate Collection Jerseys AM Andre Miller NM-MT Own 1 $25.00 $10.00 $25.00
2002-03 Ultimate Collection Jerseys AW Antoine Walker NM-MT Own 1 $25.00 $10.00 $25.00
2002-03 Ultimate Collection Jerseys BD Baron Davis NM-MT Own 1 $25.00 $10.00 $25.00
2002-03 Ultimate Collection Jerseys DG Drew Gooden NM-MT Own 1 $25.00 $10.00 $25.00
2002-03 Ultimate Collection Jerseys DW DaJuan Wagner NM-MT Own 1 $25.00 $10.00 $25.00
2002-03 Ultimate Collection Jerseys KR Kareem Rush NM-MT Own 1 $25.00 $10.00 $25.00
2002-03 Ultimate Collection Jerseys MB Mike Bibby NM-MT Own 1 $25.00 $10.00 $25.00
2002-03 Ultimate Collection Jerseys PG Pau Gasol NM-MT Own 1 $25.00 $10.00 $25.00
2002-03 Ultimate Collection Jerseys RJ Richard Jefferson NM-MT Own 1 $25.00 $10.00 $25.00
2002-03 Ultimate Collection Jerseys RL Rashard Lewis NM-MT Own 1 $25.00 $10.00 $25.00
2002-03 Ultimate Collection Jerseys SB Shane Battier NM-MT Own 1 $25.00 $10.00 $25.00
2002-03 Ultimate Collection Jerseys WI Chris Wilcox NM-MT Own 1 $25.00 $10.00 $25.00
2002-03 Ultimate Collection Jerseys Patches QWP Qyntel Woods NM-MT Own 1 $50.00 $20.00 $50.00
2002-03 Ultimate Collection Jerseys Patches RHP Ryan Humphrey NM-MT Own 1 $50.00 $20.00 $50.00
2002-03 Ultimate Collection Jerseys Silver AW Antoine Walker NM-MT Own 1 $30.00 $12.50 $30.00
2002-03 Ultimate Collection Jerseys Silver KR Kareem Rush NM-MT Own 1 $30.00 $12.50 $30.00
2002-03 Ultimate Collection Ultimate Parallel 82 Sam Clancy JSY NM-MT Own 1 N/A N/A N/A
2002-03 Upper Deck All-Star Authentics Shorts AKAS Andrei Kirilenko NM-MT Own 1 $15.00 $6.00 $15.00
2002-03 Upper Deck Championship Drive 107 Ronald Murray JSY NM-MT Own 1 $15.00 $6.00 $15.00
2002-03 Upper Deck Hardcourt UD Game Floor RL-F Rashard Lewis NM-MT Own 1 $12.00 $5.00 $12.00
2002-03 Upper Deck MVP Materials Shooting Shirt EB-S Elton Brand NM-MT Own 1 $12.00 $5.00 $12.00
2002-03 Upper Deck Ovation Authentics Warm-Ups AWW Antoine Walker NM-MT Own 1 $12.00 $5.00 $12.00
2002-03 Upper Deck Sweet Shot Sweet Swatches TM-S Tracy McGrady NM-MT Own 1 $30.00 $12.50 $30.00
2003-04 Black Diamond Jerseys BDJB Jonathan Bender NM-MT Own 1 $12.00 $5.00 $12.00
2003-04 Bowman Rookie Recalls RRETM Tracy McGrady NM-MT Own 1 $20.00 $8.00 $20.00
2003-04 E-X Net Assets Game-Used 9 Bonzi Wells NM-MT Own 1 $12.00 $5.00 $12.00
2003-04 Flair Final Edition Hot Numbers Jerseys 175 STM Stephon Marbury NM-MT Own 1 $15.00 $6.00 $15.00
2003-04 Flair Sweet Swatch Patches MB Marcus Banks NM-MT Own 1 $40.00 $15.00 $40.00
2003-04 Flair World Leaders Game Used DG Drew Gooden NM-MT Own 1 N/A N/A N/A
2003-04 Fleer Authentix Ticket for Four JGDR Jeffr/Goodn/Baron/GRbnsn NM-MT Own 1 $50.00 $20.00 $50.00
2003-04 Fleer Focus Home and Aways Dual Jerseys HABD Baron Davis NM-MT Own 1 $25.00 $10.00 $25.00
2003-04 Fleer Focus Home and Aways Dual Jerseys HACB Caron Butler NM-MT Own 1 $25.00 $10.00 $25.00
2003-04 Fleer Focus Home and Aways Dual Jerseys HAJR Jason Richardson NM-MT Own 1 $25.00 $10.00 $25.00
2003-04 Fleer Focus NBA Shirtified Jerseys 250 NSKM Kenyon Martin NM-MT Own 1 $12.00 $5.00 $12.00
2003-04 Fleer Focus NBA Shirtified Jerseys 250 NSMF Michael Finley NM-MT Own 1 $12.00 $5.00 $12.00
2003-04 Fleer Platinum Nameplates SB Shane Battier/715 NM-MT Own 1 $15.00 $6.00 $15.00
2003-04 Fleer Platinum Nameplates TO Travis Outlaw/590 NM-MT Own 1 $15.00 $6.00 $15.00
2003-04 Fleer Showcase Sweet Stitch Game-Used 5 DaJuan Wagner NM-MT Own 1 $12.00 $5.00 $12.00
2003-04 Fleer Showcase Sweet Stitch Game-Used 9 Michael Finley NM-MT Own 1 $12.00 $5.00 $12.00
2003-04 Fleer Tradition Throwback Threads Dual Event Worn CADW C.Anthony/D.West NM-MT Own 1 $25.00 $10.00 $25.00
2003-04 Skybox Autographics Jerseygraphics Silver JS Jerry Stackhouse NM-MT Own 1 $12.00 $5.00 $12.00
2003-04 SP Authentic SPGU Rookie Authentic Fabrics KPJ Zoran Planinic NM-MT Own 1 $12.00 $5.00 $12.00
2003-04 SP Game Used Authentic Fabrics FJJ Fred Jones NM-MT Own 1 $10.00 $4.00 $10.00
2003-04 SP Game Used Authentic Fabrics Gold PSJ Peja Stojakovic NM-MT Own 1 $25.00 $10.00 $25.00
2003-04 SPx Winning Materials WM3 Anfernee Hardaway NM-MT Own 1 $15.00 $6.00 $15.00
2003-04 Topps Bazooka Beginnings DWE David West NM-MT Own 1 $10.00 $4.00 $10.00
2003-04 Topps Bazooka Beginnings JHO Josh Howard NM-MT Own 1 $12.00 $5.00 $12.00
2003-04 Topps Bazooka Beginnings JK Jason Kapono NM-MT Own 1 $10.00 $4.00 $10.00
2003-04 Topps Bazooka Beginnings LB Leandro Barbosa NM-MT Own 1 $10.00 $4.00 $10.00
2003-04 Topps Bazooka Beginnings MB Marcus Banks NM-MT Own 1 $10.00 $4.00 $10.00
2003-04 Topps Bazooka Blasts CM Cuttino Mobley C NM-MT Own 1 $12.00 $5.00 $12.00
