Looking To Sell Some Rookie Cards
HI GANG
I AM LOOKING TO SELL SOME ROOKIES CARDS I HAVE THIS 200+ CRD LOT MOST CARDS ARE 75% OFF THE 10.00 AND UP ROOKIES ARE BEING SOLD AT 50 TO 65 % OFF BUT I AM ALWAYS OPEN TO A LITTLE HAGGLING IF YOU BUY ENOUGH THERE ARE 2 PRICE GROUPS THE 1ST IS THE BOOK VALUE AND THE 2ND IS THE SELL PRICE-PLMK IF ANYONE IS INTERESTED, I WILL ALSO TRADE BUT ONLY FOR YANKEE ROOKIES I NEED.
CHARLIE
ROOKIES FOR TRADE
YEAR SET NAME CARD #'S BOOK SALE
1983 fleer boggs 179 $10.00 $3.00
1985 topps puckett 536 $10.00 $3.00
1986 fleer o'neill 646 $4.00 $1.00
1986 fleer galarraga 647 $1.50 $0.38
1986 topps traded galarraga 40 $1.00 $0.25
1986 topps traded joyner 51 $0.75 $0.19
1987 donruss surhoff 28 $0.60 $0.15
1987 donruss maddux 36 70/30 top to bottom $10.00 $3.00
1987 donruss palmeiro 43 $5.00 $1.25
1987 donruss finley c 407 $0.60 $0.15
1987 donruss cone 502 $1.00 $0.25
1987 topps surhoff 216 $0.40 $0.10
1987 topps moyer 227 $0.50 $0.13
1987 topps clark w 420 $1.00 $0.25
1987 topps palmeiro 634 $2.00 $0.50
1987 topps larkin b 648 $1.00 $0.25
1988 fleer williams m 101 $1.50 $0.38
1988 fleer burks 348 $0.50 $0.13
1988 fleer martinez e 378 $5.00 $1.25
1988 fleer gant 538 $0.50 $0.13
1988 fleer glavine 539 $3.00 $0.75
1988 score williams m 118 $0.75 $0.19
1988 score glavine 638 $2.00 $0.50
1988 score traded alomar r 105 $10.00 $3.00
1989 donruss sheffield 31 $2.00 $0.50
1989 donruss griffey jr 33 $8.00 $2.00
1989 donruss johnson r 42 $5.00 $1.25
1989 donruss biggio 561 $1.50 $0.38
1989 donruss schilling 635 $4.00 $1.00
1989 score biggio 237 $1.50 $0.38
1989 score anderson b 563 $0.40 $0.10
1989 score sheffield 625 $2.00 $0.50
1989 score johnson r 645 $5.00 $1.25
1989 topps biggio 49 $1.50 $0.38
1989 topps sheffield 343 $2.00 $0.50
1989 topps ventura 764 $0.75 $0.19
1989 ud sheffield 13 $5.00 $1.25
1990 cmc gonzalez j 167 $2.00 $0.50
1990 donruss gonzalez j 33 $1.00 $0.25
1990 donruss gonzalez j 33 rev neg $2.00 $0.50
1990 donruss sosa 489 $3.00 $0.75
1990 donruss walker l 578 $1.00 $0.25
1990 donruss justice 704 $0.50 $0.13
1990 donruss olerud 711 $0.50 $0.13
1990 fleer gonzalez j 297 $1.00 $0.25
1990 fleer walker l 363 $1.00 $0.25
1990 fleer sosa 548 $3.00 $0.75
1990 fleer justice 586 $0.50 $0.13
1990 fleer alou m 650 $0.75 $0.19
1990 fleer update thomas 87 $2.00 $0.50
1990 score traded thomas 86 $2.00 $0.50
1990 topps gonzalez j 331 $1.00 $0.25
1990 topps thomas 414 $2.00 $0.50
1990 topps sosa 692 $3.00 $0.75
1990 topps walker l 757 $1.00 $0.25
1990 topps debut 89 gonzalez j 43 $2.50 $0.63
1990 topps traded justice 48 $0.50 $0.13
1990 ud sosa 17 $4.00 $1.00
1990 ud justice 711 $0.75 $0.19
1991 donruss rookies bagwell 30 $2.00 $0.50
1991 leaf gonzalez l bc2 gold leaf rookies1991 $1.50 $0.38
1991 score burnitz 380 $0.40 $0.10
1991 score mussina 383 $1.50 $0.38
1991 score white ro 390 $0.40 $0.10
1991 score jones c 671 $4.00 $1.00
1991 studio bagwell 172 $2.50 $0.63
1991 topps jones c 333 $4.00 $1.00
1991 topps traded bagwell 4 $2.00 $0.50
1991 topps traded giambi ja 45 $4.00 $1.00
1991 tsc bagwell 388 $4.00 $1.00
1991 tsc gonzalez l 576 $1.50 $0.38
1991 tsc conine 578 $1.00 $0.25
1991 ud final martinez p 2 $8.00 $2.00
1992 fleer castilla v 666 $1.00 $0.25
1992 leaf jordan b 337 $0.50 $0.13
1992 leaf kent 445 $3.00 $0.75
1992 pinnacle jordan b 555 $0.50 $0.13
1992 score ramirez m 800 $4.00 $1.00
1992 topps ramirez m 156 $4.00 $1.00
1992 topps floyd 186 $0.75 $0.19
1992 topps green s 276 $1.00 $0.25
1992 ud jordan b 3 $0.50 $0.13
1992 ud green s 55 $1.00 $0.25
1992 ud ramirez m 63 $4.00 $1.00
1993 select stewart s 355 $0.75 $0.19
1993 select kendall 359 $0.75 $0.19
1993 sp snow 26 $1.25 $0.31
1993 sp damon 273 $12.00 $4.20
1993 topps wilson p 132 $0.75 $0.19
1993 topps kendall 334 $0.75 $0.19
1993 topps edmonds 799 $2.00 $0.50
1993 topps edmonds 799 gold $6.00 $1.50
1993 topps valentin js 804 $0.25 $0.06
1994 collectors choice fullmer 643 $0.25 $0.06
1994 collectors choice rodriquez a 647 $10.00 $3.00
1994 pinnacle lee d 438 museum collection $15.00 $4.50
1994 sp fullmer 4 $1.00 $0.25
1994 sp lee d 10 $15.00 $4.50
1994 topps wagner b 209 $1.00 $0.25
1994 ud wagner b 524 electric diamond $2.50 $0.63
1995 collectors choice jordan m 500 $1.50 $0.38
1995 collectors choice se jordan m 238 $2.50 $0.63
1995 fleer update radke 62 $0.75 $0.19
1996 circa erstad 19 $1.50 $0.38
1996 collectors choice cameron 507 $0.50 $0.13
1996 collectors choice cameron 507 silver $1.00 $0.25
1996 score lawton m 495 $0.20 $0.05
1996 select hernandez l 174 $1.00 $0.25
1996 topps jenkins g 24 $0.75 $0.19
1996 topps casey s 25 $4.00 $1.00
1996 topps morris m 232 $1.50 $0.38
1996 tsc lawton m 437 $0.30 $0.08
1996 ultra ibanez 413 $0.60 $0.15
1997 bowman penny b 199 $1.50 $0.38
1997 circa giles b 173 $1.00 $0.25
1997 collectors choice womack 434 $0.30 $0.08
1997 topps meche g 271 $1.00 $0.25
1997 topps stars wells v 115 $2.00 $0.50
1997 ultra mueller b 297 $1.50 $0.38
1997 ultra arias (ortiz d) 518 $30.00 $15.00
1997 ultra cruz j jr 551 $0.40 $0.10
1998 collectors choice ordonez m 102 $1.00 $0.25
1998 donruss signature perez o 139 $1.50 $0.38
1998 pacific paramount catalanotto 45 copper $0.75 $0.19
1998 pacific online ordonez m 177 $2.00 $0.50
1998 pinnacle plus millwood 35 $1.00 $0.25
1998 score traded catalanotto 234 $0.50 $0.13
1998 score traded ordonez m 244 $1.00 $0.25
1998 studio catalanotto 103 $0.60 $0.15
1998 tsc ordonez m 137 $1.50 $0.38
1998 tsc millwood 298 $1.00 $0.25
1998 ultra millwood 121 gold medallion $2.00 $0.50
1998 ultra catalanotto 293 $0.60 $0.15
1998 ultra ordonez m 380 $2.00 $0.50
1999 bowman burrell 175 international $8.00 $2.00
1999 bowman patterson c 352 international $3.00 $0.75
1999 ex century burnett 119 $2.00 $0.50
1999 topps chrome mientkiewicz 435 $1.50 $0.38
1999 topps chrome lidge 441 $5.00 $1.25
1999 topps chrome burrell/valent 444 $4.00 $1.00
1999 topps gold label myers b 91 class 1 $2.00 $0.50
2000 topps traded patterson c 17 $0.60 $0.15
2000 topps zito/sheets 451 $2.00 $0.50
2000 ultimate victory tonis m 102 41/250 $10.00 $3.00
2000 ultimate victory zito 104 371/2500 $10.00 $3.00
2001 donruss class of 2001 woodards o 147 476/1875 $4.00 $1.00
2001 fleer authority ichiro 101 rookie prominence 54/75 $120.00 $60.00
2001 topps traded hafner t 210 $3.00 $0.75
2001 ud ichiro 271 $15.00 $4.50
2001 ud hafner t 286 $5.00 $1.25
2001 ud ensberg 296 $3.00 $0.75
2001 ud mvp ensberg 155 $2.00 $0.50
2001 ud prospect premire crosby b 8 $4.00 $1.00
2002 absolute memorabalia padilla j 179 306/1000 $5.00 $1.25
2002 bowman heritage gomes jonny 277 $3.00 $0.75
2002 donruss originals ishii 5 $0.50 $0.13
2002 fleer hot prospects nomura 112 1445/1500 $5.00 $1.25
2002 leaf rookies & stars backe 324 $1.25 $0.31
2002 studio ennis 216 1474/1500 $4.00 $1.00
2002 topps bay j 326 $4.00 $1.00
2002 topps traded mauer jk 252 gold 130/2002 $1.50 $0.38
2002 topps traded chrome willis d 262 $15.00 $4.50
2002 ud honor roll good e 162 $0.40 $0.10
2002 ud piece of history donnelly b 91 223/950 $8.00 $2.00
2002 ud piece of history young c 128 322/950 $8.00 $2.00
2002 ud world serires heroes good e 109 $3.00 $0.75
2003 bowman castro i 196 gold $1.00 $0.25
2003 bowman heritage hart b 202 facsimile signature $0.60 $0.15
2003 fleer authenix stewart j 117 balcony 155/250 $5.00 $1.25
2003 fleer box score quiroz 112 $4.00 $1.00
2003 fleer box score wellemeyer 116 $3.00 $0.75
2003 fleer box score castro b 117 $3.00 $0.75
2003 fleer box score ferguson 120 $3.00 $0.75
2003 fleer box score logan 122 $4.00 $1.00
2003 fleer box score olson t 125 $3.00 $0.75
2003 topps martinez eb 663 gold 1670/2003 $4.00 $1.00
2003 topps 205 gomes joey 140 $0.50 $0.13
2003 topps traded pie f 167 $4.00 $1.00
2003 topps traded lopez a 215 gold 568/2003 $1.50 $0.38
2003 topps chrome ishikawa 246 refractor $5.00 $1.25
2003 topps traded barmes c 265 $1.50 $0.38
2003 topps traded adams m 264 gold 1062/2003 $1.50 $0.38
2003 ud 40 man bonderman 265 $3.00 $0.75
2003 ud 40 man podsednik 430 $0.40 $0.10
2003 ud 40 man barmes c 947 $2.00 $0.50
2003 ud first pitch ford l 277 $1.50 $0.38
2003 ud honor roll wellemeyer 142 1568/2500 $4.00 $1.00
2003 ud honor roll capuano 144 965/2500 $4.00 $1.00
2003 ud standing o webb b 86 $3.00 $0.75
2003 ud standing o olson t 89 $2.00 $0.50
2003 ud standing o villarreal 90 $2.00 $0.50
2003 ud standing o cabrera d 92 $3.00 $0.75
2003 ud standing o leicester 93 $2.00 $0.50
2003 ud standing o sanchez f 95 $2.00 $0.50
2003 ud standing o stewart j 97 $2.00 $0.50
2003 ud standing o seibel 106 $2.00 $0.50
2003 ud standing o johnson rt 112 $2.00 $0.50
2003 ud standing o madritsch 113 $2.00 $0.50
2003 ud standing o ford l 117 $3.00 $0.75
2003 ud standing o redman p 122 $2.00 $0.50
2003 ud vintage bonderman 289 $2.00 $0.50
2004 bowman jackson c 168 gold $8.00 $2.00
2004 donruss elite matsui k 121 $1.50 $0.38
2004 topps chrome choy foo 217 refractor $5.00 $1.25
2004 topps chrome traded meaux 126 refractor $4.00 $1.00
2004 topps chrome traded saenz 131 refractor $4.00 $1.00
2004 topps total jackson c 86 silver $8.00 $2.00
2004 topps total santana e 790 silver $5.00 $1.25
2004 topps traded howell j p 85 gold 1976/2004 $3.00 $0.75
2004 topps traded jacobsen b 138 gold 1996/2004 $1.50 $0.38
2004 topps traded furmaniak 178 gold 1992/2004 $3.00 $0.75
2004 ud diamond collection all star labandeira 105 $3.00 $0.75
2004 ud diamond collection all star johnston m 113 $3.00 $0.75
2004 ud diamond collection all star regilio 115 $3.00 $0.75
2004 ud diamond collection all star regilio 115 silver honors $5.00 $1.25
2004 ud diamond collection all star meaux 116 $3.00 $0.75
2004 ud diamond collection pro signs miller c 103 $4.00 $1.00
2004 ud diamond collection pro signs gosling m 113 $4.00 $1.00
2004 ud diamond collection pro signs bergolla 121 $4.00 $1.00
2004 ud diamond collection pro signs matsui k 133 $5.00 $1.25
2005 bowman quezada 169 gold $1.00 $0.25
|