Trade MASCHMIT/NINA
MASCHMIT gets:
03-04 EX Behind the numbers GU Antoine Walker #ed 150 Gold 20.00
2000 Topps Stars NBA Finals GU Jonathan Bender 2 color 15.00
2004-05 Bowman Chrome Refractors Gold David Wesley 27 #ed /50 6.00
===========
41.00
NINA gets:
SMITH, STEVE
94-95 CC #279 (.10)
96-97 CC #202 (.25)
94-95 CC #3 (.10)
95-96 CC #166 (.15)
93-94 Finest Refractor #97 (5.00)
93-94 Finest Refractor #70 (10.00)
02-03 Flair #39 (.60)
92-93 Fleer Rookie Sensations #11 (6.00)
91-92 Fleer #309 (.60)
96-97 Fleer #5 (.30)
95-96 Fleer Metal #4 (.50)
96-97 Hoops #6 (.30)
96-97 Hoops #175 (.15)
96 Hoops Slamland #SL2 (.30)
94-95 Hoops #305 (.10)
93-94 Skybox #107 (.30)
96 Skybox #277 (.20)
94 Skybox USA #25,#26,#27,#28,#29,#30 (.10 )X6
95-96 SP Championship #4 (.50)
95 SP Championship Champs of the Court #C1 (3.00)
93-94 Stadium Club First Day Issue #3 (4.00)
94-95 Topps #83 (.10)
03-04 Topps #177 (.25)
02-03 Topps Chrome Refractor #112 (4.00)
02-03 UD #153 (.50)
95-96 Ultra #204 (.50)
96-97 Ultra #5 (.50)
98-99 Ultra Gold Medallion #39G (1.25)
02-03 UD MVP #159 (.30)
94 UD USA Gold Medal #65,#66 (.25)*2
=============
44.95
MASCHMIT will send on Saturday August 5th
|