Sports Card Forum by TR



Go Back   Sports Card Forum by TR > Baseball > Baseball Buy, Sell and Trade Forum

Baseball Buy, Sell and Trade Forum Buy, sell and trade baseball cards where every hit is a home run and no one strikes out!



Post New Thread Reply
 
Submit Tools LinkBack Thread Tools
Old 07-26-2006, 06:45 PM   #1 (permalink)
jdthakid36
TR Bronze Member
 
Join Date: Jan 2005
Location: Bumpass, VA
Gender: Male
Posts: 1,299
Country:
Trader Feedback: (55)
Tradepage My Ebay Auctions My Card Inventory

Default Nolan Ryan For Trade!

I'm looking to trade the following for cards for various Pujols, Wright, Zimmerman, '05 and '06 RC's/#'d/GU'd, Marlins #'d/RC's/GU'd, 2006 Topps Black #'d/55, among other things. PLMK if interested in anything. Thanks, JOSH


1982 Donruss 419 $4.00
1982 Topps Sticker League Leader 13 $0.75
1982 Topps Sticker Variations 41 $0.75
1983 Topps 360 $6.00
1983 Topps 360 $6.00
1984 Topps League Leader wCarlton/Seaver 707 $1.50
1985 Topps 760 $3.00
1986 Fleer Future Hall of Famer 5 $10.00
1986 Leaf/Donruss 132 $2.50
1986 Topps 100 $2.00
1987 K-Mart 20 $2.00
1987 Topps 757 $1.00
1988 Donruss 61 $1.00
1988 Fleer 455 $1.50
1988 Panini Stickers 288 $4.00
1988 Score 575 $1.00
1989 Donruss 154 $1.00
1989 Fleer 368 $1.00
1989 Score Rookie/Traded 2T $4.00
1989 Upper Deck Throwing Football 774 $4.00
1990 Classic Yellow 6th T84 $1.00
1990 Classic Yellow Texas Heat w/Ried Ryan T91 $0.50
1990 Donruss 166 $1.00
1990 Donruss 5000K (CORRECTED) 659 $0.40
1990 Donruss King of Kings (CORRECTED) 665 $0.40
1990 Fleer Super Star Specials 636 $0.40
1990 K-Mart 25 $2.00
1990 Score 250 $1.00
1990 Score Highlight 696 $0.50
1990 Score 100 Superstars 44 $3.00
1990 Topps Houston Astros 4 $0.40
1990 Topps Magazine 10 $3.00
1990 Upper Deck 544 $2.00
1991 Donruss Bonus Cards 300th Win BC15 $0.50
1991 Donruss Bonus Cards No-Hitter BC3 $0.50
1991 O-Pee-Chee Premier 7th No Hitter 102 $1.50
1991 Post 17 $2.50
1991 Score 4 $1.00
1991 Score Highlight 417 $0.50
1991 Score K-Man 686 $0.50
1991 Score No-Hit Club 701 $0.50
1991 Score Cooperstown B7 $4.00
1991 SilverStar Holograms 2 $3.00
1991 Ultra 355 $2.00
1991 Upper Deck Ryan Heroes 10 $0.50
1991 Upper Deck Ryan Heroes 12 $0.50
1991 Upper Deck Ryan Heroes 13 $0.50
1991 Upper Deck Ryan Heroes 14 $0.50
1991 Upper Deck Ryan Heroes 15 $0.50
1991 Upper Deck Ryan Heroes 16 $0.50
1991 Upper Deck Ryan Heroes Checklist Card 18 $0.50
1991 Upper Deck 345 $1.00
1992 Donruss 707 $1.00
1992 Donruss Highlights w/Goose Gossage 555 $0.50
1992 Donruss Coke Mets - 1968 2 $0.50
1992 Donruss McDonalds 5 $2.50
1992 Fleer 320 $1.00
1992 Fleer Pro Vision 710 $0.50
1992 Fleer Record Setters 682 $0.50
1992 Leaf 41 $1.50
1992 Mother's Ryan 7 No-Hitters 8 $1.50
1992 Pinnacle 50 $2.00
1992 Pinnacle SIDE 294 $1.00
1992 Pinnacle Idols w/Jim Abbot 281 $0.40
1992 Pinnacle SIDE 294 $1.00
1992 Pinnacle TECH 618 $1.00
1992 Topps Kids 127 $2.00
1992 Triple Play 22 $1.50
1992 Ultra 141 $2.00
1992 Upper Deck 655 $1.00
1992 Upper Deck Team Checklist 92 $0.50
1993 Donruss 423 $2.00
1993 Fun Pack Hot Shots 18 $2.50
1993 Jimmy Dean 16 $3.00
1993 Pacific Ryan Limited White Borders The Record Breaker 7 $5.00
1993 Pacific Ryan Limited White Borders Favorite Son 11 $5.00
1993 Studio 71 $2.50
1993 Topps 700 $2.00
1993 Topps Gold 700 $6.00
1993 Triple Play 96 $1.50
1993 Upper Deck 155 $2.00
1993 Upper Deck Community Heroes 37 $1.00
1993 Upper Deck SP SP6 $2.00
1993 Upper Deck Iooss Collection WI19 $6.00
1994 Collectors Choice 249 $2.00
1994 Signature Rookies Draft Picks Flip Cards w/Reid Ryan 4 $2.00
1994 Topps Gold 34 $8.00
1994 Topps 34 $2.00
1995 SP Salute 2 $4.00
1996 Clear Assets 1 Phone Cards 8 $2.00
1996 Pacific/Advil Nolan Ryan Last Strikeout 2a $2.50
1999 Topps 34 $2.50
1999 Topps Ryan 1978 Topps Reprint 11 $6.00
1999 Topps Ryan 1980 Topps Reprint 13 $6.00
1999 Topps Ryan 1986 Topps Reprint 19 $6.00
1999 Topps Ryan 1987 Topps Reprint 20 $6.00
1999 Topps Ryan 1988 Topps Reprint 21 $6.00
1999 Upper Deck 10th Anniversary Team X9 $8.00
2000 Greats of the Game 33 $8.00
2000 Greats of the Game PROMO P33 $1.50
2001 Greats of the Game 75 $6.00
2001 Topps Golden Moments 785 $1.00
2001 Topps Traded 1989 Topps T134 $5.00
2001 Upper Deck Hall of Famers 33 $2.00
2001 Upper Deck Hall of Famers The National Pastime 63 $1.25
2001 Upper Deck Hall of Famers The Hall of Records 82 $1.25
2001 Upper Deck Hall of Famers Gallery G10 $8.00
2001 Upper Deck Hall of Famers 20th Century Showcase S7 $8.00
2002 Upper Deck World Series Heroes 51 $2.50
2003 Flair Greats Ballpark Heroes 1 $6.00
2003 Topps Gallery HOF Artist's Proofs Leather Glove 15 $8.00
2005 UD Past Time Pennants 59 $4.00
__________________

Nolan Ryan SuperCollector - 2000/8224
J.J. Redick - 15/522
Chris Cooley - 20/297

JDThakid36's Trade Page

- Banner done by bondsaway. Thanks!!
jdthakid36 is offline   Reply With Quote
Sponsored Links
Post New Thread Reply


Thread Tools

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On



All times are GMT -4. The time now is 01:37 AM. Powered by vBulletin® Version 3.6.5
Copyright ©2000 - 2008, Jelsoft Enterprises Ltd.
Search Engine Friendly URLs by vBSEO 3.0.0 RC8
vBCredits v1.4 Copyright ©2007 - 2008, PixelFX Studios
All rights reserved TR Sports Card Forum
vB Ad Management by RedTyger