Clemens in YOUR FAVOR!
I have the following Roger Clemens for trade. I'm looking for Nolan Ryan's I need, Pujols, good 2005 & 2006 RC's, #'d, and GU'd. I will trade these in your favor!! PLMK if interested in any or all. Thanks for looking, JOSH
Roger Clemens
1987 Topps All-Star 614 $0.30
1987 Topps Mini Leaders 42 $0.75
1988 Donruss 51 $0.50
1988 Score 110 $0.50
1988 Topps 70 $0.50
1989 Donruss 280 $0.50
1989 K-Mart 20
1989 Topps All-Star 405 $0.30
1990 Donruss 184 $0.50
1990 Fleer 271 $0.50
1991 Score All-Star 399 $0.25
1991 Score 655 $0.50
1991 Score K-Man 684 $0.30
1991 Score The Franchise 850 $0.30
1991 Upper Deck 655 $0.50
1992 Donruss 244 $0.50
1992 Leaf 19 $0.75
1992 Topps All-Star 405 $0.30
1992 Upper Deck 545 $0.50
1992 Upper Deck Diamond Skills 641 $0.30
1993 Fleer 177 $1.00
1993 Fleer League Leader 348 $0.50
1993 Select 14 $1.00
1993 Triple Play 118 $1.00
1993 Ultra 508 $1.50
1993 Upper Deck 135 $1.00
1993 Upper Deck Checklist 630 $0.50
1994 Collector's Choice Team Checklist 348 $0.50
1994 Triple Play 201 $1.00
1996 Leaf Limited 2 $3.00
1997 Circa 21 $1.00
1997 Select 24 $3.00
1998 Collector's Choice Cover Glory 2 $0.50
1998 Collector's Choice Top of the Charts 258 $0.50
1998 Donruss Checklist 418 $0.60
2001 Topps 170 $1.00
2001 Ultra 218 $1.50
2002 Donruss Fan Club 163 $1.50
2002 Fleer Tradition Banner Season 500 $1.50
2002 Stadium Club 22 $1.50
2002 Topps 60 $1.00
2002 Topps League Leader 342 $0.50
2002 Ultra 122 $1.50
2003 Donruss 156 $1.50
2003 Donruss Classics 23 $3.00
2003 Topps 61 $1.00
2003 Ultra 36 $1.50
2003 Upper Deck 128 $1.50
2005 Classic Clippings 9 $1.25
2005 Donruss Diamond Kings 14 $3.00
__________________
Nolan Ryan SuperCollector - 2000/8224
J.J. Redick - 15/522
Chris Cooley - 20/297
JDThakid36's Trade Page
- Banner done by bondsaway. Thanks!!
|