Nolan Ryan For Trade!
I have the following extra Nolan Ryan's that I'm looking to trade. I'm looking for Nolan Ryan's I need, 2003-2005 Topps Black parallel's (Angels), Teixeira and ARod GU'd and inserts, Pujols GU'd and inserts, Vlad GU'd, Ryan Zimmerman's, and other various 2005 #'d inserts and GU'd. PLMK if you're interested in anything and what you have. I will look at tradelists also, but PLEASE LMK what you want ahead of time...Thanks for looking, JOSH
1975 Topps Highlights w/Busby/Bosman 7 $8.00
1982 Topps Sticker League Leader 13 $0.75
1982 Topps Sticker Variations 41 $0.75
1983 Topps 360 $6.00
1985 Topps 760 $3.00
1986 Fleer Future Hall of Famer 5 $10.00
1986 Fleer Sluggers/Pitchers 30 $1.50
1986 Leaf/Donruss 132 $2.50
1987 Topps 757 $1.00
1988 Donruss 61 $1.00
1988 Fleer 455 $1.50
1988 Score 575 $1.00
1989 Donruss 154 $1.00
1989 Fleer 368 $1.00
1989 Upper Deck Throwing Football 774 $4.00
1990 Classic Yellow 6th T84 $1.00
1990 Classic Yellow Texas Heat w/Ried Ryan T91 $0.50
1990 Donruss 166 $1.00
1990 Donruss King of Kings (CORRECTED) 665 $0.40
1990 Fleer Super Star Specials 636 $0.40
1990 K-Mart 25 $2.00
1990 Score 250 $1.00
1990 Score Highlight 696 $0.50
1990 Score 100 Superstars 44 $3.00
1990 Topps Houston Astros 4 $0.40
1990 Upper Deck 544 $2.00
1990 Wonder Bread Stars 16 $10.00
1991 Donruss Bonus Cards 300th Win BC15 $0.50
1991 Donruss Bonus Cards No-Hitter BC3 $0.50
1991 O-Pee-Chee 1 $2.00
1991 O-Pee-Chee Premier 7th No Hitter 102 $1.50
1991 Post 17 $2.50
1991 Score 4 $1.00
1991 Score K-Man 686 $0.50
1991 Score Cooperstown B7 $4.00
1991 Score No-Hit Club 701 $0.50
1991 SilverStar Holograms 2 $3.00
1991 Ultra 355 $2.00
1991 Upper Deck Ryan Heroes 10 $0.50
1991 Upper Deck Ryan Heroes 12 $0.50
1991 Upper Deck Ryan Heroes 13 $0.50
1991 Upper Deck Ryan Heroes 14 $0.50
1991 Upper Deck Ryan Heroes 15 $0.50
1991 Upper Deck Ryan Heroes 16 $0.50
1991 Upper Deck Ryan Heroes Checklist Card 18 $0.50
1992 Donruss 707 $1.00
1992 Donruss Highlights w/Goose Gossage 555 $0.50
1992 Donruss Coke Mets - 1968 2 $0.50
1992 Donruss McDonalds 5 $2.50
1992 Fleer 320 $1.00
1992 Fleer Record Setters 682 $0.50
1992 Mother's Ryan 7 No-Hitters 8 $1.50
1992 Pinnacle SIDE 294 $1.00
1992 Pinnacle TECH 618 $1.00
1992 Topps Kids 127 $2.00
1992 Triple Play 22 $1.50
1992 Ultra 141 $2.00
1992 Upper Deck 655 $1.00
1992 Upper Deck Team Checklist 92 $0.50
1993 Fun Pack Hot Shots 18 $2.50
1993 Jimmy Dean 16 $3.00
1993 Leaf Gold All-Stars w/Greg Maddux 19 $5.00
1993 Pacific Ryan Limited White Borders The Record Breaker 7 $5.00
1993 Studio 71 $2.50
1993 Topps 700 $2.00
1993 Upper Deck 155 $2.00
1993 Upper Deck Community Heroes 37 $1.00
1993 Upper Deck SP SP6 $2.00
1993 Upper Deck Iooss Collection WI19 $6.00
1994 Collectors Choice 249 $2.00
1994 Topps Gold 34 $8.00
1994 Topps 34 $2.00
1999 Topps Ryan Finest 1979 Topps Reprint 12 $12.00
1999 Topps Ryan Finest 1981 Topps Reprint 14 $12.00
1999 Topps Ryan Finest 1983 Topps Reprint 16 $12.00
1999 Topps Ryan Finest 1988 Topps Reprint 21 $12.00
1999 Topps Ryan Finest 1993 Topps Reprint 26 $12.00
2001 Greats of the Game 75 $6.00
2001 Topps Golden Moments 785 $1.00
2001 Topps Traded 1989 Topps T134 $5.00
2001 Upper Deck Hall of Famers 33 $2.00
2001 Upper Deck Hall of Famers The National Pastime 63 $1.25
2001 Upper Deck Hall of Famers The Hall of Records 82 $1.25
2001 Upper Deck Hall of Famers Gallery G10 $8.00
2002 Topps Record Breaker NR $5.00
2002 Topps Chrome Traded Who Would Have Thought T266 $5.00
2002 Topps Traded Who Would Have Thought T266 $3.00
2003 Donruss Champions Strikeout Leader 263 $4.00
2003 Flair Greats Ballpark Heroes 1 $6.00
2003 Fleer Showcase 103 $5.00
2004 Absolute Memorabilia Retail Angels 6 $2.00
2004 Absolute Memorabilia Retail Rangers 190 $2.00
2004 Diamond Kings HOF Heroes 6 47 0565/1000 $10.00
2004 Leather and Lumber 146 $3.00
2004 Sweet Spot Classic 135 1127/1989 $12.00
2005 Donruss 85 Reprints 3 1260/1985 $10.00
2005 Donruss Elite Legend 163 1036/1250 $8.00
2005 SP Legendary Cuts 57 $4.00
2005 Topps All-Time Fan Favorites 27 $5.00
2005 Topps Turkey Red RETIRED 301 $5.00
2005 Topps Turkey Red Red 301 $10.00
__________________
Nolan Ryan SuperCollector - 2000/8224
J.J. Redick - 15/522
Chris Cooley - 20/297
JDThakid36's Trade Page
- Banner done by bondsaway. Thanks!!
|