View Single Post
Old 07-01-2009, 07:08 PM   #1 (permalink)
docsteph
TR Member
 
Join Date: Jul 2005
Location: Braine-l'Alleud (Belgium)
Gender: Male
Posts: 425
Country:
Trader Feedback: (28)
Previous Feedback: 159
Transferred Feedback: Bondsaway
My Card Inventory

Default doc's trade with some great news added

Let me know if you need some cards.


:arrow: AUTOS


2005-06 Exquisite Collection #93 Alex Acker AU RC $20.00 /225
2007-08 Stadium Club Chrome Rookie X-Fractors Autographs 125 Morris Almond C $12.00
2004-05 Fleer Genuine Big Time Autographs #LC Lionel Chalmers $12.00
2006-07 SP Authentic Chirography #RH Ryan Hollins $10.00 (coin abîmé)
2004-05 Exquisite Collection Rookie Parallel 70 D.J. Mbenga AU/28 $40.00 $80.00 /28
2004-05 SP Authentic 160 D.J. Mbenga AU RC $4.00 $10.00 /1499
2007-08 Chronology 196a George McGinnis AU 75 ABA MVP N/A N/A /99
2007-08 Chronology Dedications #DRP Robert Parish $15.00 /50
2007-08 Chronology Seriatim RB Robert Parish/Bill Walton/80 $20.00 $40.00 /80
2005-06 Exquisite Collection #68 Wayne Simien JSY AU RC $40.00 /225
2007-08 Chronology Stitches in Time Patches Autographs 25 JA Jason Smith $10.00 $25.00 /25
2004-05 Upper Deck Trilogy Auto Focus AS Amare Stoudemire $30.00
2008-09 SP Rookie Threads Signing Day SDSW Sonny Weems $10.00
2007-08 Chronology Autographs Gold 44 James Worthy N/A N/A /10


:arrow: GAME USED

2005-06 Upper Deck Rookie Debut Threads AR Ron Artest $8.00
2007-08 Stadium Club Beam Team Relics #AB Andrea Bargnani D $8.00
2007-08 Stadium Club Full Court Press Relics BD Baron Davis $6.00 /499
2006-07 UD Reserve Game Jerseys LD Luol Deng $8.00
2008-09 Bowman Draft Day Issue Relics DDIREG Eric Gordon $4.00 $10.00 /399
2005-06 Reflections Fabrics AH Al Harrington $8.00
2005-06 Topps Big Game Picture Perfect Relics CP Chris Paul JSY $20.00 /129
2006-07 Bowman Sterling 63 Craig Smith JSY RC $8.00
2002-03 Topps Jersey Edition Copper JENTS Nikoloz Tskitishvili H $20.00 /299
2004-05 Topps Luxury Box Lay-Up Relics AW Antoine Walker $10.00 /500
2008-09 Bowman Relics BRRW Rasheed Wallace $2.50 $6.00
2007-08 Stadium Club Beam Team Relics DWI Deron Williams D $8.00




:arrow: ROOKIE CARDS

1996-97 Collector's Choice 301 Allen Iverson RC $0.75 $2.00
1996-97 Hoops 295 Allen Iverson RC $1.00 $2.50

1997-98 Bowman's Best 112 Charles O'Bannon RC $0.10 $0.30
1997-98 Bowman's Best Refractors 112 Charles O'Bannon $0.50 $1.25
1997-98 Fleer 253 Charles O'Bannon RC $0.05 $0.15
1997-98 Hoops 203 Charles O'Bannon RC $0.05 $0.15
1997-98 SkyBox Premium 131 Charles O'Bannon RC $0.08 $0.25
1997-98 Ultra 161 Charles O'Bannon RC $0.08 $0.25

1998-99 Finest 226 Michael Olowokandi RC $1.50

1998-99 Flair Showcase Row 3 17 Antawn Jamison RC $1.50 $4.00
1998-99 Flair Showcase Row 3 19 Larry Hughes RC $1.00 $2.50
1998-99 Flair Showcase Row 3 20 Robert Traylor RC $0.40 $1.00
1998-99 Flair Showcase Row 3 23 Michael Olowokandi RC $0.50 $1.25
1998-99 Flair Showcase Row 3 25 Vince Carter RC $3.00 $8.00
1998-99 Flair Showcase Row 3 28 Mike Bibby RC $1.00 $2.50
1998-99 Flair Showcase Row 3 29 Paul Pierce RC $3.00 $6.00
1998-99 Flair Showcase Row 3 30 Raef LaFrentz RC $0.50 $1.25
1998-99 Flair Showcase Row 3 50 Brian Skinner RC $0.40 $1.00
1998-99 Flair Showcase Row 3 55 Jason Williams RC $1.25 $3.00
1998-99 Flair Showcase Row 3 74 Roshown McLeod RC $0.25 $0.60
1998-99 Flair Showcase Row 3 77 Michael Dickerson RC $0.60 $1.50
1998-99 Flair Showcase Row 3 80 Ricky Davis RC $0.75 $2.00

1998-99 Upper Deck Ovation 79 Dirk Nowitzki RC $12.00

2000 SkyBox Dominion WNBA 93 Becky Hammon RC $5.00

2004-05 SkyBox Autographics 103 D.J. Mbenga RC $1.50 $4.00 /750

2004-05 Topps 224 Shaun Livingston RC $1.25 $3.00

2004-05 Topps Chrome 207 D.J. Mbenga RC $1.50 $4.00

2005-06 Topps Style 133 Ike Diogu RC $1.50 $4.00
2005-06 Topps Style 137 Linas Kleiza RC $1.50 $4.00
2005-06 Topps Style 138 Brandon Bass RC $1.25 $3.00
2005-06 Topps Style 144 Francisco Garcia RC $1.50 $4.00
2005-06 Topps Style 145 Wayne Simien RC $1.50 $4.00
2005-06 Topps Style 152 Luther Head RC $1.50 $4.00
2005-06 Topps Style 153 David Lee RC $2.00 $5.00
2005-06 Topps Style 156 Sean May RC $1.50 $4.00
2005-06 Topps Style 159 Jason Maxiell RC $1.50 $4.00

2006-07 SPx 108 Pops Mensah-Bonsu RC $5.00 /1999

2006-07 Topps 254 Saer Sene RC $2.00

2007-08 Chronology 262 Jason Thompson EXCH $25.00 /250
2007-08 Chronology 274 Kyle Weaver EXCH $10.00 $25.00
2007-08 Chronology 279 D.J. White EXCH $25.00

2007-08 SP Game Used 182 JamesOn Curry RC $8.00 /99

2007-08 Topps 111 Greg Oden RC $5.00

2007-08 Topps Trademark Moves 89 Aaron Brooks RC $4.00 /1999

2008-09 Bowman 113 O.J. Mayo RC $3.00 $8.00
2008-09 Bowman 115 Kevin Love RC $1.25 $3.00
2008-09 Bowman 116 Danilo Gallinari RC $1.00 $2.50
2008-09 Bowman 118 Joe Alexander RC $1.25 $3.00
2008-09 Bowman 127 JaVale McGee RC $0.75 $2.00
2008-09 Bowman 129 Alexis Ajinca RC $0.75 $2.00
2008-09 Bowman 131 Courtney Lee RC $1.00 $2.50
2008-09 Bowman 132 Kosta Koufos RC $0.75 $2.00
2008-09 Bowman 134 George Hill RC $1.25 $3.00
2008-09 Bowman 135 D.J. White RC $0.75 $2.00
2008-09 Bowman 136 J.R. Giddens RC $0.75 $2.00
2008-09 Bowman 144 Patrick Ewing Jr. RC $0.75 $2.00
2008-09 Bowman 146 Sonny Weems RC $0.75 $2.00
2008-09 Bowman 147 Shan Foster RC $0.75 $2.00
2008-09 Bowman 148 Nicolas Batum RC $1.00 $2.50
2008-09 Bowman 149 Brandon Rush RC $1.25 $3.00

2008-09 Bowman Chrome 119 D.J. Augustin RC $1.50 $4.00
2008-09 Bowman Chrome 127 JaVale McGee RC $1.50 $4.00
2008-09 Bowman Chrome 130 Ryan Anderson RC $1.50 $4.00
2008-09 Bowman Chrome 134 George Hill RC $2.50 $6.00
2008-09 Bowman Chrome 141 Malik Hairston RC $1.50 $4.00
2008-09 Bowman Chrome 142 Sean Singletary RC $1.50 $4.00

2008-09 Upper Deck 233 Roy Hibbert RC $1.00 $2.50
2008-09 Upper Deck 236 Ryan Anderson RC $1.00 $2.50

:arrow: NUMBERED

2005-06 Exquisite Collection 8 Carmelo Anthony $25.00 /225
2008-09 Bowman Orange 102 Rick Barry $1.00 $2.50 /299
2007-08 Fleer Hot Prospects 70 Larry Bird $8.00 /399
2008-09 Bowman Blue 55 Baron Davis $0.60 $1.25 /499
2008-09 Bowman Blue 85 Larry Hughes $0.50 $1.25 /499
2007-08 Stadium Club Chrome Rookie Refractors #106 Yi Jianlian $10.00 /999
2008-09 Topps Signature TSMJ Magic Johnson $5.00 /2325
2006-07 Ultimate Collection 62 Eddie Jones $2.50 /499
2008-09 Topps Co-Signers Changing Faces #CF43 O.J. Mayo $6.00 /899
2006-07 Ultimate Collection #88 Chris Paul $8.00 /499
2007-08 Stadium Club Chrome Rookie Refractors 149 Ramon Sessions $5.00 /999
2008-09 Bowman Blue 145 Walter Sharpe $1.50 $4.00 /499
2008-09 Bowman Chrome Refractors 83 Damien Wilkins $0.60 $1.50 /499
2007-08 Chronology 62 Lenny Wilkens $2.50 $6.00 /250


:arrow: INSERTS & PARALLELS

2005-06 Topps Total Silver 13 Rafer Alston $0.25 $0.60
2005-06 Topps Total Silver 11 Brent Barry $0.25 $0.60
2005-06 Topps Total Silver 16 Primoz Brezec $0.25 $0.60
2005-06 Topps Total Silver 1 Josh Childress $0.30 $0.75
1994-95 Fleer Pro-Visions 4 Derrick Coleman $0.15
2008-09 Upper Deck Starquest COMMON SQ9 Kevin Durant $2.00
2008-09 Upper Deck Starquest Copper UN-COMMON SQ18 Al Jefferson $1.00 $2.50
1995 Collector's Choice Int'l Decade of Dominance J7 Michael Jordan{1991 NBA Title $1.50 $4.00
2001-02 Stadium Club Dunkus Colossus DC12 Antonio McDyess $0.25 $0.60
2004-05 Bazooka Mini 177 D.J. Mbenga $1.00 $2.50
2008-09 Upper Deck Celtics Dynasty BOS9 Don Nelson $0.75 $2.00
2008-09 Upper Deck Starquest COMMON SQ27 Chris Paul $1.00 $2.50
1997-98 Hoops Talkin' Hoops TH5 Scottie Pippen $0.40 $1.00
2008-09 Upper Deck Celtics Dynasty BOS29 Frank Ramsey $0.75 $2.00
2002-03 Topps Chrome Refractors 148 Tamar Slay $10.00
2008-09 Upper Deck Starquest COMMON SQ30 Deron Williams $0.60 $1.50


:arrow: PLAYERS

Kobe Bryant
2001-02 Fleer Maximum #17 Kobe Bryant $1.00 $2.50

Sam Cassell
1993-94 Hoops Fifth Anniversary Gold 342 Sam Cassell $1.00 $2.00
1995-96 Collector's Choice 375 Sam Cassell LOVE $0.05 $0.15
1995-96 E-XL 29 Sam Cassell $0.50 $1.25
1995-96 E-XL Blue 29 Sam Cassell $1.25 $3.00
1996-97 Hoops 59 Sam Cassell $0.20 $0.50
2000-01 Fleer Triple Crown 68 Sam Cassell $0.25 $0.60
2004-05 Topps 205 Sam Cassell $0.10 $0.25
2005-06 Topps Style 18 Sam Cassell $0.50 $1.25

Allen Iverson
1996 Press Pass 41 J.Will/A.Iverson/O.Harr $0.15 $0.40
1996 Score Board Rookies 1 Allen Iverson $0.75 $2.00
1996-97 Collector's Choice 301 Allen Iverson RC $0.75 $2.00
1996-97 Fleer European 265 Allen Iverson $4.00 $10.00
1996-97 Hoops 295 Allen Iverson RC $1.00 $2.50
1998-99 Flair Showcase Row 3 6 Allen Iverson $0.60 $1.50
2006-07 E-X 29 Allen Iverson $1.00 $2.50

Magic Johnson
1989-90 Hoops 166 Magic Johnson AS $0.15 $0.40
1990-91 Fleer 93 Magic Johnson $0.20 $0.50
1990-91 Hoops 157 Magic Johnson $0.20 $0.50
1990-91 SkyBox 138 Magic Johnson $0.30 $0.75
1991-92 SkyBox 533 Magic Johnson USA $1.00 $2.50
1992-93 Topps 2 Magic Johnson HL $0.08 $0.25
1992-93 Topps 54 Magic Johnson $0.20 $0.50
1992-93 Topps 126 Magic Johnson AS $0.08 $0.25
1994 SkyBox USA 87 M.Johnson SPEC 87 $0.25 $0.60
1994-95 Hoops 296 Magic Johnson COMM $0.30 $0.75

Michael Jordan
2006-07 E-X 4 Michael Jordan $3.00 $8.00 (several duplicates)


Lisa Leslie
1994 Upper Deck USA 81 Lisa Leslie $4
1994 Upper Deck USA Gold Medal 81 Lisa Leslie $4
1996 Upper Deck USA 64 Lisa Leslie $4
1999 Hoops WNBA 8 Lisa Leslie LL $1,5
2000 SkyBox Dominion WNBA 72 Lisa Leslie $2
2000 SkyBox Dominion WNBA All-WNBA AW8 Lisa Leslie $8
2000 Topps Team USA 13 L.Leslie $2
2000 Topps Team USA 38 Lisa Leslie ST $2
2000 Topps Team USA 63 Lisa Leslie PAI $2
2000 Topps Team USA 83 Lisa Leslie QU $2
2000 Topps Team USA Gold 13 Lisa Leslie ACH $6
2000 Topps Team USA Gold 63 Lisa Leslie PAI $6
2000 Topps Team USA Gold 83 Lisa Leslie QU $6
2002 Fleer Authentix WNBA 59 Lisa Leslie $3

Shaun Livingston
2004-05 Topps 224 Shaun Livingston RC $1.25 $3.00
2005-06 SP Authentic 36 Shaun Livingston $0.30 $0.75
2005-06 Topps Big Game 8 Shaun Livingston $1.00 $2.50
2005-06 Topps First Row 71 Shaun Livingston $0.40 $1.00

Charles O'Bannon
1997 Collector's Edge 28 Charles O'Bannon $0.05 $0.15
1997 Collector's Edge Energy 3 Charles O'Bannon $0.20 $0.50
1997 Collector's Edge Impulse 28 Charles O'Bannon $0.07 $0.20
1998 Collector's Edge Impulse Die Cuts 28 Charles O'Bannon $0.07 $0.20
1997 Press Pass 31 Charles O'Bannon $0.05 $0.15
1997 Press Pass Blue Torquers 31 Charles O'Bannon $0.10 $0.30
1997 Press Pass Double Threat 29 Charles O'Bannon $0.05 $0.15
1997 Press Pass Double Threat Retroactive RA29 Charles O'Bannon $0.07 $0.20
1997 Press Pass Double Threat Silver 29 Charles O'Bannon $0.07 $0.20
1997 Press Pass Net Burners NB31 Charles O'Bannon $0.08 $0.25
1997 Press Pass Red Zone 31 Charles O'Bannon $0.08 $0.25
1998 Press Pass Silver 31 Charles O'Bannon $0.05 $0,15
1997 Score Board Autographed BK 48 Charles O'Bannon $0.05 $0.15
1997 Score Board Autographed BK Autographs 42 Charles O'Bannon $1.50
1997 Score Board Rookies 30 Charles O'Bannon $0.05 $0.15
1997 Score Board Rookies Varsity Club VC9 Charles O'Bannon $0.40 $1.00
1997 Wheels Rookie Thunder 29 Charles O'Bannon $0.05 $0.15
1997 Wheels Rookie Thunder Rising Storm 29 Charles O'Bannon $0.30 $0.75
1997-98 Bowman's Best 112 Charles O'Bannon RC $0.10 $0.30
1997-98 Bowman's Best Atomic Refractors 112 Charles O'Bannon $1.00 $2.50
1997-98 Bowman's Best Refractors 112 Charles O'Bannon $0.50 $1.25
1997-98 Fleer 253 Charles O'Bannon RC $0.05 $0.15
1997-98 Fleer Crystal Collection 253 Charles O'Bannon $0.25 $0.60
1997-98 Hoops 203 Charles O'Bannon RC $0.05 $0.15
1997-98 SkyBox Premium 131 Charles O'Bannon RC $0.08 $0.25
1997-98 Ultra 161 Charles O'Bannon RC $0.08 $0.25
1997-98 Ultra Gold Medallion 161 Charles O'Bannon $0.25 $0.60

John Wallace
1996-97 Hoops Rookies 28 John Wallace $0.60 $1.50
1996-97 SkyBox Premium 79 John Wallace RC $0.25 $0.60
1996-97 Topps 189 John Wallace RC $0.20 $0.50
1997-98 Flair Showcase Row 2 72 John Wallace $0.30 $0.75
1997-98 Z-Force 170 John Wallace $0.05 $0.15



:arrow: COMPLETE SETS

1995-96 E-XL $50.00



:arrow: BASE CARDS FOR SET FILLERS

2008-09 Bowman
2008-09 Bowman 2 Jason Kidd $0.30 $0.75
2008-09 Bowman 6 Josh Smith $0.30 $0.75
2008-09 Bowman 8 Monta Ellis $0.30 $0.75
2008-09 Bowman 10 Danny Granger $0.30 $0.75
2008-09 Bowman 12 Elton Brand $0.50 $1.25
2008-09 Bowman 14 Andres Nocioni $0.25 $0.60
2008-09 Bowman 18 Hedo Turkoglu $0.30 $0.75
2008-09 Bowman 20 Raymond Felton $0.25 $0.60
2008-09 Bowman 22 Michael Redd $0.30 $0.75
2008-09 Bowman 23 Chris Paul $0.60 $1.50
2008-09 Bowman 24 Kobe Bryant $1.25 $3.00
2008-09 Bowman 27 Jeff Green $0.25 $0.60
2008-09 Bowman 32 Shaquille O'Neal $0.60 $1.50
2008-09 Bowman 36 Jamal Crawford $0.20 $0.50
2008-09 Bowman 38 Gerald Wallace $0.30 $0.75
2008-09 Bowman 39 Mike Conley $0.25 $0.60
2008-09 Bowman 40 Ben Wallace $0.30 $0.75
2008-09 Bowman 41 Dirk Nowitzki $0.40 $1.00
2008-09 Bowman 42 David Lee $0.25 $0.60
2008-09 Bowman 43 Mo Williams $0.25 $0.60
2008-09 Bowman 44 Al Jefferson $0.30 $0.75
2008-09 Bowman 45 Tayshaun Prince $0.30 $0.75
2008-09 Bowman 47 Andrei Kirilenko $0.30 $0.75
2008-09 Bowman 51 Ron Artest $0.30 $0.75
2008-09 Bowman 52 Greg Oden $0.30 $0.75
2008-09 Bowman 54 Jamario Moon $0.30 $0.75
2008-09 Bowman 56 Udonis Haslem $0.30 $0.75
2008-09 Bowman 60 Ray Allen $0.30 $0.75
2008-09 Bowman 67 Shawn Marion $0.30 $0.75
2008-09 Bowman 70 Corey Maggette $0.30 $0.75
2008-09 Bowman 74 Anderson Varejao $0.25 $0.60
2008-09 Bowman 75 Craig Smith $0.30 $0.75
2008-09 Bowman 76 Antawn Jamison $0.30 $0.75
2008-09 Bowman 80 Deron Williams $0.40 $1.00
2008-09 Bowman 83 Damien Wilkins $0.20 $0.50
2008-09 Bowman 88 Caron Butler $0.30 $0.75
2008-09 Bowman 95 Rodney Stuckey $0.40 $1.00
2008-09 Bowman 98 Vince Carter $0.40 $1.00
2008-09 Bowman 103 John Stockton $0.50 $1.25
2008-09 Bowman 106 Bill Russell $0.50 $1.25
2008-09 Bowman 109 Larry Bird $1.00 $2.50

2008-09 Bowman Chrome
2008-09 Bowman Chrome 4 Chris Bosh $0.60 $1.50
2008-09 Bowman Chrome 7 Richard Hamilton $0.50 $1.25
2008-09 Bowman Chrome 9 Yi Jianlian $0.60 $1.50
2008-09 Bowman Chrome 10 Danny Granger $0.60 $1.50
2008-09 Bowman Chrome 12 Elton Brand $1.00 $2.50
2008-09 Bowman Chrome 16 Pau Gasol $0.60 $1.50
2008-09 Bowman Chrome 24 Kobe Bryant $6.00
2008-09 Bowman Chrome 35 Ben Gordon $0.60 $1.50
2008-09 Bowman Chrome 36 Jamal Crawford $0.40 $1.00
2008-09 Bowman Chrome 52 Greg Oden $0.60 $1.50
2008-09 Bowman Chrome 57 Mike Dunleavy $0.50 $1.25
2008-09 Bowman Chrome 62 Manu Ginobili $0.60 $1.50
2008-09 Bowman Chrome 66 Luol Deng $0.60 $1.50
2008-09 Bowman Chrome 68 Peja Stojakovic $0.60 $1.50
2008-09 Bowman Chrome 86 Brad Miller $0.60 $1.50
2008-09 Bowman Chrome 102 Rick Barry $0.60 $1.50
2008-09 Bowman Chrome 105 George Gervin $0.75 $2.00
2008-09 Bowman Chrome 110 Jerry West $0.75 $2.00

2008-09 Upper Deck
2008-09 Upper Deck 1 Mike Bibby $0.30 $0.75
2008-09 Upper Deck 2 Al Horford $0.30 $0.75
2008-09 Upper Deck 3 Joe Johnson $0.30 $0.75
2008-09 Upper Deck 4 Josh Childress $0.30 $0.75
2008-09 Upper Deck 7 Eddie House $0.20 $0.50
2008-09 Upper Deck 8 Glen Davis $0.25 $0.60
2008-09 Upper Deck 10 Kevin Garnett $0.60 $1.50
2008-09 Upper Deck 11 Rajon Rondo $0.30 $0.75
2008-09 Upper Deck 12 Ray Allen $0.30 $0.75
2008-09 Upper Deck 15 Emeka Okafor $0.30 $0.75
2008-09 Upper Deck 16 Gerald Wallace $0.30 $0.75
2008-09 Upper Deck 20 Raymond Felton $0.25 $0.60
2008-09 Upper Deck 21 Andres Nocioni $0.25 $0.60
2008-09 Upper Deck 24 Joakim Noah $0.25 $0.60
2008-09 Upper Deck 26 Luol Deng $0.30 $0.75
2008-09 Upper Deck 27 Tyrus Thomas $0.25 $0.60
2008-09 Upper Deck 28 Aleksandar Pavlovic $0.25 $0.60
2008-09 Upper Deck 30 Daniel Gibson $0.30 $0.75
2008-09 Upper Deck 34 Zydrunas Ilgauskas $0.25 $0.60
2008-09 Upper Deck 36 Dirk Nowitzki $0.40 $1.00
2008-09 Upper Deck 37 Jason Terry $0.25 $0.60
2008-09 Upper Deck 38 Jerry Stackhouse $0.25 $0.60
2008-09 Upper Deck 39 Jose Barea $0.25 $0.60
2008-09 Upper Deck 40 Josh Howard $0.30 $0.75
2008-09 Upper Deck 42 Carmelo Anthony $0.40 $1.00
2008-09 Upper Deck 43 J.R. Smith $0.25 $0.60
2008-09 Upper Deck 44 Kenyon Martin $0.30 $0.75
2008-09 Upper Deck 47 Antonio McDyess $0.20 $0.50
2008-09 Upper Deck 48 Chauncey Billups $0.30 $0.75
2008-09 Upper Deck 49 Jason Maxiell $0.25 $0.60
2008-09 Upper Deck 50 Rasheed Wallace $0.30 $0.75
2008-09 Upper Deck 52 Rodney Stuckey $0.40 $1.00
2008-09 Upper Deck 53 Tayshaun Prince $0.30 $0.75
2008-09 Upper Deck 56 Kelenna Azubuike $0.20 $0.50
2008-09 Upper Deck 57 Matt Barnes $0.20 $0.50
2008-09 Upper Deck 58 Monta Ellis $0.30 $0.75
2008-09 Upper Deck 59 Stephen Jackson $0.25 $0.60
2008-09 Upper Deck 60 Luis Scola $0.25 $0.60
2008-09 Upper Deck 62 Rafer Alston $0.20 $0.50
2008-09 Upper Deck 63 Shane Battier $0.25 $0.60
2008-09 Upper Deck 64 Tracy McGrady $0.40 $1.00
2008-09 Upper Deck 65 Yao Ming $0.40 $1.00
2008-09 Upper Deck 71 Mike Dunleavy $0.25 $0.60
2008-09 Upper Deck 73 Al Thornton $0.30 $0.75
2008-09 Upper Deck 74 Chris Kaman $0.20 $0.50
2008-09 Upper Deck 76 Cuttino Mobley $0.25 $0.60
2008-09 Upper Deck 77 Elton Brand $0.50 $1.25
2008-09 Upper Deck 78 Tim Thomas $0.20 $0.50
2008-09 Upper Deck 79 Andrew Bynum $0.30 $0.75
2008-09 Upper Deck 80 Derek Fisher $0.30 $0.75
2008-09 Upper Deck 81 Jordan Farmar $0.25 $0.60
2008-09 Upper Deck 83 Pau Gasol $0.30 $0.75
2008-09 Upper Deck 85 Luke Walton $0.25 $0.60
2008-09 Upper Deck 88 Kyle Lowry $0.20 $0.50
2008-09 Upper Deck 89 Mike Conley $0.25 $0.60
2008-09 Upper Deck 91 Kwame Brown $0.20 $0.50
2008-09 Upper Deck 93 Daequan Cook $0.25 $0.60
2008-09 Upper Deck 94 Dorell Wright $0.20 $0.50
2008-09 Upper Deck 95 Dwyane Wade $0.60 $1.50
2008-09 Upper Deck 96 Jason Williams $0.25 $0.60
2008-09 Upper Deck 97 Ricky Davis $0.30 $0.75
2008-09 Upper Deck 98 Shawn Marion $0.30 $0.75
2008-09 Upper Deck 100 Andrew Bogut $0.30 $0.75
2008-09 Upper Deck 104 Mo Williams $0.25 $0.60
2008-09 Upper Deck 105 Yi Jianlian $0.30 $0.75
2008-09 Upper Deck 108 Craig Smith $0.30 $0.75
2008-09 Upper Deck 109 Randy Foye $0.30 $0.75
2008-09 Upper Deck 111 Ryan Gomes $0.25 $0.60
2008-09 Upper Deck 114 Devin Harris $0.30 $0.75
2008-09 Upper Deck 115 Josh Boone $0.20 $0.50
2008-09 Upper Deck 116 Nenad Krstic $0.25 $0.60
2008-09 Upper Deck 124 Quentin Richardson $0.25 $0.60
2008-09 Upper Deck 127 Chris Paul $0.60 $1.50
2008-09 Upper Deck 128 David West $0.30 $0.75
2008-09 Upper Deck 129 Julian Wright $0.25 $0.60
2008-09 Upper Deck 131 Peja Stojakovic $0.30 $0.75
2008-09 Upper Deck 132 Tyson Chandler $0.25 $0.60
2008-09 Upper Deck 133 Carlos Arroyo $0.30 $0.75
2008-09 Upper Deck 135 Hedo Turkoglu $0.30 $0.75
2008-09 Upper Deck 140 Andre Iguodala $0.30 $0.75
2008-09 Upper Deck 142 Jason Smith $0.20 $0.50
2008-09 Upper Deck 143 Louis Williams $0.20 $0.50
2008-09 Upper Deck 144 Samuel Dalembert $0.20 $0.50
2008-09 Upper Deck 145 Thaddeus Young $0.25 $0.60
2008-09 Upper Deck 147 Amare Stoudemire $0.40 $1.00
2008-09 Upper Deck 149 Grant Hill $0.30 $0.75
2008-09 Upper Deck 151 Raja Bell $0.20 $0.50
2008-09 Upper Deck 152 Shaquille O'Neal $0.60 $1.50
2008-09 Upper Deck 153 Steve Nash $0.30 $0.75
2008-09 Upper Deck 156 Greg Oden $0.30 $0.75
2008-09 Upper Deck 157 LaMarcus Aldridge $0.30 $0.75
2008-09 Upper Deck 158 Martell Webster $0.25 $0.60
2008-09 Upper Deck 159 Steve Blake $0.20 $0.50
2008-09 Upper Deck 160 Beno Udrih $0.20 $0.50
2008-09 Upper Deck 162 Francisco Garcia $0.25 $0.60
2008-09 Upper Deck 163 John Salmons $0.20 $0.50
2008-09 Upper Deck 164 Kevin Martin $0.30 $0.75
2008-09 Upper Deck 166 Ron Artest $0.30 $0.75
2008-09 Upper Deck 168 Bruce Bowen $0.20 $0.50
2008-09 Upper Deck 170 Michael Finley $0.30 $0.75
2008-09 Upper Deck 172 Tim Duncan $0.50 $1.25
2008-09 Upper Deck 176 Jeff Green $0.25 $0.60
2008-09 Upper Deck 177 Kevin Durant $0.50 $1.25
2008-09 Upper Deck 178 Nick Collison $0.20 $0.50
2008-09 Upper Deck 179 Earl Watson $0.20 $0.50
2008-09 Upper Deck 181 Anthony Parker $0.25 $0.60
2008-09 Upper Deck 184 Jamario Moon $0.30 $0.75
2008-09 Upper Deck 187 Andrei Kirilenko $0.30 $0.75
2008-09 Upper Deck 190 Kyle Korver $0.30 $0.75
2008-09 Upper Deck 192 Paul Millsap $0.25 $0.60
2008-09 Upper Deck 193 Ronnie Brewer $0.25 $0.60
2008-09 Upper Deck 194 Antawn Jamison $0.30 $0.75
2008-09 Upper Deck 195 Antonio Daniels $0.20 $0.50
2008-09 Upper Deck 196 Brendan Haywood $0.20 $0.50
2008-09 Upper Deck 199 Gilbert Arenas $0.30 $0.75
2008-09 Upper Deck 200 Nick Young $0.20 $0.50

2006-07 E-X
2006-07 E-X 4 Michael Jordan $3.00 $8.00
2006-07 E-X 5 Ben Gordon $0.60 $1.50
2006-07 E-X 14 Yao Ming $1.25 $3.00
2006-07 E-X 15 Jermaine O'Neal $0.50 $1.25
2006-07 E-X 16 Elton Brand $0.50 $1.25
2006-07 E-X 18 Pau Gasol $0.50 $1.25
2006-07 E-X 19 Tracy McGrady $1.00 $2.50
2006-07 E-X 20 Shaquille O'Neal $1.25 $3.00
2006-07 E-X 22 Andrew Bogut $0.50 $1.25
2006-07 E-X 24 Vince Carter $1.00 $2.50
2006-07 E-X 25 Jason Kidd $0.75 $2.00
2006-07 E-X 26 Chris Paul $1.00 $2.50
2006-07 E-X 27 Stephon Marbury $0.50 $1.25
2006-07 E-X 28 Dwight Howard $1.00 $2.50
2006-07 E-X 29 Allen Iverson $1.00 $2.50
2006-07 E-X 30 Steve Nash $0.60 $1.50
2006-07 E-X 31 Shawn Marion $0.50 $1.25
2006-07 E-X 32 Martell Webster $0.40 $1.00
2006-07 E-X 33 Mike Bibby $0.50 $1.25
2006-07 E-X 34 Ron Artest $0.50 $1.25
2006-07 E-X 35 Tim Duncan $1.00 $2.50
2006-07 E-X 37 Ray Allen $0.50 $1.25
2006-07 E-X 38 Chris Bosh $0.50 $1.25

2006-07 Topps Full Court
2006-07 Topps Full Court 42 Marcus Camby $0.25 $0.60
2006-07 Topps Full Court 81 John Stockton $2.00 $5.00
2006-07 Topps Full Court 82 Wilt Chamberlain $2.50 $6.00
2006-07 Topps Full Court 84 Karl Malone $1.25 $3.00
2006-07 Topps Full Court 85 Dominique Wilkins $1.25 $3.00
2006-07 Topps Full Court 86 Isiah Thomas $1.00 $2.50
2006-07 Topps Full Court 87 Earl Monroe $1.00 $2.50
2006-07 Topps Full Court 88 Hakeem Olajuwon $1.00 $2.50
2006-07 Topps Full Court 89 Clyde Drexler $1.25 $3.00
2006-07 Topps Full Court 90 George Gervin $1.00 $2.50
2006-07 Topps Full Court 91 Oscar Robertson $1.00 $2.50
2006-07 Topps Full Court 92 Rick Barry $1.00 $2.50
2006-07 Topps Full Court 93 Walt Frazier $1.00 $2.50
2006-07 Topps Full Court 96 Jerry West $1.25 $3.00
2006-07 Topps Full Court 98 Moses Malone $1.00 $2.50
2006-07 Topps Full Court 99 Kareem Abdul-Jabbar $1.50 $4.00
