View Single Post
Old 08-28-2006, 06:45 PM   #1 (permalink)
maschmit
TR Silver Member
 
maschmit's Avatar
 
Join Date: Apr 2005
Location: Alpharetta, GA
Gender: Male
Posts: 421
Country:
Trader Feedback: (91)
Tradepage
My Card Inventory

Default Trade maschmit/aircarter845335

MASCHMIT gets:

97-98 UD Sp Auth Profiles 3 L Ellis P4 /100 (20.00)
00-01 Topps Gold Label S Claxton #99 /999 (4.00)
02-03 Topps Black Antoine Walker #13 /500 (6.00)
04-05 Hoops Dominique Wilkens #175 /1989 (8.00)
05-06 Topps Gold Stephen Jackson #66 /99 (3.00)
05-06 UD Portraits Josh Smith #51 /75 (4.00)
05-06 Upper Deck St Shot Al Harrington #1 /75 (2.50)
05-06 Finest 12-Harrington (.30)
05-06 Finest 24-Abdur-Rahim (.60)
05-06 Finest 40-J Smith (.60)
05-06 Finest 50-A Walker (1.00)
05-06 Finest 59-J Terry (.60)
05-06 Finest 90-S Jackson (.60)
05-06 Finest 100-J Johnson (.60)
05-06 UD Portraits #126 Luther Head (6.00)
===========
57.80
+
Stephen Jackson Xfactor /229 1.25 X 3 base

AIRCARTER845335 gets:
Carter 02-03 Fleer Shwce Legacy #11LC/1000 (6.00)
Carter 02-03 Fleer Shwce Legacy#4LC /1000 (6.00)
Iverson 99-00 Hoops Decade #1UT (1633/1989) (2.5)
Finley 02-03 Fleer Prmum Pllel #EM64 (265/300) (5)
Francis 03-04 Fleer Trdn Crystal #215 (121/175)(12)
Francis 03-04 UD Finite #57 (394/2999)(1.25)
Jamison 2000 Bows Best Refractor #63 (360/400)(12)
0405 SP Aut Limited Etails #105 Kareem (70/100) (20)
************************
64.75
maschmit is offline  
Sponsored Links