@ BB-Man + v8camarokid
i can use your cards please look in my tl for an possible trade
1997-98 Upper Deck High Dimensions D14 Tony Delk NM-MT Own 1 $8.00 $3.00 $8.00
1997-98 Upper Deck High Dimensions D18 Shareef Abdur-Rahim NM-MT Own 1 $20.00 $8.00 $20.00
1997-98 Z-Force Rave 154 Jayson Williams NM-MT Own 1 $8.00 $3.00 $8.00
1997-98 Z-Force Rave 177 Sean Elliott NM-MT Own 1 $15.00 $6.00 $15.00
1998-99 Flair Showcase Row 1 17 Antawn Jamison NM-MT Own 1 $50.00 $20.00 $50.00
1998-99 Fleer Brilliants 24-Karat Gold 41 Mookie Blaylock NM-MT Own 1 $40.00 $15.00 $40.00
1998-99 Stadium Club One Of A Kind 98 Calbert Cheaney NM-MT Own 1 $12.00 $5.00 $12.00
1998-99 Ultra Platinum Medallion 27 Juwan Howard NM-MT Own 1 $25.00 $10.00 $25.00
1998-99 Ultra Platinum Medallion 63 Ron Mercer NM-MT Own 1 $25.00 $10.00 $25.00
1998-99 Upper Deck Next Wave Bronze NW5 Maurice Taylor NM-MT Own 1 $6.00 $2.50 $6.00
1999-00 Hoops Decade Up Tempo Parallel UT10 Larry Hughes NM-MT Own 1 $6.00 $2.50 $6.00
1999-00 SkyBox APEX Xtra 9 Nick Van Exel NM-MT Own 1 $40.00 $15.00 $40.00
1999-00 SkyBox APEX Xtra 82 Antoine Walker NM-MT Own 1 $40.00 $15.00 $40.00
1999-00 SkyBox APEX Xtra 84 Rod Strickland NM-MT Own 1 $12.00 $5.00 $12.00
1999-00 SkyBox APEX Xtra 116 Jayson Williams NM-MT Own 1 $12.00 $5.00 $12.00
1999-00 Stadium Club One of a Kind 58 Raef LaFrentz NM-MT Own 1 $10.00 $4.00 $10.00
1999-00 Ultra Platinum Medallion 19 Raef LaFrentz NM-MT Own 1 $40.00 $15.00 $40.00
1999-00 Ultra Platinum Medallion 73 Brian Grant NM-MT Own 1 $40.00 $15.00 $40.00
1999-00 Ultra Platinum Medallion 101 Tim Thomas NM-MT Own 1 $40.00 $15.00 $40.00
1999-00 Upper Deck Bronze 287 Terry Porter NM-MT Own 1 $8.00 $3.00 $8.00
1999-00 Upper Deck Hardcourt Baseline Grooves Rainbow 19 Hakeem Olajuwon NM-MT Own 1 $8.00 $3.00 $8.00
1999-00 Upper Deck Hardcourt Baseline Grooves Rainbow 54 Tracy McGrady NM-MT Own 1 $20.00 $8.00 $20.00
2000-01 Fleer Focus Draft Position 184 Jamaal Magloire/100 NM-MT Own 1 $10.00 $4.00 $10.00
2000-01 Fleer Focus Draft Position 199 Dan Langhi/200 NM-MT Own 1 $6.00 $2.50 $6.00
2000-01 Ultra Platinum Medallion 47 Cuttino Mobley NM-MT Own 1 $30.00 $12.50 $30.00
2000-01 Ultra Platinum Medallion 196 Clarence Weatherspoon NM-MT Own 1 $15.00 $6.00 $15.00
2000-01 Upper Deck Silver 174 Shareef Abdur-Rahim NM-MT Own 1 $6.00 $2.50 $6.00
2001-02 Fleer Force Inside the Game 9 Lamar Odom NM-MT Own 1 $4.00 $1.50 $4.00
2001-02 Fleer Platinum Anniversary Edition 151 Nazr Mohammed NM-MT Own 1 N/A N/A N/A
2001-02 Fleer Shoebox Footprints 144 Marcus Fizer NM-MT Own 1 $8.00 $3.00 $8.00
2001-02 Fleer Showcase 94 E.Curry AVANT NM-MT Own 1 $20.00 $8.00 $20.00
2001-02 Fleer Showcase Legacy 10 Mike Miller NM-MT Own 1 N/A N/A N/A
2001-02 Upper Deck Flight Team Copper 62 Danny Fortson NM-MT Own 1 $6.00 $2.50 $6.00
2002-03 Fleer Authentix Club 129 Sam Clancy NM-MT Own 1 $15.00 $8.00 $15.00
2002-03 Fleer Showcase Legacy 80 Glenn Robinson NM-MT Own 1 N/A N/A N/A
2002-03 Fleer Tradition Crystal 172 Tony Delk NM-MT Own 1 $2.00 $0.75 $2.00
2002-03 Topps Pristine Refractors Gold 73 Chris Wilcox U NM-MT Own 1 N/A N/A N/A
2002-03 Ultimate Collection Ultimate Parallel 106 Pat Burke NM-MT Own 1 N/A N/A N/A
2002-03 Upper Deck Finite 175 Jamaal Tinsley PP NM-MT Own 1 $4.00 $1.50 $4.00
2003-04 Black Diamond Bronze 196 Dahntay Jones NM-MT Own 1 $25.00 $10.00 $25.00
2003-04 Fleer Authentix Club Box 82 Jalen Rose NM-MT Own 1 $12.00 $5.00 $12.00
2003-04 Fleer Mystique Gold 5 Troy Hudson NM-MT Own 1 $1.25 $0.50 $1.25
2003-04 Skybox Autographics 64 Brian Cook NM-MT Own 1 $5.00 $2.00 $5.00
2003-04 SP Signature Edition 142 Brandon Hunter NM-MT Own 1 $10.00 $4.00 $10.00
2003-04 Upper Deck Finite 264 Antawn Jamison MF NM-MT Own 1 $3.00 $1.25 $3.00
2003-04 Upper Deck Finite Gold 232 Mickael Pietrus NM-MT Own 1 $15.00 $6.00 $15.00
2004-05 Bowman Signature Edition 50 19 Sam Cassell NM-MT Own 1 $8.00 $3.00 $8.00
2004-05 Bowman Signature Edition Foil 102 Tim Pickett NM-MT Own 1 N/A N/A N/A
2004-05 Fleer Authentix Parallel 50 115 Tony Allen NM-MT Own 1 $25.00 $10.00 $25.00
2005-06 Topps First Row Black and White 62 Dirk Nowitzki NM-MT Own 1 $3.00 $1.25 $3.00
2000-01 E-X Generation E-X Game Jerseys GE9 Mike Miller NM-MT Own 1 $12.00 $5.00 $12.00
2000-01 Fleer Feel the Game 35 Antoine Walker NM-MT Own 1 $12.00 $5.00 $12.00
2000-01 Hoops Hot Prospects 136 Mateen Cleaves NM-MT Own 1 $5.00 $2.00 $5.00
2000-01 Hoops Hot Prospects 142 DeShawn Stevenson NM-MT Own 1 $5.00 $2.00 $5.00
2000-01 SP Game Floor Authentic Fabric/Floor Combos MA-C Marc Jackson NM-MT Own 1 $20.00 $8.00 $20.00
2000-01 SPx Winning Materials WS1 W.Szczerbiak JSY/WM NM-MT Own 1 $20.00 $8.00 $20.00
2000-01 SPx Winning Materials WS1 W.Szczerbiak JSY/WM NM-MT Own 1 $20.00 $8.00 $20.00
2000-01 Stadium Club Game Jerseys SCNJ6 Stephen Jackson NM-MT Own 1 $10.00 $4.00 $10.00
2000-01 Topps Heritage Authentic Arena AAR7 Juwan Howard NM-MT Own 1 $12.00 $5.00 $12.00
2000-01 Upper Deck Encore NBA Warm-Ups BD-W Baron Davis NM-MT Own 1 $10.00 $4.00 $10.00
2001-02 E-X Behind the Numbers Jerseys 18 Antoine Walker NM-MT Own 1 $15.00 $6.00 $15.00
2001-02 Fleer Focus Materialistic Away 9 Tyson Chandler NM-MT Own 1 $12.00 $5.00 $12.00
2001-02 Fleer Focus Trading Places Jerseys 5 Stephon Marbury NM-MT Own 1 $15.00 $6.00 $15.00
2001-02 Fleer Platinum National Patch Time 5 Jason Terry NM-MT Own 1 $10.00 $4.00 $10.00
2001-02 Fleer Premium Solid Performers Premium Jerseys RA Ray Allen NM-MT Own 1 $12.00 $5.00 $12.00
2001-02 Fleer Showcase Best of the West 11 Shawn Marion NM-MT Own 1 $10.00 $4.00 $10.00
2001-02 Greats of the Game Feel the Game Classics 20 Larry Johnson NM-MT Own 1 $12.00 $5.00 $12.00
2001-02 Topps High Topps Giant Remains GRCM Cuttino Mobley NM-MT Own 1 $15.00 $6.00 $15.00
2001-02 Topps Pristine Portions PP-DM Dikembe Mutombo NM-MT Own 1 $10.00 $4.00 $10.00
2001-02 Ultimate Collection Jerseys Patches KG2P Kevin Garnett NM-MT Own 1 $100.00 $50.00 $100.00
2001-02 Ultimate Collection Jerseys Patches BDP Baron Davis NM-MT Own 1 $40.00 $15.00 $40.00
2001-02 Ultimate Collection Jerseys Patches BRP Kedrick Brown NM-MT Own 1 $40.00 $15.00 $40.00
2001-02 Ultimate Collection Jerseys Patches EGP Eddie Griffin NM-MT Own 1 $50.00 $20.00 $50.00
2001-02 Ultimate Collection Jerseys Patches NOP Dirk Nowitzki NM-MT Own 1 $160.00 $80.00 $160.00
2001-02 Ultra League Leaders Platinum Medallion 19 Cuttino Mobley NM-MT Own 1 N/A N/A N/A
2001-02 Upper Deck Flight Team UD Jersey Jams AWJ Antoine Walker NM-MT Own 1 $12.00 $5.00 $12.00
2001-02 Upper Deck Flight Team UD Jersey Jams LOJ Lamar Odom NM-MT Own 1 $12.00 $5.00 $12.00
2001-02 Upper Deck Flight Team UD Jersey Jams RLJ Rashard Lewis NM-MT Own 1 $12.00 $5.00 $12.00
2001-02 Upper Deck Game Jerseys Patches MF-P Michael Finley NM-MT Own 1 N/A N/A N/A
2001-02 Upper Deck Honor Roll Fab Floor Duos 8 S.Marbury/S.Marion NM-MT Own 1 $15.00 $6.00 $15.00
2001-02 Upper Deck Inspirations 135 K.Malone/R.White NM-MT Own 1 $20.00 $8.00 $20.00
2001-02 Upper Deck Inspirations Hardwood Imagery Combo SM/SM S.Marbury/S.Marion NM-MT Own 1 $15.00 $6.00 $15.00
2001-02 Upper Deck MVP Game Night Gear MA-G Marcus Camby NM-MT Own 1 $10.00 $4.00 $10.00
2001-02 Upper Deck MVP Souvenirs MF Michael Finley NM-MT Own 1 $12.00 $5.00 $12.00
2001-02 Upper Deck Ovation Superstar Warm-Ups AW Antoine Walker NM-MT Own 1 $12.00 $5.00 $12.00
2001-02 Upper Deck Pros and Prospects Game Jerseys AJ Antawn Jamison NM-MT Own 1 $12.00 $5.00 $12.00
2001-02 Upper Deck Pros and Prospects Game Jerseys KA Kenny Anderson NM-MT Own 1 $12.00 $5.00 $12.00
2001-02 Upper Deck Sweet Shot Rookie Memorabilia 107 Steven Hunter NM-MT Own 1 $10.00 $4.00 $10.00
2001-02 Upper Deck UD Originals Jerseys MM-O Mike Miller NM-MT Own 1 $20.00 $8.00 $20.00
2002-03 Flair Court Kings Game Used CKJK Jason Kidd NM-MT Own 1 $15.00 $6.00 $15.00
2002-03 Fleer Genuine On the Up Jerseys 1 Jason Richardson NM-MT Own 1 $10.00 $4.00 $10.00
2002-03 Fleer Platinum Portraits 4PP Steve Francis NM-MT Own 1 $4.00 $1.50 $4.00
2002-03 Fleer Premium Gear 6 Andre Miller NM-MT Own 1 $15.00 $6.00 $15.00
2002-03 Fleer Premium Prime Time Game Used 9 Baron Davis NM-MT Own 1 $12.00 $5.00 $12.00
2002-03 Fleer Showcase Basketball's Best Memorabilia BBM14 S.Abdur-Rahim Short NM-MT Own 1 $12.00 $5.00 $12.00
2002-03 Hoops Hot Prospects 99 John Salmons JSY NM-MT Own 1 $15.00 $6.00 $15.00
2002-03 Hoops Hot Prospects Hot Materials 19 Antoine Walker NM-MT Own 1 $12.00 $5.00 $12.00
2002-03 Hoops Hot Prospects Hot Materials 38 Qyntel Woods NM-MT Own 1 $12.00 $5.00 $12.00
2002-03 Hoops Hot Prospects Red Hot Materials 4 Baron Davis NM-MT Own 1 $25.00 $10.00 $25.00
2002-03 Hoops Hot Prospects Red Hot Materials 25 Gary Payton NM-MT Own 1 $25.00 $10.00 $25.00
2002-03 SP Game Used 57 Wally Szczerbiak JSY NM-MT Own 1 $15.00 $6.00 $15.00
2002-03 SPx Winning Materials KM-W K.Martin Shirt Warm NM-MT Own 1 $12.00 $5.00 $12.00
2002-03 Stadium Club Frequent Flyers Relics FF-RA Ray Allen/700 NM-MT Own 1 $15.00 $6.00 $15.00
2002-03 Topps Pristine Performance PPE-QR Quentin Richardson NM-MT Own 1 $12.00 $5.00 $12.00
2002-03 Topps Pristine Popular Demand PD-SM Shawn Marion NM-MT Own 1 $15.00 $6.00 $15.00
2002-03 Topps Pristine Rookie Club RC-MD Mike Dunleavy NM-MT Own 1 $12.00 $5.00 $12.00
2002-03 UD Authentics Court Quality AM-Q Alonzo Mourning NM-MT Own 1 $12.00 $5.00 $12.00
2002-03 UD Authentics Court Quality CM-Q Chris Mihm NM-MT Own 1 $12.00 $5.00 $12.00
2002-03 UD Authentics Court Quality KM-Q Kenyon Martin NM-MT Own 1 $15.00 $6.00 $15.00
2002-03 UD Glass Game Gear SMGG Shawn Marion NM-MT Own 1 $15.00 $6.00 $15.00
2002-03 UD Glass Game Gear WZGG Wang Zhizhi NM-MT Own 1 $15.00 $6.00 $15.00
2002-03 UD Glass Get Real Jersey JKR Jason Kidd NM-MT Own 1 $25.00 $10.00 $25.00
2002-03 UD Glass Get Real Jersey KGR Kevin Garnett NM-MT Own 1 $25.00 $10.00 $25.00
2002-03 UD Glass One Two Combo Jerseys JWJR J.Williams/J.Richardson NM-MT Own 1 $20.00 $8.00 $20.00
2002-03 UD Glass Superlative Swatch DMS Darius Miles NM-MT Own 1 $15.00 $6.00 $15.00
2002-03 UD Glass Superlative Swatch MFS Michael Finley NM-MT Own 1 $15.00 $6.00 $15.00
2002-03 Ultimate Collection Jerseys AM Andre Miller NM-MT Own 1 $25.00 $10.00 $25.00
2002-03 Ultimate Collection Jerseys AW Antoine Walker NM-MT Own 1 $25.00 $10.00 $25.00
2002-03 Ultimate Collection Jerseys BD Baron Davis NM-MT Own 1 $25.00 $10.00 $25.00
2002-03 Ultimate Collection Jerseys DG Drew Gooden NM-MT Own 1 $25.00 $10.00 $25.00
2002-03 Ultimate Collection Jerseys DW DaJuan Wagner NM-MT Own 1 $25.00 $10.00 $25.00
2002-03 Ultimate Collection Jerseys KR Kareem Rush NM-MT Own 1 $25.00 $10.00 $25.00
2002-03 Ultimate Collection Jerseys MB Mike Bibby NM-MT Own 1 $25.00 $10.00 $25.00
2002-03 Ultimate Collection Jerseys PG Pau Gasol NM-MT Own 1 $25.00 $10.00 $25.00
2002-03 Ultimate Collection Jerseys RJ Richard Jefferson NM-MT Own 1 $25.00 $10.00 $25.00
2002-03 Ultimate Collection Jerseys RL Rashard Lewis NM-MT Own 1 $25.00 $10.00 $25.00
2002-03 Ultimate Collection Jerseys SB Shane Battier NM-MT Own 1 $25.00 $10.00 $25.00
2002-03 Ultimate Collection Jerseys WI Chris Wilcox NM-MT Own 1 $25.00 $10.00 $25.00
2002-03 Ultimate Collection Jerseys Patches QWP Qyntel Woods NM-MT Own 1 $50.00 $20.00 $50.00
2002-03 Ultimate Collection Jerseys Patches RHP Ryan Humphrey NM-MT Own 1 $50.00 $20.00 $50.00
2002-03 Ultimate Collection Jerseys Silver AW Antoine Walker NM-MT Own 1 $30.00 $12.50 $30.00
2002-03 Ultimate Collection Jerseys Silver KR Kareem Rush NM-MT Own 1 $30.00 $12.50 $30.00
2002-03 Ultimate Collection Ultimate Parallel 82 Sam Clancy JSY NM-MT Own 1 N/A N/A N/A
2002-03 Upper Deck All-Star Authentics Shorts AKAS Andrei Kirilenko NM-MT Own 1 $15.00 $6.00 $15.00
2002-03 Upper Deck Championship Drive 107 Ronald Murray JSY NM-MT Own 1 $15.00 $6.00 $15.00
2002-03 Upper Deck Hardcourt UD Game Floor RL-F Rashard Lewis NM-MT Own 1 $12.00 $5.00 $12.00
2002-03 Upper Deck MVP Materials Shooting Shirt EB-S Elton Brand NM-MT Own 1 $12.00 $5.00 $12.00
2002-03 Upper Deck Ovation Authentics Warm-Ups AWW Antoine Walker NM-MT Own 1 $12.00 $5.00 $12.00
2002-03 Upper Deck Sweet Shot Sweet Swatches TM-S Tracy McGrady NM-MT Own 1 $30.00 $12.50 $30.00
2003-04 Black Diamond Jerseys BDJB Jonathan Bender NM-MT Own 1 $12.00 $5.00 $12.00
2003-04 Bowman Rookie Recalls RRETM Tracy McGrady NM-MT Own 1 $20.00 $8.00 $20.00
2003-04 E-X Net Assets Game-Used 9 Bonzi Wells NM-MT Own 1 $12.00 $5.00 $12.00
2003-04 Flair Final Edition Hot Numbers Jerseys 175 STM Stephon Marbury NM-MT Own 1 $15.00 $6.00 $15.00
2003-04 Flair Sweet Swatch Patches MB Marcus Banks NM-MT Own 1 $40.00 $15.00 $40.00
2003-04 Flair World Leaders Game Used DG Drew Gooden NM-MT Own 1 N/A N/A N/A
2003-04 Fleer Authentix Ticket for Four JGDR Jeffr/Goodn/Baron/GRbnsn NM-MT Own 1 $50.00 $20.00 $50.00
2003-04 Fleer Focus Home and Aways Dual Jerseys HABD Baron Davis NM-MT Own 1 $25.00 $10.00 $25.00
2003-04 Fleer Focus Home and Aways Dual Jerseys HACB Caron Butler NM-MT Own 1 $25.00 $10.00 $25.00
2003-04 Fleer Focus Home and Aways Dual Jerseys HAJR Jason Richardson NM-MT Own 1 $25.00 $10.00 $25.00
2003-04 Fleer Focus NBA Shirtified Jerseys 250 NSKM Kenyon Martin NM-MT Own 1 $12.00 $5.00 $12.00
2003-04 Fleer Focus NBA Shirtified Jerseys 250 NSMF Michael Finley NM-MT Own 1 $12.00 $5.00 $12.00
2003-04 Fleer Platinum Nameplates SB Shane Battier/715 NM-MT Own 1 $15.00 $6.00 $15.00
2003-04 Fleer Platinum Nameplates TO Travis Outlaw/590 NM-MT Own 1 $15.00 $6.00 $15.00
2003-04 Fleer Showcase Sweet Stitch Game-Used 5 DaJuan Wagner NM-MT Own 1 $12.00 $5.00 $12.00
2003-04 Fleer Showcase Sweet Stitch Game-Used 9 Michael Finley NM-MT Own 1 $12.00 $5.00 $12.00
2003-04 Fleer Tradition Throwback Threads Dual Event Worn CADW C.Anthony/D.West NM-MT Own 1 $25.00 $10.00 $25.00
2003-04 Skybox Autographics Jerseygraphics Silver JS Jerry Stackhouse NM-MT Own 1 $12.00 $5.00 $12.00
2003-04 SP Authentic SPGU Rookie Authentic Fabrics KPJ Zoran Planinic NM-MT Own 1 $12.00 $5.00 $12.00
2003-04 SP Game Used Authentic Fabrics FJJ Fred Jones NM-MT Own 1 $10.00 $4.00 $10.00
2003-04 SP Game Used Authentic Fabrics Gold PSJ Peja Stojakovic NM-MT Own 1 $25.00 $10.00 $25.00
2003-04 SPx Winning Materials WM3 Anfernee Hardaway NM-MT Own 1 $15.00 $6.00 $15.00
2003-04 Topps Bazooka Beginnings DWE David West NM-MT Own 1 $10.00 $4.00 $10.00
2003-04 Topps Bazooka Beginnings JHO Josh Howard NM-MT Own 1 $12.00 $5.00 $12.00
2003-04 Topps Bazooka Beginnings JK Jason Kapono NM-MT Own 1 $10.00 $4.00 $10.00
2003-04 Topps Bazooka Beginnings LB Leandro Barbosa NM-MT Own 1 $10.00 $4.00 $10.00
2003-04 Topps Bazooka Beginnings MB Marcus Banks NM-MT Own 1 $10.00 $4.00 $10.00
2003-04 Topps Bazooka Blasts CM Cuttino Mobley C NM-MT Own 1 $12.00 $5.00 $12.00
2003-04 Topps Pristine Challenge Relics CBU Caron Butler E NM-MT Own 1 $12.00 $5.00 $12.00
2003-04 Topps Pristine Recruit Relics CB Chris Bosh NM-MT Own 1 $20.00 $8.00 $20.00
2003-04 UD Glass Superlative Swatches SSAH Allan Houston NM-MT Own 1 $12.00 $5.00 $12.00
2003-04 UD Glass Superlative Swatches SSCB Caron Butler NM-MT Own 1 $12.00 $5.00 $12.00
2003-04 UD Glass Superlative Swatches SSDN Dirk Nowitzki NM-MT Own 1 $15.00 $6.00 $15.00
2003-04 UD Glass Superlative Swatches SSJJ Joe Johnson NM-MT Own 1 $12.00 $5.00 $12.00
2003-04 UD Glass Superlative Swatches SSMM Mark Madsen NM-MT Own 1 $12.00 $5.00 $12.00
2003-04 UD Glass Superlative Swatches SSRS Radoslav Nesterovic NM-MT Own 1 $12.00 $5.00 $12.00
2003-04 UD Glass Superlative Swatches SSWS Wally Szczerbiak NM-MT Own 1 $12.00 $5.00 $12.00
2003-04 UD Glass Swatch of Class SCAJ Antawn Jamison NM-MT Own 1 $15.00 $6.00 $15.00
2003-04 UD Glass Swatch of Class SCEB Elton Brand NM-MT Own 1 $15.00 $6.00 $15.00
2003-04 UD Glass Swatch of Class SCMF Michael Finley NM-MT Own 1 $15.00 $6.00 $15.00
2003-04 UD Glass Swatch of Class SCRA Ray Allen NM-MT Own 1 $15.00 $6.00 $15.00
2003-04 Ultimate Collection Jerseys DW Dajuan Wagner NM-MT Own 1 $12.00 $5.00 $12.00
2003-04 Upper Deck All-Star Weekend Authentics ASTD Tim Duncan NM-MT Own 1 $15.00 $6.00 $15.00
2003-04 Upper Deck East Coast/West Coast Jerseys BATB M.Banks/T.Bell NM-MT Own 1 $12.00 $5.00 $12.00
2003-04 Upper Deck East Coast/West Coast Jerseys KVLW K.Van Horn/L.Walton NM-MT Own 1 $15.00 $6.00 $15.00
2003-04 Upper Deck Honor Roll Triple Warm Ups 3 Wagner/Boozer/Miles NM-MT Own 1 $20.00 $8.00 $20.00
2003-04 Upper Deck MVP Materials Shirts CWSS Chris Webber NM-MT Own 1 $12.00 $5.00 $12.00
2003-04 Upper Deck MVP Materials Warmups RAWU Ray Allen NM-MT Own 1 $10.00 $4.00 $10.00
2003-04 Upper Deck Super Swatches BDSS Baron Davis NM-MT Own 1 $15.00 $6.00 $15.00
2003-04 Upper Deck Sweet Shot Jerseys AHJ Allan Houston NM-MT Own 1 $10.00 $4.00 $10.00
2003-04 Upper Deck Sweet Shot Sweet Swatches LSSS Latrell Sprewell NM-MT Own 1 $12.00 $5.00 $12.00
2003-04 Upper Deck UD Game Jerseys 1 GJ9 Kenyon Martin NM-MT Own 1 $15.00 $6.00 $15.00
2004-05 Black Diamond Jerseys KM Kevin Martin NM-MT Own 1 $8.00 $3.00 $8.00
2004-05 Fleer Authentix Jerseys 150 35 Zach Randolph NM-MT Own 1 $10.00 $4.00 $10.00
2004-05 Fleer Genuine At Large Game Used KG Kevin Garnett NM-MT Own 1 $12.00 $5.00 $12.00
2004-05 Fleer Showcase Hot Hands Patches BD Baron Davis NM-MT Own 1 $20.00 $8.00 $20.00
2004-05 Fleer Throwbacks Defining Authentic Jerseys 99 YM Yao Ming NM-MT Own 1 $15.00 $6.00 $15.00
2004-05 Fleer Throwbacks Hardwood Classics Jerseys AK Andrei Kirilenko NM-MT Own 1 $12.00 $5.00 $12.00
2004-05 Hoops Great Shots Jerseys AS Amare Stoudemire NM-MT Own 1 $10.00 $4.00 $10.00
2004-05 Hoops Hot List Jerseys RH Richard Hamilton NM-MT Own 1 $10.00 $4.00 $10.00
2004-05 Hoops Supreme Court Jerseys RJ Richard Jefferson NM-MT Own 1 $8.00 $3.00 $8.00
2004-05 Hoops Supreme Court Jerseys VC Vince Carter NM-MT Own 1 $10.00 $4.00 $10.00
2004-05 Skybox Fresh Ink Game Breakers Jerseys 3 S.Marbury/J.Kidd NM-MT Own 1 N/A N/A N/A
2004-05 Skybox Fresh Ink Teammate Tandems Jerseys 5 T.Ford/M.Redd NM-MT Own 1 $12.00 $5.00 $12.00
2004-05 Topps Luxury Box Triple Threats Relics 75 HES Harris/Emmett/J.R.Smith NM-MT Own 1 N/A N/A N/A
2004-05 Topps Pristine Rookie Sign In JC Josh Childress NM-MT Own 1 $8.00 $3.00 $8.00
2004-05 Topps Pristine Rookie Sign In LJ Luke Jackson NM-MT Own 1 $8.00 $3.00 $8.00
2004-05 Upper Deck All-Star Lineup All-Star Staples Threads PP Paul Pierce NM-MT Own 1 $8.00 $3.00 $8.00
2004-05 Upper Deck All-Star Weekend Authentics Triple RL Rashard Lewis NM-MT Own 1 $15.00 $6.00 $15.00
2004-05 Upper Deck Hardcourt Materials Combo JC Jamal Crawford NM-MT Own 1 $15.00 $6.00 $15.00
2004-05 Upper Deck Hardcourt Materials Combo RA Ray Allen NM-MT Own 1 $15.00 $6.00 $15.00
2004-05 Upper Deck R-Class R-Tifacts AK Andrei Kirilenko NM-MT Own 1 $8.00 $3.00 $8.00
2004-05 Upper Deck R-Class R-Tifacts BD Baron Davis NM-MT Own 1 $8.00 $3.00 $8.00
2004-05 Upper Deck R-Class R-Tifacts CB Caron Butler NM-MT Own 1 $8.00 $3.00 $8.00
2004-05 Upper Deck R-Class R-Tifacts DG Drew Gooden NM-MT Own 1 $8.00 $3.00 $8.00
2004-05 Upper Deck R-Class R-Tifacts EC Eddy Curry NM-MT Own 1 $8.00 $3.00 $8.00
2004-05 Upper Deck R-Class R-Tifacts GA Gilbert Arenas NM-MT Own 1 $8.00 $3.00 $8.00
2004-05 Upper Deck Sweet Shot Jerseys AK Andrei Kirilenko NM-MT Own 1 $8.00 $3.00 $8.00
2004-05 Upper Deck Trilogy The Cutting Edge WE Delonte West NM-MT Own 1 $15.00 $6.00 $15.00
2005-06 SP Game Used Authentic Fabrics DS Darius Songaila NM-MT Own 1 $8.00 $3.00 $8.00
2005-06 SP Game Used Authentic Fabrics RL Rashard Lewis NM-MT Own 1 $8.00 $3.00 $8.00
2005-06 Upper Deck UD Materials JM Jamaal Magloire NM-MT Own 1 $8.00 $3.00 $8.00
1993-94 Ultra 72 Sam Cassell NM-MT Own 1 $1.25 $0.50 $1.25
1993-94 Upper Deck 161 Sam Cassell NM-MT Own 1 $1.25 $0.50 $1.25
1995-96 Hoops 266 Brent Barry NM-MT Own 1 $0.50 $0.20 $0.50
1995-96 SkyBox Premium 229 Brent Barry NM-MT Own 1 $0.60 $0.25 $0.60
1996-97 Bowman's Best R3 Shareef Abdur-Rahim NM-MT Own 1 $4.00 $1.50 $4.00
1996-97 Bowman's Best R6 Antoine Walker NM-MT Own 1 $4.00 $1.50 $4.00
1996-97 E-X2000 30 Kobe Bryant NM-MT Own 1 $60.00 $25.00 $60.00
1996-97 Finest 84 Antoine Walker B NM-MT Own 1 $8.00 $3.00 $8.00
1996-97 Flair Showcase Row 2 11 Stephon Marbury NM-MT Own 1 $4.00 $1.50 $4.00
1996-97 Flair Showcase Row 2 29 Shareef Abdur-Rahim NM-MT Own 1 $4.00 $1.50 $4.00
1996-97 Flair Showcase Row 2 35 Ray Allen NM-MT Own 1 $3.00 $1.25 $3.00
1996-97 Flair Showcase Row 2 35 Ray Allen NM-MT Own 1 $3.00 $1.25 $3.00
1996-97 Fleer European 265 Allen Iverson NM-MT Own 1 $10.00 $4.00 $10.00
1996-97 Metal 201 Allen Iverson NM-MT Own 1 $5.00 $2.00 $5.00
1996-97 SP 127 Antoine Walker NM-MT Own 1 $4.00 $1.50 $4.00
1996-97 SP 127 Antoine Walker NM-MT Own 1 $4.00 $1.50 $4.00
1996-97 SP 135 Derek Fisher NM-MT Own 1 $1.50 $0.60 $1.50
1996-97 SP 136 Ray Allen NM-MT Own 1 $5.00 $2.00 $5.00
1996-97 SP 137 Stephon Marbury NM-MT Own 1 $3.00 $1.25 $3.00
1996-97 SP 137 Stephon Marbury NM-MT Own 1 $3.00 $1.25 $3.00
1996-97 SP 141 Allen Iverson NM-MT Own 1 $10.00 $4.00 $10.00
1996-97 SP 143 Jermaine O'Neal NM-MT Own 1 $5.00 $2.00 $5.00
1996-97 Topps 171 Allen Iverson NM-MT Own 1 $4.00 $1.50 $4.00
1996-97 Ultra 266 Kobe Bryant RE NM-MT Own 1 $6.00 $2.50 $6.00
1997-98 E-X2001 74 Keith Van Horn NM-MT Own 1 $4.00 $1.50 $4.00
1997-98 E-X2001 80 Ron Mercer NM-MT Own 1 $3.00 $1.25 $3.00
1997-98 Flair Showcase Row 1 14 Ron Mercer NM-MT Own 1 $6.00 $2.50 $6.00
1997-98 Flair Showcase Row 2 12 Keith Van Horn NM-MT Own 1 $4.00 $1.50 $4.00
